2012 NSCAA/Continental Tire Junior College Women's Division III All-America Teams
First Team
| Pos. | First | Last | Class | School | Hometown |
| K | Liliana | Garza | So. | City College of San Francisco | Woodside, Calif. |
| D | Jontae | Campbell | So. | San Diego Miramar College | San Diego, Calif. |
| D | Laura | McIntosh | Fr. | Fresno City College | Atwater, Calif. |
| D | Melissa | Trafton | So. | Gloucester County College | Mullica Hill, N.J. |
| M | Lauren | Nanez | So. | Cerritos College | La Mirada Calif. |
| M | Rachel | Marino | So. | Ocean County College | Brick, N.J. |
| M | Stephanie | Bonilla | So. | Richland College | Dallas, Texas |
| M | Chelsea | James | Fr. | Brookdale Community College | Howell, N.J. |
| F | Daisy | Cardona* | So. | Ventura College | Ventura, Calif. |
| F | Indra | Garcia | So. | Evergreen Valley College | Gilroy, Calif. |
| F | Cayli | Carmona | So. | Finger Lakes Community College | Rochester, N.Y. |
| F | Kali | Muhleisen | Fr. | SUNY Alfred | Hornell, N.Y. |
Second Team
| Pos. | First | Last | Class | School | Hometown |
| K | Krista | DeCarlo | Fr. | SUNY Alfred | Bayshore, N.Y. |
| D | Alyssa | Cabral | Fr. | Cerritos College | Montebello, Calif. |
| D | Emily | Icenogle | So. | Broome Community College | Marathon, N.Y. |
| D | Maura | Tuffey | So. | SUNY Alfred | Albany, N.Y. |
| M | Jami | Murray | So. | City College of San Francisco | Thousand Oaks, Calif. |
| M | Nicole | Athey | So. | American River College | Elk Grove, Calif. |
| M | Bianca | Frontino | So. | Santiago Canyon College | Cerritos, Calif. |
| M | Rebecca | Giacapuzzi | So. | Finger Lakes Community College | Merrimack, N.H. |
| F | Miani | Mahannah | So. | Sierra College | Antelope, Calif. |
| F | Taylor | Mize | So. | Ocean County College | Toms River, N.J. |
| F | Laura | Rathof | So. | Gloucester County College | National Park, N.J. |
