2012 NSCAA/Continental Tire NCCAA Women's Division II All-America
Women's Senior College All-Time NSCAA All-Americans (PDF) - Updated Spring 2012
* - Indicates repeat All-America selection
| Position | First | Last | Class | School | Hometown |
| K | Noelle | Stordock | Sr. | North Central University | Menomonee Falls, Wis. |
| D | Whitney | Redemann | Jr. | Clearwater Christian College | Charlotte, N.C. |
| D | Kelli | Noecker | So. | Valley Forge Christian College | Mohrsville, Pa. |
| D | Jackie | Dauth | So. | Baptist Bible College | Lindenwold, N.J. |
| D | Alysha | Morris | Sr. | Maranatha Baptist Bible College | Watertown, Wis. |
| M | Monica | Horning | So. | Lancaster Bible College | Lititz, Pa. |
| M | Kymmy | Owens | Fr. | Kentucky Christian College | Cincinnati, Ohio |
| M | Melanie | Warkentine | Sr. | Providence University College | Winkler, Man. |
| M | Jocelyn | Enrique | Sr. | Maranatha Baptist Bible College | Anahoca, Hawaii |
| M | Melody | Lyons | Sr. | Baptist Bible College | Clarks Summit, Pa. |
| F | Tori | Hale | So. | Clearwater Christian College | St. Petersburg, Fla. |
| F | Whitney | Heise | Sr. | Lancaster Bible College | Danville, Pa. |
| F | Allison | Steinhouse | Sr. | Maranatha Baptist Bible College | Winston Salem, N.C. |
| F | Christina | Goodman | Sr. | North Central University | Minnetonka, Minn. |
