High School Girls Coaching Records
Winningest All-Time Coaches
By Percentage
(Updated 4/30/08)
Name High School (State) Years Record Won Lost Tied Pct. Updated
Frank Dixon Carmel (Ind.) 12 250-6-14 250 6 14 0.952 2003
Jenny Phillips Bellarmine Prep (Wash.) 11 222-12-5 222 12 5 0.939 2003
Rob Chapman Valley (Des Moines, Iowa) 11 230-15-0 0.939 2006
Fitzgerald Haig Satellite (Fla.) 9 231-18-8 231 18 8 0.914 Retired
Izzy Hernandez Broughton (N.C.) 375-27-23 375 27 23 0.909 2006
Carlos Giron St. Thomas Aquinas (Fla.) 25 607-57-13 560 48 23 0.906 2007
Grant Serafy Stratford Academy (Ga.) 9 153-14-4 0.906 2007
Paul Heenehan Ramapo (N.J.) 26 512-45-24 512 45 24 0.902 2003
Christine Carlucci American Heritage (Fla.) 11 255-24-9 255 24 9 0.901 2005
Todd Hebden Ridge (N.J.) 11 221-22-6 221 22 6 0.900 2006
Marty Lisevick Simsbury (Conn.) 12 200-19-10 200 19 10 0.895
Gary E. Anderson West Morris Needham (N.J.) 10 215-23-5 215 23 5 0.895 2002
Dave Prunting St. Anthonys (N.Y.) 15 246-26-7 246 26 7 0.894 2003
Art Resnick Scarsdale (N.Y.) 18 265-23-23 265 23 23 0.889 Retired
John Burke Catholic Memorial (Wis.) 14 286-27-21 205 17 17 0.888 2008
Chris Scanlon Winchester (Mass.) 30 515-43-53 352 23 20 0.886 2007
Rob Wilcher TC Roberson (N.C.) 10 218-39-12 218 23 12 0.885 2005
Brian Gant Catlin Gabel (Ore.) 307-35-15 307 35 15 0.881 2003
Louis R. Kosa East Brunswick (N.J.) 27 509-61-22 509 61 22 0.878 2004
Herk DeGraw Grimsley (N.C.) 22 368-45-18 368 45 18 0.875 2005
Tony Peszneker Wayzata (Minn.) 258-33-13 258 33 13 0.870 2003
Jack Amero Manchester (N.H.) 21 317-41-15 317 41 15 0.870 2002
Scott Ferguson Wando (S.C.) 10 202-29-4 202 29 4 0.868 2004
Bob Bigelow Southside (N.Y.) 330-43-21 330 43 21 0.864 Retired
Michael Gonneville Northfield (Vt.) 27 367-52-17 367 52 17 0.861 Retired
Skuenr Racine Morris Catholic (N.J.) 21 410-58-21 410 58 21 0.860 2002
Jim Dunn Council Rock (Pa.) 284-35-30 284 35 30 0.857 2003
Don Skelton Centerville (Ohio) 14 254-33-23 254 33 23 0.856
Hank Tenney Hanover (N.H.) 23 334-53-10 334 53 10 0.854 2003
Rusty Taylor Bentley (Calif.) 40 606-86-46 606 86 46 0.852 2006
Audrey Ambrose James Madison (Texas) 23 427-74-42 415 67 39 0.852 2006
Craig Gilbert Tamarac (N.Y.) 24 417-61-31 417 61 31 0.850 2005
Brian Gibney Shawnee (N.J.) 32 605-108-45 605 108 45 0.849 2006
John Triano Northfield  402-62-23 0.849 2007
Kevin Sims Girls Prep (Tenn.) 19 300-46-26 300 46 26 0.841 2000
Frankie Whitlock Reagan (Texas) 21 377-75-27 357 67 27 0.839 2006
Mike LaHargoue Lone Peak (Utah) 18 260-48-5 242 46 5 0.839 2007
Alberto Starace James Madison/Bishop J. O'Connell (Va.) 30 481-77-41 481 77 41 0.837 2006
James Donahue Westwood (Texas) 21 379-67-21 379 67 21 0.834 2004
Janet Federice Shenendehowa (N.Y.) 277-55-1 277 55 1 0.833 Retired
Steve Waters Farmington (Conn.) 23 347-61-26 347 61 26 0.829 2005
Grant Spaulding Crown Point (N.Y.) 238-42-18 238 42 18 0.829
Tom Bluemling Mount Lebanon (Pa.) 265-47-27 265 47 27 0.822 2001
Tim Storch Troy Athens (Mich.) 23 376-68-37 376 68 37 0.820 2004
Zack Osborne Page (N.C.) 20 306-61-18 306 61 18 0.818 1999
Bob Cole Derryfield (N.H.) 205-37-22 205 37 22 0.818 2002
Jack Pickard Westminster (Ga.) 26 357-74-15 357 74 14 0.818 Retired 2006
Sean Esker Mandeville (La.) 10 232-52-16 0.817 2006
Daniel Cruz Rio Americano (Calif.) 14 232-39-34 232 39 34 0.816 2004
Mike Howard Rolla (Mo.) 10 200-42-9 200 42 9 0.815 2005
Joyce Stefancik Saverna Park (Md.) 18 212-44-13 212 44 13 0.812
Alan Harris Naperville (Ill.) 14 228-42-28 228 42 28 0.812
Marikae Cerami Erie McDowell (Pa.) 260-58-6 260 58 6 0.812 Retired
Manuel Pires Sierra (Calif.) 11 239-46-25 239 46 25 0.811 2006
Greg Gilbert Falmouth (Mass.) 17 248-42-41 248 42 41 0.811 2003
Donna Coombs Springfield Catholic (Ma) 292-55-35 292 55 35 0.810
Hank Baldwin Brazoswood (Texas) 15 250-59-26 0.809 2006
Jim Schuemann Wauwatosa East (Wis.) 15 230-48-17 230 48 17 0.808
Chris Phillips Cary-Grove (Ill.) 12 203-42-17 203 42 17 0.807
Mike Pickett St. John's Country Day (Fla.) 10 192-40-21 0.800 2008
Ed Velie St. Michael's (N.M.) 14 228-63-14 0.770 2007
Tim Lawrence Westerville North (Ohio) 13 204-42-22 204 42 22 0.802 2002
Sean Esker Mandeville (La.) 10 232-52-16 0.800 2006
Dave Osczepinski Minisink Valley (N.Y.) 14 218-52-10 218 52 10 0.796 2004
Keith Randa Apple Valley (Minn.) 14 209-44-26 209 44 26 0.796 2003
Frank Christy Fox Chapel-Hampton (Pa.) 325-77-23 325 77 23 0.792 2004
Lee Mitchell Alta (Utah) 17 242-62-4 0.792 2007
Jeff Yearing Ridgewood (N.J.) 20 335-82-18 335 82 18 0.791 2006
Pam Metcalfe Taylor (Texas) 22 356-78-45 356 78 45 0.790 2004
Hank Baldwin Red Oak (Texas) 14 257-59-26 257 59 26 0.789 2006
Peter Giordano Jr. Westfield (N.J.) 13 210-50-17 210 50 17 0.789 2003
Maureen McVey St. Joseph's Academy (Mo.) 22 396-94-36 396 94 36 0.787 2006
Jerry Haugh Memorial (Wis.) 19 314-76-27 314 76 27 0.785
Henry A. Lindert Lewis S. Mills (Conn.) 19 240-60-19 240 60 19 0.782 2000
Bob Wharton Springfield (Ill.) 19 336-75-28 308 67 26 0.781 2007
Doug Kircher Sutherland H.S. (N.Y.) 12 211-49-28 211 49 28 0.781 2001
David Isham Rochester (Ill.) 12 208-51-23 208 51 23 0.778 2005
Maurice Boylan Jr. McDonogh  (Md.) 19 206-52-19 206 52 19 0.778 2001
Frederick Adkins Coon Rapids (Minn.) 22 332-84-32 332 84 32 0.777 2003
Mick McGroarty St. Hubert (Pa.) 25 311-74-46 311 74 46 0.775 2004
Jim Bruno Our Lady of Good Counsel (Md.) 20 308-77-37 0.774 2007
Kevin McCarthy North Andover (Mass.) 21 303-74-41 0.774 2007
Helen Sandford Oneonta (N.Y.) 30 440-121-25 440 121 25 0.772 2004
George Dudas Mechanicsville (N.Y.) 218-55-28 218 55 28 0.771
Jim Bruno Our Lady of Good Counsel (Md.) 20 310-79-37 255 63 28 0.771 2008
Jim Rike J.W. Robinson (Va.) 30 403-107-37 403 107 37 0.771 2006
Mary Murray Cathedral (Mass.) 237-61-28 237 61 28 0.770
John Baretta Stadium (Wash.) 18 224-57-30 0.768 2007
Brenda Gibson Pittsford Mendon (N.Y.) 17 211-56-22 211 56 22 0.768 Retired
O.J. Sheppard Oak Ridge (Tenn.) 12 213-57-21 0.768 2007
Thomas Schlegel Red Creek (N.Y.) 25 340-93-29 340 93 29 0.767 Retired
Craig Ewing St. Thomas Aquinas (Kan.) 19 273-78-17 0.765 2007
Dina Graves The Woodlands (Texas) 15 254-79-14 232 75 13 0.762 2006
Kit Miller Klein (Texas) 12 221-61-24 221 61 24 0.761 2005
Dave Lawson Turpin (Ohio) 22 304-72-70 304 72 70 0.760 2001
Katie Keller Batavia (Ill.) 12 215-62-18 215 62 18 0.759
Lee Horton Charlotte Latin (N.C.) 27 356-100-41 316 85 35 0.758 2007
Paul Groben Lacy Township (N.J.) 17 235-67-25 235 67 25 0.757
Craig Ewing St. Thomas Aquinas (Kan.) 18 257-77-17 257 77 17 0.756 2006
Milton Valerio East Syracuse Minowa (N.Y.) 20 309-92-23 309 92 23 0.756 2000
Jamie McGroarty Eastern (N.J.) 15 224-65-21 206 61 19 0.756 2007
Dick Loschi Andover (Mass.) 20 300-81-48 300 81 48 0.755 2005
Rob Potter Victor (N.Y.) 24 332-97-34 332 97 34 0.754 2003
Barry Jacobson Downers Grove South (Ill.) 21 349-101-39 349 101 39 0.754 2004
Clark Udell ADA (Mich.) 14 222-69-12 222 69 12 0.752 2004
Diane Davey Plano (Texas) 31 430-144-59 418 134 57 0.749 2006
Randy Heethus Unity Christian (Mich.) 209-65-15 209 65 15 0.749 2003
Ann Riva Westhill (N.Y.) 28 370-117-23 370 117 23 0.748 2002
Carl Wiersma Rider (Wichita Falls, Texas) 11 216-65-24 216 65 24 0.748 2005
Bill Hawkey Pennington School (N.J.) 23 293-93-26 267 87 26 0.743 2007
David Backhurst University Liggett (Mich.) 19 236-75-25 236 75 25 0.740 2004
Jim Bragg Northwest (Texas) 18 313-112-11 291 107 11 0.737 2006
Nick Archer East Lansing (Mich.) 18 259-80-40 259 80 40 0.736 2004
Carveth Enfield New Lebanon (N.Y.) 254-87-18 254 87 18 0.733 Retired
Abdullah Mokhirby Villa Maria Academy (Pa.) 239-85-12 239 85 12 0.729 Retired
Ruth Knight Martin (Texas) 21 353-132-18 0.728 2006
Jeff Denehy Totino-Grace (Minn.) 16 217-69-38 217 69 38 0.728 2005
Janet Wright Pittsford Mendon (N.Y.) 15 206-69-29 206 69 29 0.725 2005
William Eissele Lake Mary (Fla.) 23 430-143-65 430 143 65 0.725 2006
Rudi Klobach Delvan (N.J.) 17 223-81-12 223 81 12 0.725 2006
Abe Breslow Trumbull (Conn.) 210-77-13 210 77 13 0.722 2004
Ollie Pimm Hasbrook Heights (N.J.) 15 212-79-11 212 79 11 0.720 2000
Jim Murray Avon (Conn.) 12 207-73-28 207 73 28 0.718 2003
Gary J. Ward Wheatland Chili (N.Y.) 23 319-115-37 319 115 37 0.717 2004
Kevin Fitzpatrick Burnt Hills (N.Y.) 209-78-21 209 78 21 0.713
Diane Nichols Lubbock (Texas) 23 212-81-17 212 81 17 0.711 Retired
Gary J. Ward Wheatland Chili (N.Y.) 26 354-131-45 300 111 37 0.710 2007
Gregory Juba Park Cottage Grove (Minn.) 25 338-128-36 338 128 36 0.709 2006
Paul Dinkenor Leesville (N.C.) 13 201-77-29 201 77 29 0.702 2000
Nick Kvasic New Dorp (N.Y.) 21 202-81-20 202 81 20 0.700 2002
Jim Meigel Cobleskill (N.Y.) 201-83-13 201 83 13 0.699 Retired
Terry Quigley Lexington Catholic (Ky.) 22 202-88-3 202 88 3 0.695 2003
Bob Morahan Brooks School (Mass.) 21 205-80-37 205 80 37 0.694 2001
Bob Kulessa Point Pleasant (N.J.) 26 303-128-28 303 128 28 0.691 2001
Udo Guddat Garden City (N.Y.) 18 211-88-24 211 88 24 0.690
Reid Wiecks Lewis Palmer (Colo.) 263-111-26 263 111 26 0.690 2002
John Walsh Millard North High School (Millard, Neb.) 32 363-163-7 363 163 7 0.688 2006
Jerry Tobin St. Mary's (Md.) 20 250-104-39 250 104 39 0.686 2006
Mike Masters Humble (Texas) 15 219-95-23 219 95 23 0.684 2005
Keith Donnelly Mount Tabor (N.C.) 15 207-91-24 207 91 24 0.680 2002
Peter Rohall Villa Maria Academy (Pa.) 13 206-92-24 206 92 24 0.677 2005
Vicky King Land O Lakes (Fla.) 16 233-106-28 233 106 28 0.673 2003
Larry Jenson Lakeland (N.Y.) 17 208-98-17 208 98 17 0.670 2002
Pam Prahl Shaler (Pa.) 207-96-23 207 96 23 0.670 Retired
Frank Fallace North Commack (N.Y.) 21 238-110-45 238 110 45 0.663 Retired
Ken Gabelman Hauppauge (N.Y.) 19 208-103-19 208 103 19 0.659 2000
Pat Evans San Joaquin Memorial (Calif.) 14 228-107-49 228 107 49 0.658 2004
Thomas Finn Half Hollow Hills (N.Y.) 19 201-105-33 201 105 33 0.642
Jacqueline Deane Weymouth (Mass.) 18 202-104-42 202 104 42 0.641
Dede Macpherson Clear Creek (Texas) 22 279-160-48 279 160 48 0.622 2005
Vincent Criqui Waldwick (N.J.) 23 254-158-25 254 158 25 0.610 2004
Garth Nelson Hanover (Mass.) 26 258-159-63 200 116 45 0.603 2007
Paul J. Smith John Jay (N.Y.) 22 231-150-24 0.600 2007
Dan Haywood Charleori (Pa.) 219-142-24 219 142 24 0.600 2003
Jim Hanna Cherokee (N.J.) 26 281-189-34 281 189 34 0.591 2006
Chuck Brandon Berkner (Texas) 21 236-158-91 236 158 91 0.580 2005
Sandy Koscher Notre Dame (N.J.) 300-?-? 300
Dave Robben Oakville (Mo.) 300-?-? 300
Please e-mail any changes or additions to either the boys or girls coaching records to Joe Borrosh at
pmsoccer@frontiernet.net