|
High School Winter Rankings Boys
National
1st Poll
- January 03, 2007
| Rank | School | Prev. | W-L-T |
| 1 | Countryside (Clearwater, Fla.) | 18 - 0 - 2 | |
| 2 | Canoga Park (Canoga Park, Calif.) | 9 - 0 - 1 | |
| 3 | Jesuit (New Orleans, La.) | 20 - 0 - 0 | |
| 4 | Klein (Spring, Texas) | 0 - 0 - 0 | |
| 5 | Merritt Island (Merritt Island, Fla.) | 19 - 0 - 0 | |
| 6 | Coppell (Coppell, Texas) | 0 - 0 - 0 | |
| 7 | Mountain Pointe (Phoenix, Ariz.) | 14 - 1 - 0 | |
| 8 | Cypress Bay (Weston, Fla.) | 13 - 1 - 0 | |
| 8 | Clinton (Clinton, Miss.) | 15 - 2 - 2 | |
| 10 | Kingwood (Kingwood, Texas) | 0 - 0 - 0 |
| Also receiving votes: Punahou School (Honolulu, Hawaii), Felix Varela (Miami, Fla.), Teurlings Catholic (Lafayette, La.) |
|
For more information, visit the NSCAA website at www.NSCAA.com or call 800-458-0678 |