|
High School Winter Rankings Boys
National
Final Poll
- April 17, 2007
| Rank | School | Prev. | W-L-T |
| 1 | Marcus (Flower Mound, Texas)* | 3 | 30 - 0 - 0 |
| 2 | Canoga Park (Canoga Park, Calif.)# | 2 | 24 - 0 - 1 |
| 2 | Felix Varela (Miami, Fla.)* | 1 | 27 - 1 - 1 |
| 4 | Jesuit (New Orleans, La.)* | 4 | 31 - 0 - 0 |
| 5 | Rider (Wichita Falls, Texas)* | NR | 23 - 0 - 0 |
| 6 | Auburndale (Auburndale, Fla.)* | 5 | 22 - 1 - 3 |
| 7 | Kingwood (Kingwood, Texas) | 6 | 28 - 2 - 1 |
| 8 | American Heritage (Plantation, Fla.)* | 10 | 23 - 1 - 3 |
| 9 | Wilson (Long Beach, Calif.) | 7 | 25 - 2 - 4 |
| 10 | Tupelo (Tupelo, Miss.)* | 9 | 25 - 1 - 1 |
| Also receiving votes: Plano West Senior (Plano, Texas), Carencro (Carencro, La.), Nease (Ponte Vedra Beach, Fla.) |
|
For more information, visit the NSCAA website at www.NSCAA.com or call 800-458-0678 |