|
High School Spring Rankings Girls
National
1st Poll
- March 17, 2009
| Rank | School | Prev. | W-L-T |
| 1 | Waubonsie Valley | 0 - 0 - 0 | |
| 2 | Parkview | 8 - 0 - 0 | |
| 3 | Central Dauphin | 0 - 0 - 0 | |
| 4 | St. Mary's | 8 - 0 - 5 | |
| 4 | St. Joseph Academy | 0 - 0 - 0 | |
| 6 | J.W. Robinson | 0 - 0 - 1 | |
| 7 | Tulsa Union | 4 - 0 - 0 | |
| 7 | St. Pius | 10 - 0 - 0 | |
| 9 | Portage Central | 0 - 0 - 0 | |
| 10 | Central Bucks West | 0 - 0 - 0 | |
| 11 | Leesville Road | 2 - 0 - 1 | |
| 11 | Arapahoe | 2 - 0 - 0 | |
| 13 | Whitewater | 9 - 0 - 0 | |
| 14 | Incarnate Word Academy | 0 - 0 - 0 | |
| 15 | Wilson | 0 - 0 - 0 | |
| 16 | Broad Run | 1 - 0 - 0 | |
| 16 | Divine Savior Holy Angels | 0 - 0 - 0 | |
| 18 | Davis | 7 - 1 - 1 | |
| 19 | Neuqua Valley | 0 - 0 - 0 | |
| 20 | Mauldin | 2 - 0 - 0 |
| Also receiving votes: Lower Dauphin (Hummelstown, Pa.), Neuqua Valley (Naperville, IL), White Oak (Jacksonville, NC), Mauldin (Mauldin, SC), Millard North HS (Millard OK) |
| * Denotes State Champion # Denotes District Champion |
|
For more information, visit the NSCAA website at www.NSCAA.com or call 800-458-0678 |