|
High School Fall Rankings Boys
National
2nd Poll
- September 15, 2009
| Rank | School | Prev. | W-L-T |
| 1 | Brentwood (N.Y.) | 1 | 1 - 0 - 0 |
| 2 | McDonogh School (Owings Mills, Md.) | 2 | 6 - 0 - 0 |
| 3 | St. Ignatius (Cleveland, Ohio) | 3 | 7 - 0 - 0 |
| 4 | St. Benedict's Prep (Newark, N.J.) | 4 | 0 - 0 - 0 |
| 5 | Marin Catholic (Kentfield, Calif.) | 5 | 9 - 0 - 0 |
| 6 | Neuqua Valley (Naperville, Ill.) | 6 | 9 - 0 - 1 |
| 7 | Farmington (Conn.) | NR | 0 - 0 - 0 |
| 8 | East Kentwood (Kentwood, Mich.) | NR | 8 - 1 - 1 |
| 9 | Reitz Memorial (Evansville, Ind.) | 8 | 8 - 0 - 0 |
| 10 | Martin Luther King, Jr. (New York, N.Y.) | 22 | 2 - 0 - 0 |
| 11 | St. Thomas Aquinas (Overland Park, Kan.) | 25 | 5 - 0 - 0 |
| 12 | Council Rock North (Newtown, Pa.) | NR | 3 - 0 - 0 |
| 13 | Denver East (Denver, Colo.) | 11 | 4 - 0 - 0 |
| 14 | Salesianum School (Wilmington, Del.) | 24 | 1 - 0 - 0 |
| 15 | Brookfield East (Brookfield, Wis.) | 21 | 8 - 0 - 2 |
| 16 | Rockhurst (Kansas City, Mo.) | NR | 6 - 0 - 0 |
| 17 | Ludlow (Mass.) | NR | 0 - 0 - 0 |
| 18 | The Pingry School (Martinsville, N.J.) | RV | 1 - 0 - 0 |
| 19 | St. Xavier (Louisville, Ky.) | 16 | 9 - 0 - 0 |
| 20 | Sacramento Jesuit (Carmichael, Calif.) | RV | 7 - 1 - 0 |
| 21 | De La Salle (Warren, Mich.) | 7 | 6 - 0 - 1 |
| 22 | DeMatha Catholic (Hyattsville, Md.) | 12 | 5 - 1 - 0 |
| 23 | Chaminade (Mineola, N.Y.) | 10 | 2 - 1 - 1 |
| 24 | Barrington (R.I.) | NR | 4 - 0 - 0 |
| 25 | Wheaton Warrensville South (Wheaton, Ill.) | RV | 8 - 0 - 0 |
| Also receiving votes: Mount Lebanon (Pittsburgh, Pa.), Lincoln (Gahanna, Ohio), Marquette University High (Milwaukee, Wis.), Lakeridge (Lake Oswego, Ore.), Jordan (Durham, N.C.), St. Anthony's (Melville, N.Y.), Chaminade College Prep (St. Louis, Mo.), Pinkerton Academy (Derry, N.H.), Zionsville (Ind.), Clarence (N.Y.), Apple Valley (Minn.), La Cueva (Albuquerque, N.M.), Don Bosco Prep (Ramsey, N.J.), Olathe East (Olathe, Kan.), Episcopal (Alexandria, Va.), Trinity (Louisville, Ky.), Essex (Essex Junction, Vt.), Broomfield (Colo.), Manheim Township (Lancaster, Pa.), John Jay East Fishkill (Hopewell Junction, N.Y.) |
| * Denotes State Champion # Denotes District Champion |
|
For more information, visit the NSCAA website at www.NSCAA.com or call 800-458-0678 |