|
High School Fall Rankings Boys
National
4th Poll
- September 29, 2009
| Rank | School | Prev. | W-L-T |
| 1 | McDonogh School (Owings Mills, Md.) | 1 | 11 - 0 - 0 |
| 2 | St. Ignatius (Cleveland, Ohio) | 3 | 11 - 0 - 0 |
| 3 | St. Benedict's Prep (Newark, N.J.) | 4 | 5 - 0 - 0 |
| 4 | Neuqua Valley (Naperville, Ill.) | 6 | 13 - 0 - 1 |
| 5 | Martin Luther King, Jr. (New York, N.Y.) | 9 | 6 - 0 - 1 |
| 6 | Glastonbury (Conn.) | NR | 4 - 0 - 0 |
| 7 | Sacramento Jesuit (Carmichael, Calif.) | 17 | 10 - 1 - 0 |
| 8 | East Kentwood (Kentwood, Mich.) | 7 | 11 - 1 - 1 |
| 9 | Reitz Memorial (Evansville, Ind.) | 8 | 12 - 0 - 0 |
| 10 | Salesianum School (Wilmington, Del.) | 15 | 6 - 0 - 0 |
| 11 | Denver East (Denver, Colo.) | 12 | 6 - 0 - 0 |
| 12 | Arlington (LaGrangeville, N.Y.) | NR | 6 - 0 - 0 |
| 13 | St. Thomas Aquinas (Overland Park, Kan.) | 10 | 8 - 0 - 0 |
| 14 | Ludlow (Mass.) | NR | 5 - 0 - 0 |
| 15 | Council Rock North (Newtown, Pa.) | 11 | 8 - 0 - 0 |
| 16 | The Pingry School (Martinsville, N.J.) | 16 | 7 - 0 - 0 |
| 17 | Marquette University High (Milwaukee, Wis.) | 23 | 10 - 2 - 1 |
| 18 | St. Xavier (Louisville, Ky.) | 18 | 13 - 0 - 1 |
| 19 | DeMatha Catholic (Hyattsville, Md.) | 19 | 10 - 1 - 0 |
| 20 | Rockhurst (Kansas City, Mo.) | 13 | 10 - 1 - 0 |
| 21 | La Cueva (Albuquerque, N.M.) | RV | 9 - 1 - 1 |
| 22 | Chaminade (Mineola, N.Y.) | 24 | 5 - 1 - 1 |
| 23 | La Salle Academy (Providence, R.I.) | NR | 10 - 0 - 0 |
| 24 | Apple Valley (Minn.) | RV | 13 - 0 - 0 |
| 25 | Jordan (Durham, N.C.) | 25 | 11 - 0 - 0 |
| Also receiving votes: Lincoln (Gahanna, Ohio), Mount Lebanon (Pittsburgh, Pa.), Marin Catholic (Kentfield, Calif.), Washburn Rural (Topeka, Kan.), Cicero North Syracuse (Syracuse, N.Y.), Brookfield East (Brookfield, Wis.), Pike (Indianapolis, Ind.), Parkland (Allentown, Pa.), Episcopal (Alexandria, Va.), Pinkerton Academy (Derry, N.H.), Quincy (Ill.), Charlotte Latin (Charlotte, N.C.), St. John the Baptist (West Islip, N.Y.), Broomfield (Colo.), Don Bosco Prep (Ramsey, N.J.), Londonderry (N.H.), Churchill (Livonia, Mich.), Jackson (Massillon, Ohio), Penfield (N.Y.), Olathe East (Olathe, Kan.), Franklin (Elk Grove, Calif.) |
| * Denotes State Champion # Denotes District Champion |
|
For more information, visit the NSCAA website at www.NSCAA.com or call 800-458-0678 |