2006 NSCAA Team Ethics Award Winners Announced
Posted by on Jan 9, 2007 0 Comments
Seven intercollegiate teams received the NSCAA's Gold Team Ethics Award for completing the entire 2006 season without receiving either a yellow or red card. Fifty-eeven teams received either the Gold, Silver or Bronze version of the Team Ethics Award, which recognizes teams that exhibit fair play, sporting behavior and adherence to the Laws of the Game, as reflected by the number of yellow caution cards or red ejection cards they are shown by referees throughout the season.
A total of 34 teams claimed the Silver Award, which is given to teams that accumulate no red cards and a maximum of five yellow cards. The Bronze Award went to 16 teams, which is presented to teams that receive no reds and a maximum of 10 yellows.
A complete list of recipients follows.
| 2006 NSCAA Team Ethics Award | |||
| Gold Award | |||
| (No cards received throughout the season) | |||
| Institution | Coach | Men/Women | |
| Calvin College | Mark Recker | Women | |
| Camden Community College | John Gallagher | Women | |
| Hamilton College | Collette Gilligan | Women | |
| Houghton College | David Lewis | Women | |
| Muskingum College | Mary Beth Caudill | Women | |
| Ohio Dominican University | Paul Habrecht | Women | |
| William Smith College | Aliceann Wilber | Women | |
| Silver Award | |||
| (Maximum of five yellow cards, no red cards) | |||
| Institution | Coach | Men/Women | |
| Brookdale Community College | Frank Lawrence | Women | |
| Bucknell University | Ben Landis | Women | |
| Buena Vista College | Matt Klosterman | Women | |
| Capital University | Dwight Burgess | Women | |
| Cloud County Community College | Dane Straight | Women | |
| Community College of Rhode Island | Dennis Grassini | Women | |
| Covenant College | Mark Duble | Women | |
| East Central University | Heather Beam | Women | |
| East Tennessee State University | Heather Henson | Women | |
| Georgian Court University | James Moore, Jr. | Women | |
| Hartwick College | Jonathan Thayil | Women | |
| Hilbert College | James Ruggierio | Women | |
| Indiana Wesleyan University | John Bratcher | Women | |
| Johns Hopkins University | Leo Weil | Women | |
| Kenyon College | Kelly Walters | Women | |
| Lock Haven University | Heather Kendra | Women | |
| Maryville College (Tenn.) | Pepe Fernandez | Women | |
| Missouri Southern State University | Trevor Wachsman | Women | |
| Mount Olive College | Chris Shaw | Women | |
| Northern Michigan University | Matt Grandstrand | Women | |
| North Park University | Kyle Fluhr | Women | |
| Olivet College | Hans Morgan | Women | |
| Principia College | Lee Ellis | Women | |
| Roger Williams University | Emily Kiablick | Women | |
| Shippensburg University | Rob Eilton | Women | |
| Springfield College in Illinois | David Isham | Women | |
| Southwestern Oklahoma State University | Joe Bradley | Women | |
| SUNY-Delhi | Robert Leary | Women | |
| Texas Lutheran University | Mike Alderson | Women | |
| Washington & Lee University | Neil Cunningham | Women | |
| Webster University | Luigi Scire | Women | |
| Wheaton College (Mass.) | Luis Reis | Women | |
| William & Mary, College of | John Daly | Women | |
| William Woods University | Josh Gannon | Women | |
| Bronze | |||
| (Maximum of 10 yellow cards, no red cards) | |||
| Institution | Coach | Men/Women | |
| Anderson University | Scott Fridley | Women | |
| Augustana College | Scott Mejia | Women | |
| Austin College | Paul Burns | Women | |
| Baldwin-Wallace College | Reid Ayers | Men | |
| Baldwin-Wallace College | Reid Ayers | Women | |
| Brevard College | Liz Stojetz | Women | |
| Butler County Community College | Amy Estes | Women | |
| Central Michigan University | Tony DiTucci | Women | |
| Jacksonville University | Chris Kouns | Women | |
| Loyola Marymount University | Gregg Murphy | Women | |
| Medaille College | Daniel Krzyanowicz | Men | |
| Medaille College | Daniel Krzyanowicz | Women | |
| Millsaps College | Paul Van Hooydonk | Women | |
| Northern State University | Steve Kehm | Women | |
| South Alabama, University of | Mike Varga | Women | |
| Texas Christian University | Dan Abdalla | Women | |
Join the Conversation
NSCAA members log in to comment. Not a member? Learn more today.
- No comments yet.

BY Carlos Medina on Aug 28, 7:58PM
Me parecio muy interesante el articulo y lamento no haber podido participar de la conferencia ya que los temas fueron muy interesantes. Existe algun video de esta conferencia para poder ver? Gracias y saludos!
BY Raymond Ford on Aug 9, 3:56PM
Hi Eric, email me rayford1973@hotmail.com as I am now in Louisiana not Curry college Mass. popping over to twin cities this month. FORDY
BY Peter Wiggins on Aug 7, 7:15PM
I wish someone uploaded a legible copy of the Bob Gansler & Tony DiCiccio presentations at The Orlando event. I was there, it was awesome, and now I can't read my diagram/notes as to how the ball/players move!