2009 NSCAA Team Ethics Awards Winners Announced
Posted by NSCAA on Jan 8, 2010 in Awards 0 Comments
Nine intercollegiate teams received the NSCAA's Gold Team Ethics Award for completing the entire 2009 season without receiving either a yellow or red card. Sixty-eight teams received either the Gold, Silver or Bronze version of the Team Ethics Award, which recognizes teams that exhibit fair play, sporting behavior and adherence to the Laws of the Game, as reflected by the number of yellow caution cards or red ejection cards they are shown by referees throughout the season.
A total of 45 teams claimed the Silver Award, which is given to teams that accumulate no red cards and a maximum of five yellow cards. The Bronze Award went to 14 teams, which is presented to teams that receive no reds and a maximum of 10 yellows.
A complete list of recipients follows.
2009 NSCAA Team Ethics Award
| Gold Award | |||
| (No cards received throughout the season) | |||
| Institution | Coach | Men/Women | |
| Bryn Mawr College | Erin DeMarco | Women | |
| Delaware Valley College | Kevin Doherty | Women | |
| Grove City College | Melissa Lamie | Women | |
| Houghton College | David Lewis | Women | |
| Neumann University | Jeremy Brodovsky | Women | |
| Springfield College in Illinois | David Isham | Women | |
| Springfield College (Mass.) | Dr. John Gibson | Women | |
| SUNY-Geneseo | Nathan Wiley | Women | |
| Stevenson University | Graeme Millar | Women | |
| Silver Award | |||
| (Maximum of five yellow cards, no red cards) | |||
| Institution | Coach | Men/Women | |
| Alma College | Jeff Hosler | Women | |
| Anderson University | Scott Fridley | Women | |
| Baptist Bible College | Chris Davis | Women | |
| Benedictine College | Lincoln Roblee | Women | |
| Brookdale Community College | Frank Lawrence | Women | |
| Bryn Mawr College | Erin DeMarco | Women | |
| Cabrini College | Ken Prothero | Women | |
| Camden County College | John Gallagher | Women | |
| College of William & Mary* | John Daly | Women | |
| Community College of Rhode Island | Dennis Grassini | Women | |
| Covenant College | Mark Duble | Women | |
| Culver-Stockton College | Dave Morris | Women | |
| Dana College | Shad Beam | Women | |
| East Stroudsburg University | Rob Berkowitz | Women | |
| Eastern New Mexico University* | Ray Nause | Women | |
| Elon University | Chris Neal | Women | |
| Frostburg State University | Brian Parker | Women | |
| Grove City College | Michael Dreves | Men | |
| Hilbert College* | James Ruggiero | Women | |
| Jamestown Community College-Cattaraugus County | Ryan Deppa | Women | |
| LeTourneau University | David Plunk | Women | |
| Lock Haven University | Heather Davis | Women | |
| Louisiana Tech University | Kevin Sherry | Women | |
| University of Mary | Levi Evans | Women | |
| Marywood University | Andrew Smith | Women | |
| Massachusetts College of Liberal Arts* | Deb Raber | Women | |
| McPherson College | Robert Talley | Women | |
| University of Memphis | Brooks Monaghan | Women | |
| Northwestern Oklahoma State University | Steve Barrows | Women | |
| University of Pittsburgh-Johnstown* | Jim Herlinger | Women | |
| Principia College | Lee Ellis | Women | |
| Rhodes College | Joe Vari | Women | |
| Saint Mary's College (Ind.) | Ryan Crabbe | Women | |
| Saint Mary's College of Maryland | Brianne Weaver | Women | |
| Seattle Pacific University | Chuck Sekyra | Women | |
| SUNY Cobleskill | Diana Niland | Women | |
| SUNY Institute of Technology | Tyler Renaud | Women | |
| SUNY Potsdam* | Tim Moody | Women | |
| Suffolk University | Ernst Cleophat | Women | |
| Webster University | Luigi Scire | Women | |
| Wesley College | Ed Muntz | Women | |
| Westminster College (Pa.) | Girish Thakar | Women | |
| Whittier College | Nicole Gervais | Women | |
| University of Wisconsin-Eau Claire | Sean Yengo | Women | |
| University of Wisconsin-Whitewater | Greg Henschel | Women | |
| * - Received only one yellow card during the season. | |||
| Bronze | |||
| (Maximum of 10 yellow cards, no red cards) | |||
| Institution | Coach | Men/Women | |
| Anderson University | Scott Fridley | Men | |
| Angelo State University | Travis McCorkle | Women | |
| Cowley County Community College | Dane Straight | Women | |
| Dordt College | David Schenk | Women | |
| Drake University | Lindsey Horner | Women | |
| East Central University | Riley Bailey | Women | |
| Georgia College & State University | Juan Pablo Favero | Women | |
| Georgian Court University | James Moore | Women | |
| Lakeland College | Dave Madsen | Women | |
| Limestone College | Tina Weaver | Women | |
| Montana State University-Billings | Don Trentham | Women | |
| University of Pittsburgh-Bradford | Dariusz Panol | Men | |
| Sam Houston State University | Tom Brown | Women | |
| West Virginia University | Nikki Izzo-Brown | Women | |
Join the Conversation
NSCAA members log in to comment. Not a member? Learn more today.
- No comments yet.

BY Carlos Medina on Aug 28, 7:58PM
Me parecio muy interesante el articulo y lamento no haber podido participar de la conferencia ya que los temas fueron muy interesantes. Existe algun video de esta conferencia para poder ver? Gracias y saludos!
BY Raymond Ford on Aug 9, 3:56PM
Hi Eric, email me rayford1973@hotmail.com as I am now in Louisiana not Curry college Mass. popping over to twin cities this month. FORDY
BY Peter Wiggins on Aug 7, 7:15PM
I wish someone uploaded a legible copy of the Bob Gansler & Tony DiCiccio presentations at The Orlando event. I was there, it was awesome, and now I can't read my diagram/notes as to how the ball/players move!