2011 College Division Men Scholar All-North/Central Team
Posted by NSCAA on Dec 20, 2011 in Awards 0 Comments
| First Team | |||||||||
| Pos. | Player | Class | School | Major | GPA | Hometown | |||
| K | Ryan Bass | So. | Rockhurst | Psychology | 3.33 | Kansas City, Mo. | |||
| D | Zach Myers | Jr. | Saginaw Valley State | Management | 3.62 | Grand Rapids, Mich. | |||
| D | Zachary Koshbi | Sr. | Carthage | Business Administration | 3.75 | Hawthorn Woods, Ill. | |||
| D | Chad Gilmore | Jr. | Augsburg | Biology | 3.59 | Bloomington, Minn. | |||
| D | Zach Venvertloh | Jr. | Quincy | Biology and Chemistry | 4.00 | Quincy, Ill. | |||
| D | Anthony Heller | Sr. | Wisconsin-Plattville | Business Administration | 3.75 | McFarland, Wis. | |||
| D | Pedro Franco | Sr. | Missouri Valley | Accounting | 3.32 | Marshall, Mo. | |||
| D | Thomas Stepanek | Sr. | Dordt | Elementary Education | 3.43 | Hudsonville, Mich. | |||
| D | Andrew Ohanesian | Sr. | Trine | Electrical Engineering | 3.46 | South Lyon, Mich. | |||
| M | Dan Hosko | Sr. | Milwaukee Engineering | Architectural Engineering | 3.77 | Milwaukee, Wis. | |||
| M | Kristoffer Grahn | Sr. | North Park | Business | 3.36 | Tibro, Sweden | |||
| M | Greg Borchers | Sr. | Minnesota-Morris | Sport Management | 3.66 | Westminster, Colo. | |||
| M | Cody Costakis | Sr. | Washington (Mo.) | International and Area Studies | 3.53 | St. Louis, Mo. | |||
| M | Ryan Cammarota | Sr. | Carleton | Chemistry | 3.70 | Neenah, Wis. | |||
| M | Reid Usedom | Sr. | Macalester | Environmental Studies | 3.41 | Asheville, N.C. | |||
| M | Robin Forslund | So. | Macalester | Undeclared | 3.58 | Madison, Wis. | |||
| M | Tim Stadler | Sr. | Wisconsin-Oshkosh | Geology | 3.48 | Wauwatosa, Wis. | |||
| F | Clint Vatterodt | Sr. | Rose-Hulman | Civil Engineering | 3.39 | Bloomington, Ill. | |||
| F | Miles Sibert | Sr. | Carleton | Economics | 3.31 | St. Louis Park, Minn. | |||
| F | Tim Willis | Sr. | Carleton | Economics | 3.41 | Portland, Ore. | |||
| F | Taylor Rasmussen | Jr. | Macalester | Applied Mathematics and Statistics | 3.81 | St. Paul, Minn. | |||
| F | Trent Remmich | Jr. | MidAmerica Nazarene | Business Administration | 3.58 | Wichita, Kan. | |||
| F | Riley McGlynn | Sr. | Concordia-Moorhead | Biology | 3.70 | Hampstead, N.C. | |||
| Second Team | |||||||||
| Pos. | Player | Class | School | Major | GPA | Hometown | |||
| K | Tim Ahlberg | Jr. | North Park | Spanish | 3.88 | Perrysburg, Ohio | |||
| D | Cole Dehen | Jr. | Olivet | Insurance and Risk Management | 3.33 | Olivet, Mich. | |||
| D | Wright Brian | Jr. | Washington (Mo.) | Biology | 3.60 | St. Louis, Mo. | |||
| D | Cody Freels | Jr. | Manchester | Secondary Education | 3.79 | Auburn, Ind. | |||
| D | Eric Mooney | Sr. | Benedictine | Business Management | 3.35 | Ballwin, Mo. | |||
| D | Tyler Tank | Sr. | McPherson | Business | 3.94 | Austin, Texas | |||
| M | Nicholas Little | Jr. | Oakland City | Physical Education | 3.53 | Greenock, UK | |||
| M | Michael Curtus | Sr. | North Central | Biology | 3.47 | Morton, Ill. | |||
| M | Tim Hollingsheard | Sr. | Rose-Hulman | Computer Science and Software Engineering | 3.66 | St. Peters, Mo. | |||
| F | William McCurran | Jr. | William Jewell | Political Communication | 3.70 | Jefferson City, Mo. | |||
| F | Karl Tooren | Sr. | MacMurray | Physical Education | 3.50 | Hoffman Estates, Ill. | |||
| F | Dustin Deisher | Jr. | Avila | Biology | 3.30 | Topeka, Kan. | |||
| F | Brandon Carlos | Jr. | Newman | Sport Communication/Business | 3.55 | Wichita, Kan. | |||
| Third Team | |||||||||
| Pos. | Player | Class | School | Major | GPA | Hometown | |||
| K | Brian Verwolf | Sr. | Dordt | Elementary Education | 3.68 | Sioux Center, Iowa | |||
| K | Adria Budesca | Sr. | Missouri Valley | Business Administration | 3.52 | Marshall, Mo. | |||
| D | Daniel Zimmer | Sr. | Saint Joseph's (Ind.) | English | 3.32 | Rensselaer, Ind. | |||
| D | Ryan Barnett | Jr. | Indianapolis | Exercise Science | 4.00 | Mooresville, Ind. | |||
| D | Peter Nechvatal | Jr. | William Jewell | Science & Technology Management/Biology | 3.60 | Kansas City, Mo. | |||
| D | Mitchell Williams | Sr. | William Jewell | Entrepreneurial Leadership | 3.49 | Overland Park, Kan. | |||
| D | Danny Kenny | Jr. | Illinois Wesleyan | Environmental Science and Hispanic Studies | 4.00 | Wildwood, Mo. | |||
| D | Carson McFadden | Jr. | Manchester | English Writin | 3.66 | Elgin, Ill. | |||
| D | John Lash | Sr. | Manchester | Chemistry | 3.65 | Kendallville, Ind. | |||
| D | Tyler Heaps | Jr. | Augsburg | Mathematics | 3.94 | St. Paul, Minn. | |||
| D | David Scheller | Sr. | Augsburg | Psychology and Religion | 3.41 | Maple Grove, Minn | |||
| D | Kris Krohn | Jr. | Wartburg | Biology | 3.49 | Cedar Rapids, Iowa | |||
| D | Benjamin Reinhart | Sr. | Mount Mercy | Biology | 3.75 | Cedar Rapids, Iowa | |||
| D | Kyle Dlugolecki | Jr. | Avila | Prehealth Professions and Biology | 4.00 | Pleasant Hill, Mo. | |||
| D | Andrew Suits | Sr. | McPherson | Business | 3.66 | Hendersonville, Nev. | |||
| D | Patrick Rundlett | Sr. | Concordia-Moorhead | Journalism | 3.75 | Bozeman, Mont. | |||
| D | Steve Barney | Jr. | MidAmerica Nazarene | Business Administration | 3.39 | Whitney, UK | |||
| D | Matthew Robinson | Sr. | Anderson | Organizational Management | 3.69 | McHenry, Ill. | |||
| D | Chris Brind | Sr. | Oakland City | Business Management and Sport Admin. | 3.51 | Oxford, UK | |||
| D | Michael McDonald | Sr. | Rockhurst | Finance/Accounting | 3.32 | Leawood, Kan. | |||
| D | Joseph Zang | Sr. | Rockhurst | Business/Accounting | 3.32 | St. Louis, Mo. | |||
| D | Raul De La Torre | Sr. | Newman | Education/Mathmatics | 3.89 | Dodge City, Kan. | |||
| D | Pharouk Hussein | Sr. | Newman | Sport Communication | 3.71 | Wichita, Kan. | |||
| D | Brandon Shearer | Sr. | Trine | Chemical Engineering | 3.39 | Milford, Mich. | |||
| D | Daniel Kuehn | Jr. | Trine | Chemical Engineering | 3.83 | Saline, Mich. | |||
| M | Nathan Seider | Sr. | William Jewell | Marketing and Psychology | 3.34 | Lee's Summit, Mo. | |||
| M | Christopher Binns | Jr. | William Jewell | Business Marketing | 3.63 | Overland Park, Kan. | |||
| M | David Fox | Sr. | William Jewell | International Business | 3.38 | Manhattan, Kan. | |||
| M | Dennis Mudd | Jr. | Marian | Biology and Chemistry | 3.98 | Libertyville, Ill. | |||
| M | Ryan Carroll | Sr. | North Central | Exercise Science | 3.48 | Buffalo Grove, Ill. | |||
| M | Michael Lenzi | Sr. | North Central | Business | 3.30 | Wheaton, Ill. | |||
| M | Josh Sweeney | Jr. | Augsburg | Finance | 3.57 | Bloomington, Minn. | |||
| M | Ben Dlugolecki | Jr. | Avila | Biology/Pre-Health | 4.00 | Pleasant Hill, Mo. | |||
| M | Guillermo Zuniga | Sr. | Avila | Radiologic Science | 3.62 | Kansas City, Mo. | |||
| M | Cameron Cundiff | Sr. | MidAmerica Nazarene | Business Administration/Accounting | 3.50 | Lees Summit, Mo. | |||
| M | Ryan Keohane | Jr. | Sioux Falls | Business and Accounting | 3.75 | Rapid City, S.D. | |||
| M | Austin Andrekus | Jr. | Southern Indiana | Finance | 3.76 | St. Charles, Ill. | |||
| M | Nikola Nikolic | Sr. | Mary | Business | 3.80 | Bismarck, N.D. | |||
| F | Everett Zank | Jr. | Marian | Criminal Justice | 3.98 | Sun Prairie, Wis. | |||
| F | Joel Fisher | Sr. | Franklin | Computer Information Systems | 3.56 | Clayton, Ind. | |||
| F | Gottlieb Uahengo | Jr. | Augsburg | Physics | 3.48 | Windhoek, Namibia | |||
| F | Sam Terman | Sr. | Indiana Tech | Therapeutic Recreation | 3.33 | Mason, Mich. | |||
Join the Conversation
NSCAA members log in to comment. Not a member? Learn more today.
THERE ARE 0 COMMENTS
- No comments yet.
ADVERTISEMENT
OUR PARTNERS

BY Carlos Medina on Aug 28, 7:58PM
Me parecio muy interesante el articulo y lamento no haber podido participar de la conferencia ya que los temas fueron muy interesantes. Existe algun video de esta conferencia para poder ver? Gracias y saludos!
BY Raymond Ford on Aug 9, 3:56PM
Hi Eric, email me rayford1973@hotmail.com as I am now in Louisiana not Curry college Mass. popping over to twin cities this month. FORDY
BY Peter Wiggins on Aug 7, 7:15PM
I wish someone uploaded a legible copy of the Bob Gansler & Tony DiCiccio presentations at The Orlando event. I was there, it was awesome, and now I can't read my diagram/notes as to how the ball/players move!