Congrats to all!
2011 College Division Men Scholar-All-West Region Team
| First Team | |||||||||
| Pos. | Player | Class | School | Major | GPA | Hometown | |||
| G | Brian Sherpe | Sr. | Whitworth | Biophysics | 3.31 | Centennial, Colo. | |||
| D | Bashiru Ali | Sr. | Colorado Mesa | Business Administration | 3.87 | Tempe, Ariz. | |||
| D | Daniel Day | Sr. | University of Redlands | Business Administration | 3.6 | Beaverton, Ore. | |||
| M | Tyler Schultz | Sr. | Seattle Pacific | Music | 3.48 | Scottsdale, Ariz. | |||
| M | Benjamin Buhler | Sr. | Regis | Accounting & Finance | 3.84 | Greeley, Colo. | |||
| F | Cody Carlson | Sr. | University of Redlands | Business Administration | 3.44 | Burbank, Calif. | |||
| F | Chad Kearns | Sr. | Pacific Lutheran | Business | 3.34 | Tacoma, Wash. | |||
| F | Kyle Emge | Sr. | Regis | Business Management | 3.59 | Loveland, Colo. | |||
| F | Marc Herschberger | Jr. | Metro State | Marketing and Business Managament | 3.91 | Westminster, Colo. | |||
| F | Matthew Friesen | Sr. | Colorado-Colorado Springs | Sports Management | 3.82 | Colorado Springs, Colo. | |||
| F | Spencer Augustin | Sr. | Pacific Lutheran | Biology | 3.39 | Tacoma, Wash. | |||
| Honorable Mention | |||||||||
| Pos. | Player | Class | School | Major | GPA | Hometown | |||
| D | Ben Colacchio | Sr. | UC Santa Cruz | Linguistics | 3.52 | Fairfax, N.S. | |||
| D | Aaron Grossberg | Sr. | Pacific Lutheran | Biology | 3.97 | Tacoma, Wash. | |||
| D | Mike Janjigian | Jr. | Chico State | Civil Engineering | 3.39 | Pleasanton, Calif. | |||
| D | Stephen Marshall | Jr. | Northwest Nazarene | Pre-Physical Therapy | 3.97 | Nampa, Idaho | |||
| D | Christopher McDonald | Jr. | Puget Sound | Molecular & Cellular Biology | 3.59 | Newton, Mass. | |||
| D | Lyle Ratcliffe | Sr. | Embry-Riddle (Ariz.) | Aerospace Engineering | 3.45 | Issaquah, Wash. | |||
| D | Peter Russell | Sr. | Puget Sound | Comparative Politics | 3.73 | Beavercreek, Ore. | |||
| D | Taylor Willi | Sr. | Whitworth | Biochemistry | 3.94 | Grants Pass, Ore. | |||
| M | Kyle Buchwalder | Jr. | Colorado College | Biochemistry | 3.91 | Yellow Springs, Ohio | |||
| M | Scott Crawford | Sr. | Metro State | Sports Industry Operations | 3.64 | Arvada, Colo. | |||
| M | Scott Larson | Sr. | Embry-Riddle (Ariz.) | Aeronautics | 3.97 | Prescott Valley, Ariz. | |||
| M | Edward McCrink | Jr. | Concordia (Calif.) | Athletic Training | 3.62 | Orange, Calif. | |||
| M | Benjamin Middlemiss | Sr. | UC Santa Cruz | Environmental Studies | 3.56 | Arcata, Calif. | |||
| M | Daniel Nasry | Jr. | Pomona-Pitzer | Philosophy | 3.87 | Beaverton, Calif. | |||
| M | Zach Page-Belknap | Jr. | Colorado Mines | Chemical/Biochemical Engineering | 3.72 | Evergreen, Colo. | |||
| M | Gabriel Ramirez | Jr. | University of Redlands | Sociology-Cultural Anthropology | 3.46 | Pasadena, Calif. | |||
| M | Mashkall Shaswar | Sr. | Colorado-Colorado Springs | Sports Medicine | 3.83 | London, Colo. | |||
| F | Jordan Roylance | Jr. | Dixie State | Business | 3.94 | Smithfield, Utah | |||
| F | Aaron Surry | Jr. | UC Santa Cruz | Human Biololgy | 3.9 | Englewood, Colo. | |||
Join the Conversation
NSCAA members log in to comment. Not a member? Learn more today.
THERE IS 1 COMMENT
-
- Ryan Knapp
- 12/22/2011 05:44pm
ADVERTISEMENT
OUR PARTNERS

BY Paul Webster on Aug 10, 5:47PM
Just to clarify, I am not a national staff instructor or a good proof reader either.
BY Raymond Ford on Aug 9, 3:56PM
Hi Eric, email me rayford1973@hotmail.com as I am now in Louisiana not Curry college Mass. popping over to twin cities this month. FORDY
BY Peter Wiggins on Aug 7, 7:15PM
I wish someone uploaded a legible copy of the Bob Gansler & Tony DiCiccio presentations at The Orlando event. I was there, it was awesome, and now I can't read my diagram/notes as to how the ball/players move!