Creighton's Finlay Leads 2011 Men's Collegiate Scholar All-America Team
Posted by NSCAA on Dec 20, 2011 in Awards 0 Comments
Ethan Finlay (Creighton/Marshfield, Wis.) has been named the 2011 NSCAA Men's Collegiate Scholar Athlete of the Year, leading a contingent of 68 players who have earned selection to the 2011 NSCAA Men's Collegiate Scholar All-America Team.
Finlay has display exceptional achievement on the field as well as in the classroom. The senior forward is a finalist for the Missouri Athletic Club's Hermann Trophy, college soccer's highest individual award, leading the Bluejays to the NCAA semifinals while maintaining a 3.40 grade point average in finance. He is joined by teammates Andrew Duran (Mokena, Ill.) and Brian Holt (Omaha, Neb.) as Creighton was the only school to place three players on the University (NCAA Division I) Division team. Two schools, Barry University and Trinity College (Conn.) each had three representatives on the College Division team.
The 68 honorees will be recognized at the annual All-America Luncheon, to be held in the Kansas City Convention Center's Grand Ballroom on Saturday, Jan. 14, in conjunction with the 2012 NSCAA Convention in Kansas City, Mo.
2011 NSCAA Men's Collegiate Scholar All-America Team
| University Division | ||||||||
| First Team | ||||||||
| Pos. | Player | Class | School | Hometown | Major | GPA | ||
| K | Brian Holt | Sr. | Creighton | Omaha, Neb. | Finance | 3.73 | ||
| D | Diogo deAlmeida | Sr. | SMU | Dallas, Texas | Markets and Cultures, Spanish | 3.52 | ||
| D | Andrew Duran | Sr. | Creighton | Mokena, Ill. | Marketing | 3.30 | ||
| D | Cyprian Hedrick | Sr. | Coastal Carolina | Friendswood, Texas | Sports Management | 3.40 | ||
| D | Kyle Venter | Jr. | New Mexico | Aurora, Colo. | Business | 3.31 | ||
| M | Scott Caldwell | Jr. | Akron | Braintree, Mass. | Accounting | 3.96 | ||
| M | Kirk Urso | Sr. | North Carolina | Lombard, Ill. | Economics | 3.46 | ||
| F | Brendan Burgdorf | Jr. | Bucknell | Westfield, N.J. | Physics | 3.41 | ||
| F | Ethan Finlay | Sr. | Creighton | Marshfield, Wis. | Finance | 3.40 | ||
| F | Brent Richards* | Sr. | Washington | Seattle, Wash. | Business | 3.75 | ||
| F | Andrew Wenger | Jr. | Duke | Lititz, Pa. | History with Markets and Management Certificate | 3.44 | ||
| Second Team | ||||||||
| K | James Belshaw | Jr. | Duke | Durham, N.C. | History with Markets and Management Certificate | 3.52 | ||
| K | Alex Fait | Sr. | Sacred Heart | Ottawa, Ont. | Accounting | 3.64 | ||
| K | Alec Kann | Sr. | Furman | Decatur, Ga. | Sociology | 3.54 | ||
| D | Chad Barson | Jr. | Akron | Lewis Center, Ohio | Biology | 3.98 | ||
| D | Jamie Finch | Sr. | Washington | Seattle, Wash. | Finance | 3.74 | ||
| M | Phillip Aseweh | Sr. | Liberty | Navrongo, Ghana | Accounting | 3.67 | ||
| M | Matthew Kuhn | Sr. | Drake | Raytown, Mo. | Accounting | 4.00 | ||
| M | Dillon Powers | Jr. | Notre Dame | Plano, Texas | Psychology | 3.53 | ||
| M | Blake Smith | Jr. | New Mexico | Boerne, Texas | Business | 3.33 | ||
| F | Joshua Patterson | Jr. | Duquesne | Bowie, Md. | Sports Marketing | 3.68 | ||
| F | Tyler Witmer | Sr. | Temple | Wernersville, Pa. | Kinesiology | 3.39 | ||
| Third Team | ||||||||
| K | Scott Goodwin | Jr. | North Carolina | Raleigh, N.C. | Biology | 3.95 | ||
| K | Douglas Herrick | Sr. | St. Mary's College (Calif.) | Seattle, Wash. | Biology | 3.50 | ||
| K | Carl Woszczynski | Sr. | UAB | Columbus, Ind. | Mechanical Engineering | 3.41 | ||
| K | Kyle Zobeck | Jr. | Valparaiso | Coralville, Iowa | Mechanical Engineering | 3.96 | ||
| D | Thomas Brandt | Sr. | Pennsylvania | Palmyra, Pa. | Economics | 3.57 | ||
| D | Luis Ocejo | Jr. | Stetson | Mexico City, Mexico | Finance | 3.73 | ||
| D | Jannis Opalka | Jr. | Siena | Stade, Germany | Management | 3.94 | ||
| D | Jeffrey Pickett | Sr. | Army | West Point, N.Y. | Economics | 3.42 | ||
| M | Gonzalo deMujica | Sr. | Stetson | Weston, Fla. | International Business | 3.32 | ||
| M | Steve Jakubowski | Sr. | Long Island University | West Depford, N.J. | Finance and Business Management | 3.75 | ||
| F | Heath Melugin | Sr. | Missouri State | Springfield, Mo. | Cell and Molecular Biology | 3.97 | ||
| F | Thomas Ostrander* | Sr. | Drake | Fort Dodge, Iowa | Accounting and Finance | 3.56 | ||
| F | William Stamatis | Jr. | Columbia | New York, N.Y. | Economics and Philosophy | 3.40 | ||
| College Division | ||||||||
| First Team | ||||||||
| Pos. | Player | Class | School | Hometown | Major | GPA | ||
| K | Ryan Bass | Jr. | Rockhurst | Kansas City, Mo. | Psychology | 3.33 | ||
| D | Niro Wimalasena | Sr. | Case Western Reserve | Mason, Ohio | Chemical Engineering | 3.73 | ||
| M | Cody Costakis | Sr. | Washington (Mo.) | St. Louis, Mo. | International and Area Studies | 3.53 | ||
| M | Cory Dobkins | Sr. | Ohio Northern | Dublin, Ohio | Accounting | 3.36 | ||
| M | Jake McCracken | Sr. | Geneva College | Beaver Falls, Pa. | Business Finance | 3.67 | ||
| M | Guilherme Oliveira | Jr. | Barry | Belo Horizonte, Brazil | International Business | 3.35 | ||
| M | Tyler Schultz | Sr. | Seattle Pacific | Scottsdale, Ariz. | Music | 3.48 | ||
| F | Mark Anderson | Sr. | Barry | Durham, England | Criminology | 3.57 | ||
| F | Vinny Bell | Sr. | Case Western Reserve | Parma Heights, Ohio | Accounting | 3.40 | ||
| F | Harald Gracholski | Sr. | Lynn | Boca Raton, Fla. | MBA | 4.00 | ||
| F | Clint Vatterodt | Sr. | Rose-Hulman | Bloomington, Ill. | Civil Engineering | 3.39 | ||
| Second Team | ||||||||
| K | Johnny Rodrigues | Jr. | Barry | Rio de Janeiro, Brazil | International Business | 3.69 | ||
| K | James Sweeney | Jr. | Coker | Huntingtown, Md. | Mathematics | 4.00 | ||
| D | Chad Gilmer | Jr. | Augsburg | Bloomington, Minn. | Biology | 3.59 | ||
| D | Michael Wilson | Sr. | Northeastern State | Elgin, Scotland | Health and Human Performance | 3.50 | ||
| M | Johan Bergfeld | Sr. | Flagler | Akers Styckebruk, Sweden | Business Administration | 3.97 | ||
| M | Ryan Cammarota | Sr. | Carleton | Neenah, Wis. | Chemistry | 3.70 | ||
| M | Henrique Sousa | Sr. | Rogers State | Catoosa, Okla. | Business Management | 3.53 | ||
| F | Cody Carlson | Sr. | Redlands | Burbank, Calif. | Business Administration | 3.44 | ||
| F | Kyle Emge* | Sr. | Regis | Loveland, Colo. | Business Management | 3.60 | ||
| F | Derek Long | Sr. | DeSales | Wernersville, Pa. | Elementary Education | 3.45 | ||
| F | Alexander Rouse* | Sr. | Medaille | Marcellus, N.Y. | Communications | 3.64 | ||
| Third Team | ||||||||
| D | Joe Buckley | Sr. | Trinity (Conn.) | Shrewsbury, Mass. | Economics | 3.42 | ||
| D | Bashiru Ali | Sr. | Colorado Mesa | Tempe, Ariz. | Business Administration | 3.87 | ||
| D | Kevin Donnelly | Sr. | Northern Kentucky | Highland Heights, Ky. | International Studies | 3.90 | ||
| D | Zach Myers | Jr. | Saginaw Valley State | Grand Rapids, Mich. | Management | 3.62 | ||
| D | Matthew Ratajczak | Jr. | Williams College | Brooklyn, N.Y. | Economics | 3.33 | ||
| M | Greg Borchers | Sr. | Minnesota-Morris | Westminster, Colo. | Sport Management | 3.66 | ||
| M | Anthony El-Hachem | Jr. | Trinity (Conn.) | Vernon, Conn. | Economics and International Studies | 3.64 | ||
| M | Michael O'Neill | Sr. | Tiffin | Tiffin, Ohio | Sport and Recreation Management | 3.42 | ||
| M | Tim Stadler | Sr. | Wisconsin-Oshkosh | Wauwatosa, Wis. | Geology | 3.48 | ||
| F | Dan Mayernick | Sr. | Trinity (Conn.) | Gladwyn, Pa. | Economics and Political Science | 3.52 | ||
| F | Patrick Shaughnessy | Sr. | Plattsburgh | Plattsburgh, N.Y. | Childhood Education | 3.55 | ||
* indicates repeat selection
Join the Conversation
NSCAA members log in to comment. Not a member? Learn more today.
- No comments yet.

BY Carlos Medina on Aug 28, 7:58PM
Me parecio muy interesante el articulo y lamento no haber podido participar de la conferencia ya que los temas fueron muy interesantes. Existe algun video de esta conferencia para poder ver? Gracias y saludos!
BY Raymond Ford on Aug 9, 3:56PM
Hi Eric, email me rayford1973@hotmail.com as I am now in Louisiana not Curry college Mass. popping over to twin cities this month. FORDY
BY Peter Wiggins on Aug 7, 7:15PM
I wish someone uploaded a legible copy of the Bob Gansler & Tony DiCiccio presentations at The Orlando event. I was there, it was awesome, and now I can't read my diagram/notes as to how the ball/players move!