2011 Men's Junior College Division III All-America Team Announced; Ontiveros Named Player of the Year
Posted by NSCAA on Dec 21, 2011 in Awards 0 Comments
Goalkeeper Alfredo Ontiveros (Mt. San Antiono College/La Puente, Calif.) has been named the 2011 NSCAA Men's Junior College Division III Player of the Year. He leads a group of 22 players named to the 2011 NSCAA/Continental Tire Men's Junior College Division III All-America Team.
With Ontiveros protecting the goal, Mt. SAC won its third consecutive CCCAA title with a 22-0-3 record. The sophomore allowed only 11 goals past him in 2011 for a .543 goals-against average. He was credited with 103 saves for the season and recorded four of his 11 shutouts in the Mounties’ run to the championship.
Mt. SAC shared the No. 1 ranking in the final NSCAA/Continental Tire Division III national rnaking with Herkimer County Community College, the NJCAA national champion. Mt. SAC and Herkimer each placed three on the All-America squad, the most among the school represented.
The players will be recognized at the annual All-America Luncheon, to be held in the Kansas City Convention Center's Grand Ballroom on Saturday, Jan. 14, in conjunction with the 2012 NSCAA Convention in Kansas City, Mo.
2011 NSCAA/Continental Tire Men's Junior College Division III All-America Team
| First Team | ||||||
| Pos. | Player | Class | School | Hometown | ||
| K | Alfredo Ontiveros | So. | Mt. San Antonio College | La Puente, Calif. | ||
| D | Alejandro Covarrubias | So. | Cerritos College | Bell, Calif. | ||
| D | Eric Flores | So. | Mt. San Antonio College | Pomona, Calif. | ||
| M | Eric Bettencourt | So. | De Anza College | Freemont, Calif. | ||
| M | Ivan Campos | So. | Hartnell College | Salinas, Calif. | ||
| M | Chris Katona | So. | Brookdale Community College | Howell, N.J. | ||
| M | Reco McLaren | So. | Herkimer County Community College | Bridgeport, Conn. | ||
| F | Charlie Anderson | Fr. | Herkimer County Community College | Southhampton, England | ||
| F | Max Estrada | So. | Hartnell College | Salinas, Calif. | ||
| F | David Neubirth | So. | Howard Community College | Sykesville, Md. | ||
| F | Valdo Normill | Fr. | Union County College | Roselle, N.J. | ||
| Second Team | ||||||
| D | Karl Hall | So. | Richland College | Dallas, Texas | ||
| D | Cameron Leaver | Fr. | City College of San Francisco | Daly City, Calif. | ||
| D | Devarr Pedlar | So. | Herkimer County Community College | Brooklyn, N.Y. | ||
| M | Andrew Campbell | So. | Fresno City College | Fresno, Calif. | ||
| M | Jorge Cervantes | So. | Los Angeles Harbor College | Redondo Beach, Calif. | ||
| M | Samir Naamane | Fr. | Tompkins-Cortland Community College | Casablanca, Morocco | ||
| M | Blaise Sindjui | So. | Howard Community College | Laurel, Md. | ||
| F | Dave Cornwell | So. | Brookdale Community College | Redbank, N.J. | ||
| F | Luis Fuentes | So. | Mt. San Antonio College | Baldwin Park, Calif. | ||
| F | Victor Pinal | Fr. | Richland College | Dallas, Texas | ||
| F | Kramer Runager | So. | Foothill College | Sunnyvale, Calif. | ||
Join the Conversation
NSCAA members log in to comment. Not a member? Learn more today.
- No comments yet.

BY Paul Webster on Aug 10, 5:47PM
Just to clarify, I am not a national staff instructor or a good proof reader either.
BY Raymond Ford on Aug 9, 3:56PM
Hi Eric, email me rayford1973@hotmail.com as I am now in Louisiana not Curry college Mass. popping over to twin cities this month. FORDY
BY Peter Wiggins on Aug 7, 7:15PM
I wish someone uploaded a legible copy of the Bob Gansler & Tony DiCiccio presentations at The Orlando event. I was there, it was awesome, and now I can't read my diagram/notes as to how the ball/players move!