2011 NCAA Division II Men All-West
Posted by NSCAA on Dec 13, 2011 in Awards 0 Comments
| First Team | |||||||
| Pos. | Player | Class | School | Hometown | |||
| K | Sheldon Steenhuis | Jr. | Simon Fraser | Morgan Hill, Calif. | |||
| D | Max Baessato | Jr. | Simon Fraser | North Vancouver, B.C. | |||
| D | Matt Besuschko | So. | Simon Fraser | Port Moody, B.C. | |||
| D | Jon Pearman* | Jr. | Seattle Pacific | Glendale, Ariz. | |||
| M | Joshua Bennett | Sr. | Simon Fraser | Hamilton, Ontario | |||
| M | Tyson Crim | Jr. | Chico State | Boise, Idaho | |||
| M | Tyler Schultz* | Sr. | Seattle Pacific | Scottsdale, Ariz. | |||
| F | Carlo Basso | So. | Simon Fraser | Coquitlam, B.C. | |||
| F | Chance Bukoski* | Sr. | Hawaii Pacific | Kapaa, Hawaii | |||
| F | Ferid Celosmanovic* | Sr. | Chico State | Brcko, Bosnia | |||
| F | Cristobal Montes* | Sr. | Notre Dame De Namur | Tijuana, Mexico | |||
| Second Team | |||||||
| Pos. | Player | Class | School | Hometown | |||
| K | Zach Johnson | Jr. | Seattle Pacific | Snohomish, Wash. | |||
| D | Jacob Darr | Sr. | Chico State | Sacramento, Calif. | |||
| D | Anthony DiNicolo | Sr. | Simon Fraser | Maple Ridge, B.C. | |||
| D | Kainoa Kahui | Jr. | Hawaii Pacific | Kona, Hawaii | |||
| D | Taylor Rivas | Sr. | Cal State Los Angeles | Lancaster, Calif. | |||
| M | George Fochive | So. | Hawaii Pacific | Washington, D.C. | |||
| M | Christian Rosales* | Sr. | Notre Dame De Namur | Redwood City, Calif. | |||
| M | Oscar Yniguez | Sr. | Notre Dame De Namur | Redwood City, Calif. | |||
| F | Rosario Bras | Jr. | Cal State Los Angeles | Guadalupe, Calif. | |||
| F | Luis Gonzalez* | Sr. | Cal Poly Pomona | Long Beach, Calif. | |||
| F | Jason Swope | Sr. | Cal State Los Angeles | Santee, Calif. | |||
| Third Team | |||||||
| Pos. | Player | Class | School | Hometown | |||
| K | Waleed Cassis | Fr. | Cal State Los Angeles | Ottawa, Ontario | |||
| K | Isiah Castro | Sr. | Notre Dame De Namur | Watsonville, Calif. | |||
| D | Alec Arsht | So. | UC San Diego | Oak Park, Calif. | |||
| D | Kyle Cadigan | So. | Cal State Stanislaus | Clovis, Calif. | |||
| D | Nick Sykes* | Sr. | Grand Canyon | Boise, Idaho | |||
| M | Chris Akwaja* | Sr. | Chico State | Orul, Nigeria | |||
| M | Juan Mejia | Sr. | Cal Poly Pomona | Guanajuato, Mexico | |||
| M | Cory Wolfrom | So. | UC San Diego | Yorba Linda, Calif. | |||
| F | Osvaldo Bastida | Sr. | California Baptist | Anaheim, Calif. | |||
| F | Armando Garcia | So. | Notre Dame De Namur | Redwood City, Calif. | |||
| F | Saeed Robinson | Jr. | Grand Canyon | Portmore, Jamaica | |||
| F | Taylor Varnadore* | So. | Sonoma State | Sebastopol, Calif. | |||
| * - indicates previous selection | |||||||
Join the Conversation
NSCAA members log in to comment. Not a member? Learn more today.
THERE ARE 0 COMMENTS
- No comments yet.
ADVERTISEMENT
OUR PARTNERS

BY Carlos Medina on Aug 28, 7:58PM
Me parecio muy interesante el articulo y lamento no haber podido participar de la conferencia ya que los temas fueron muy interesantes. Existe algun video de esta conferencia para poder ver? Gracias y saludos!
BY Raymond Ford on Aug 9, 3:56PM
Hi Eric, email me rayford1973@hotmail.com as I am now in Louisiana not Curry college Mass. popping over to twin cities this month. FORDY
BY Peter Wiggins on Aug 7, 7:15PM
I wish someone uploaded a legible copy of the Bob Gansler & Tony DiCiccio presentations at The Orlando event. I was there, it was awesome, and now I can't read my diagram/notes as to how the ball/players move!