2011 NCAA Women's Division II All-Atlantic Team
Posted by NSCAA on Dec 9, 2011 in Awards 0 Comments
| First Team | |||||||
| Pos. | Player | Class | School | Hometown | |||
| K | Paula Jackson | Sr. | California (Pa.) | Kingston, Jamaica | |||
| D | Kayla Klimasko | Sr. | California (Pa.) | Mississauga, Ontario | |||
| D | Emer Flately | Jr. | Slippery Rock | Galway, Ireland | |||
| D | Tara Malkiewicz | Sr. | West Chester | Forked River, N.J. | |||
| D | Kristin Orrett | Sr. | California (Pa.) | Pickering, Ontario | |||
| M | Carley Work | Jr. | California (Pa.) | Hopewell, Pa. | |||
| M | Crystal Zerbe | Jr. | Kutztown | Myerstown, Pa. | |||
| M | Shelby Ward | Jr. | Slippery Rock | Avella, Pa. | |||
| F | Kara Mullins | So. | Slippery Rock | Galway, Ireland | |||
| F | Breeanna Robinson | Sr. | California (Pa.) | East Hampstead, N.H. | |||
| F | Maria Borland | Jr. | Kutztown | Hagerstown, Md. | |||
| F | Samantha Kaiser | Sr. | Edinboro | Erie, Pa. | |||
| Second Team | |||||||
| K | Lisa Rodgers | Sr. | Slippery Rock | Butler, Pa. | |||
| D | Noelle Harner | So. | West Chester | Lewisberry, Pa. | |||
| D | Aleisha Rees | Jr. | West Virginia Wesleyan | Cranberry Township, Pa. | |||
| D | Laura Hearn | Sr. | Kutztown | Wall, N.J. | |||
| D | Megan Johnson | Jr. | Alderson-Broaddus | Charleston, W.Va. | |||
| M | Cree Julian | Jr. | East Stroudsburg | Effers, Pa. | |||
| M | Jen Hutchinson | Jr. | West Chester | Levittown, Pa. | |||
| M | Rebecca Costello | Fr. | Edinboro | Erie, Pa. | |||
| M | Olivia Augustine | Fr. | Alderson-Broaddus | Mansfield, Ohio | |||
| F | Amanda Sharbaugh | Sr. | Gannon | Sarver, Pa. | |||
| F | Stephanie Borland | Jr. | Kutztown | Hagerstown, Md. | |||
| F | Chelsea Crockett | Fr. | California (Pa.) | Gilmanton, N.H. | |||
| F | Melissa McKeary | Jr. | West Chester | River Vale, N.J. | |||
| F | Lucy Hannon | Fr. | Slippery Rock | Galway, Ireland | |||
| Third Team | |||||||
| K | Kate Laird | Jr. | Alderson-Broaddus | Morgantown, W.Va. | |||
| D | Carly Collins | Jr. | East Stroudsburg | Monroe, N.Y. | |||
| D | Stephanie Zamora | Sr. | Alderson-Broaddus | San Bernardino, Calif. | |||
| D | Marissa Segal | Jr. | West Chester | East Windsor, N.J. | |||
| D | Jamie Warren | Sr. | Edinboro | North Huntingdon, Pa. | |||
| M | Alyssa Barrett | Sr. | Slippery Rock | Rochester, N.Y. | |||
| M | Kimberly D'Angelo | So. | University Of Charleston | Lindenhurst, N.Y. | |||
| M | Katie Urban | Sr. | Gannon | Columbia Station, Ohio | |||
| M | Kasie Shoemaker | Jr. | Alderson-Broaddus | Hyndman, Pa. | |||
| M | Justine Rodrigues | Fr. | Gannon | Georgetown, Ontario | |||
| F | Nicole Lehman | Jr. | Alderson-Broaddus | Orlando, Fla. | |||
| F | Karisa Fernandez | Jr. | Edinboro | Zelienople, Pa. | |||
| F | Rachel Ritchey | Fr. | West Virginia Wesleyan | Irwin, Pa. | |||
| F | Nicole Dant | Sr. | Davis & Elkins | Elkton, Md. | |||
Join the Conversation
NSCAA members log in to comment. Not a member? Learn more today.
THERE ARE 0 COMMENTS
- No comments yet.
ADVERTISEMENT
OUR PARTNERS

BY Carlos Medina on Aug 28, 7:58PM
Me parecio muy interesante el articulo y lamento no haber podido participar de la conferencia ya que los temas fueron muy interesantes. Existe algun video de esta conferencia para poder ver? Gracias y saludos!
BY Raymond Ford on Aug 9, 3:56PM
Hi Eric, email me rayford1973@hotmail.com as I am now in Louisiana not Curry college Mass. popping over to twin cities this month. FORDY
BY Peter Wiggins on Aug 7, 7:15PM
I wish someone uploaded a legible copy of the Bob Gansler & Tony DiCiccio presentations at The Orlando event. I was there, it was awesome, and now I can't read my diagram/notes as to how the ball/players move!