2011 NCAA Men's Division I All-Mid-Atlantic Team
Posted by NSCAA on Dec 9, 2011 in Awards 0 Comments
| First Team | ||||||
| Pos. | Player | Class | School | Hometown | ||
| K | Ryan Meara | Sr. | Fordham | Crestwood, N.Y. | ||
| D | Nick Hagglund | So. | Xavier | Cincinnati, Ohio | ||
| D | Charles Rodriguez | Sr. | Charlotte | Franklin, Tenn. | ||
| D | Kevin Strunk | Sr. | Lehigh | Downingtown, Pa. | ||
| M | Nathaniel Bekoe | So. | Fordham | Accra, Ghana | ||
| M | Yoni Berhanu | Sr. | George Washington | Potomac, Md. | ||
| M | Tyler Gibson | So. | Charlotte | Knoxville, Tenn. | ||
| M | Evan James | Sr. | Charlotte | Mississagua, Ont. | ||
| F | Brendan Burgdorf | Jr. | Bucknell | Westfield, N.J. | ||
| F | Simon Gomez | So. | Duquesne | Manizales, Colombia | ||
| F | Steven Miller | Sr. | Colgate | Ivyland, Pa. | ||
| Second Team | ||||||
| K | Ciaran Nugent | So. | Lehigh | Dedham, Mass. | ||
| D | Mayowa Alli | So. | Bucknell | Lanham, Md. | ||
| D | Adam Clement | Jr. | Duquesne | Erie, Pa. | ||
| D | Pat Letournea | Jr. | Colgate | Bethlehem, Pa. | ||
| M | Cody Calafiore | Jr. | Temple | Howell, N.J. | ||
| M | Neal Melchionni | Sr. | Lehigh | Marmora, N.J. | ||
| M | Sean Peckham | Jr. | Lafayette | Warminster, Pa. | ||
| F | Alassane Kane | So. | American | Macon, Ga. | ||
| F | Joshua Patteron | Jr. | Duquesne | Bowi, Md. | ||
| F | Luke Spencer | Jr. | Xavier | Cincinnati, Ohio | ||
| F | Tyler Witmer | Sr. | Temple | Wernersville, Pa. | ||
| Third Team | ||||||
| K | Justin Marshall | Jr. | Xavier | Prattville, Ala. | ||
| D | Mike Burke | Sr. | George Washington | Concord, Mass. | ||
| D | Jack Pearson | Sr. | Dayton | Coventry, England | ||
| D | Jeff Pickett | Sr. | Army | Temple, Texas | ||
| F | David Jackson | Jr. | Navy | Forest, Va. | ||
| F | Jason Plumoff | So. | La Salle | Ellicott City, Md. | ||
| F | Seth Rudolph | Jr. | George Washington | Belleville, Ill. | ||
| M | Shane Conlin | Jr. | Colgate | Randolph, N.J. | ||
| M | Tim Richardson | Sr. | Fordham | Palmerston North, New Zealand | ||
| M | Martin Sanchez | So. | Navy | Salisbury, Md. | ||
| M | Kyle Scharfenberg | Jr. | Lafayette | Sylvania, Ohio | ||
Join the Conversation
NSCAA members log in to comment. Not a member? Learn more today.
THERE ARE 0 COMMENTS
- No comments yet.
ADVERTISEMENT
OUR PARTNERS

BY Ian Barker on May 21, 4:07PM
Good idea to acknowledge UEFA right at the conclusion of the club season. If the Euros have the drama of this year's UCL it should be a great month of international soccer in June.
BY John Clifford on May 19, 9:26AM
Nothing about this website surprises me anymore. It is simply awesome. Being an NSCAA member has never been worth more.
BY Ian Barker on May 17, 2:42PM
Great to have Sam Snow of US Youth Soccer include a plan and a rationale for when we can begin to coach heading.