2011 NCAA Men's Division I All-Great Lakes Team
Posted by NSCAA on Dec 11, 2011 in Awards 0 Comments
| First Team | ||||||
| Pos. | Player | Class | School | Hometown | ||
| K | Matt Lampson | Jr. | Ohio State | Hillard, Ohio | ||
| D | Stefan Antonijevic | Sr. | Valparaiso | Buffalo Grove, Ind. | ||
| D | Austin Berry | Sr. | Louisville | Cincinnati, Ohio | ||
| D | Chris Estridge | Sr. | Indiana | Indianapolis, Ind. | ||
| M | Scott Caldwell | Jr. | Akron | Braintree, Mass. | ||
| M | Nick DeLeon | Sr. | Louisville | Phoenix, Ariz. | ||
| M | Calum Mallace | Sr. | Marquette | West St. Paul, Minn. | ||
| F | Oliver Kupe | Sr. | Northwestern | David Burg, Mich. | ||
| F | Darren Mattocks | So. | Akron | Portmore, Jamaica | ||
| F | Colin Rolfe | Sr. | Louisville | Canton, Mich. | ||
| F | Eriq Zavaleta | Fr. | Indiana | Westfield, Ind. | ||
| Second Team | ||||||
| K | Tyler Miller | Jr. | Northwestern | Arlington Heights, Ill. | ||
| D | Chad Barson | Jr. | Akron | Lewis Center, Ohio | ||
| D | Aaron Maund | Sr. | Notre Dame | Dorchester, Mass. | ||
| D | Francis Otira | Sr. | Northern Illinois | London, England | ||
| D | David Tiemstra | Sr. | Ohio State | Clarendon Hills , Ill. | ||
| M | Nikita Kotlov | So. | Indiana | Indianapolis, Ind. | ||
| M | Dillon Powers | Jr. | Notre Dame | Plano, Texas | ||
| M | Tomislav Zadro | Jr. | Wisconsin | Toronto, Ont. | ||
| F | Antonio Aguilar | Jr. | DePaul | Hammond, Ind. | ||
| F | Chris Hegngi | Jr. | Ohio State | Silver Springs, Md. | ||
| F | James Stevenson | So. | Northern Illinois | Falkirk, Scotland | ||
| Third Team | ||||||
| K | Jordan Godsey | Jr. | Northern Illinois | Ocean Springs, Miss. | ||
| K | Kyle Zobeck | Jr. | Valparaiso | Coralville, Iowa | ||
| D | Mark Fetrow | Sr. | Penn State | West Chester, Pa. | ||
| D | Tommy Meyer | Sr. | Indiana | St. Louis, Mo. | ||
| D | Wei Ming Wong | Sr. | Valparaiso | Hong Kong, China | ||
| M | Karim Darbaki | So. | Northern Illinois | Faribault, Minn. | ||
| M | Ivan Stanisavljevic | Jr. | UIC | Belgrade, Serbia | ||
| M | Tony Walls | Sr. | Wisconsin-Green Bay | Wauwatosa, Wis. | ||
| F | Ryan Finley | Jr. | Notre Dame | Lumberton, N.J. | ||
| F | Eric Frazier | Sr. | UIC | Flower Mound, Texas | ||
| F | Admir Suljevic | So. | Cleveland State | Derventa, Bosnia | ||
Join the Conversation
NSCAA members log in to comment. Not a member? Learn more today.
THERE ARE 0 COMMENTS
- No comments yet.
ADVERTISEMENT
OUR PARTNERS

BY Carlos Medina on Aug 28, 7:58PM
Me parecio muy interesante el articulo y lamento no haber podido participar de la conferencia ya que los temas fueron muy interesantes. Existe algun video de esta conferencia para poder ver? Gracias y saludos!
BY Raymond Ford on Aug 9, 3:56PM
Hi Eric, email me rayford1973@hotmail.com as I am now in Louisiana not Curry college Mass. popping over to twin cities this month. FORDY
BY Peter Wiggins on Aug 7, 7:15PM
I wish someone uploaded a legible copy of the Bob Gansler & Tony DiCiccio presentations at The Orlando event. I was there, it was awesome, and now I can't read my diagram/notes as to how the ball/players move!