2011 NSCAA High School Boys All-Region IV Team
Posted by NSCAA on Dec 2, 2011 in Awards 0 Comments
| Pos. | Name | Class | School | Hometown | ||
| K | Chris Froschauer | Sr. | Ryle High School | Union, Ky. | ||
| K | Dylan Kaufman | Sr. | Highland High School | Berlin, Ohio | ||
| K | Spencer Semple | Sr. | Glen Oak High School | Canton, Ohio | ||
| D | Matthew Barnes | Sr. | Carroll High School | Dayton, Ohio | ||
| D | Zach Carroll | Sr. | Grand Blanc Community High School | Grand Blanc, Mich. | ||
| D | Connor Furgason | Sr. | Canton High School | Canton, Mich. | ||
| D | Mitch Griffiths | Sr. | Jackson High School | Massillon, Ohio | ||
| D | Scott Innes | Sr. | Vermilion High School | Vermilion, Ohio | ||
| D | Josh Kawa | Sr. | Padua Franciscan High School | Parma, Ohio | ||
| D | Austin Klueh | Sr. | Loveland High School | Loveland, Ohio | ||
| D | Zach Mason | Sr. | Big Walnut High School | Sunbury, Ohio | ||
| D | Brendon Widau | Sr. | Avon High School | Avon, Ind. | ||
| D | Bradley Yurkanin | Sr. | Canterbury High School | Fort Wayne, Ind. | ||
| M | Sam Bascom | Jr. | Madeira High School | Madeira, Ohio | ||
| M | Nolan Burkholder | Sr. | Central Catholic High School | Lima, Ohio | ||
| M | Luke Burrowes | Sr. | Wayne High School | Huber Heights, Ohio | ||
| M | Will Cochran | Jr. | Mansfield Christian School | Mansfield, Ohio | ||
| M | Sean Conerty | Sr. | Forest Hills Central High School | Grand Rapids, Mich. | ||
| M | Zarko Coric | Sr. | Munster High School | Munster, Ind. | ||
| M | Matthew DeCesare | Sr. | St. Francis DeSales High School | Columbus, Ohio | ||
| M | Cheick Diaware | Sr. | Scioto High School | Dublin, Ohio | ||
| M | Lucas Dunlap | Sr. | Coshocton High School | Coshocton, Ohio | ||
| M | Matthew Foldesy | Sr. | St. Ignatius High School | Cleveland, Ohio | ||
| M | Connor Gilmour | Sr. | Howland High School | Warren, Ohio | ||
| M | Logan Glosser | Sr. | Ottawa Hills High School | Toledo, Ohio | ||
| M | Kyle Hamlin | Sr. | Bethel High School | Tipp City, Ohio | ||
| M | Doug Herrett | Sr. | Defiance High School | Defiance, Ohio | ||
| M | Femi Hollinger-Janzen | Sr. | Bethany Christian School | Goshen, Ind. | ||
| M | Connor Klekota | Sr. | Steele High School | Amherst, Ohio | ||
| M | Ben Knotts | Sr. | Carrollton High School | Carrollton, Ohio | ||
| M | Andrew Lacefield | Sr. | South Range High School | Canfield, Ohio | ||
| M | Evan Lee | Sr. | St. John's Jesuit High School | Toledo, Ohio | ||
| M | Jared Lyon | Sr. | Kirtland High School | Kirtland, Ohio | ||
| M | Tanner Manfull | Sr. | Copley High School | Copley, Ohio | ||
| M | Rhodes Moore | Sr. | Upper Arlington High School | Upper Arlington, Ohio | ||
| M | Devon Orben | Sr. | Columbus North High School | Columbus, Ind. | ||
| M | Jose Rodriguez | Sr. | Warsaw Community High School | Warsaw, Ind. | ||
| M | Federico Silva | Jr. | Western Reserve Academy | Hudson, Ohio | ||
| M | Landon Souder | Jr. | Mercer County High School | Harrodsburg, Ky. | ||
| M | Andrew Souders | Sr. | Steele High School | Amherst, Ohio | ||
| M | Joey Wilson | Sr. | Lakeview High School | Cortland, Ohio | ||
| F | Richard Ballard | Sr. | Dupont Manual High School | Louisville, Ky. | ||
| F | Matt Carnes | Sr. | Beavercreek High School | Beavercreek, Ohio | ||
| F | Mark Clayton | Sr. | Finneytown High School | Cincinnati, Ohio | ||
| F | Matt Cohen | Sr. | The Seven Hills School | Cincinnati, Ohio | ||
| F | Brett Elder | Sr. | Worthington Christian School | Worthington, Ohio | ||
| F | David Elwer | Sr. | Elyria Catholic High School | Elyria, Ohio | ||
| F | Neil Henley | Sr. | St. Xavier High School | Louisville, Ky. | ||
| F | Clay Hicks | Sr. | Cardinal Mooney High School | Youngstown, Ohio | ||
| F | Chase Jabbori | Sr. | Novi High School | Novi, Mich. | ||
| F | Jace Jarboe | Sr. | Evansville Memorial High School | Evansville , Ind. | ||
| F | Braxton Jarvis | Sr. | Wheelersburg High School | Wheelersburg, Ohio | ||
| F | Calum Lathum | Sr. | Catholic Central High School | Springfield, Ohio | ||
| F | Eric Lynch | Jr. | Bellbrook High School | Bellbrook, Ohio | ||
| F | John Manga | Sr. | Henry Clay High School | Lexington, Ky. | ||
| F | Max Pescovitz | Sr. | Walnut Hills High School | Cincinnati, Ohio | ||
| F | Zach Rodgers | Sr. | Noblesville High School | Noblesville, Ind. | ||
| F | Colin Romisher | Sr. | Revere High School | Richfield, Ohio | ||
| F | Brian Runyon | Sr. | Parkersburgh High School | Parkersburg, W.Va. | ||
| F | Thomas Sanner | Sr. | North Central High School | Indianapolis, Ind. | ||
| F | Jacob Scearce | Sr. | Ballard High School | Louisville, Ky. | ||
| F | Mark Sleasman | Sr. | Findlay High School | Findlay, Ohio | ||
| F | Simon Sugerman | Sr. | Orange High School | Pepper Pike, Ohio | ||
| F | Tommy Trupo | Sr. | Charleston Catholic High School | Charleston, W.Va. | ||
| F | Chris Wiget | Sr. | Waverly High School | Waverly, Ohio | ||
| F | Theodore Wilson | Sr. | Cuyahoga Valley Christian Academy | Cuyahoga Falls, Ohio |
Join the Conversation
NSCAA members log in to comment. Not a member? Learn more today.
THERE ARE 0 COMMENTS
- No comments yet.
ADVERTISEMENT
OUR PARTNERS

BY Paul Webster on Aug 10, 5:47PM
Just to clarify, I am not a national staff instructor or a good proof reader either.
BY Raymond Ford on Aug 9, 3:56PM
Hi Eric, email me rayford1973@hotmail.com as I am now in Louisiana not Curry college Mass. popping over to twin cities this month. FORDY
BY Peter Wiggins on Aug 7, 7:15PM
I wish someone uploaded a legible copy of the Bob Gansler & Tony DiCiccio presentations at The Orlando event. I was there, it was awesome, and now I can't read my diagram/notes as to how the ball/players move!