2011 University Division Men Scholar All-East Region Team
Posted by NSCAA on Dec 19, 2011 in Awards 0 Comments
| First Team | |||||||||
| Pos. | Player | Class | School | Major | GPA | Hometown | |||
| K | Alex Fait | Sr. | Sacred Heart | Accounting | 3.64 | Ottawa, Ontario | |||
| D | Chad Barson | Jr. | Akron | Biology | 3.98 | Lewis Center, Ohio | |||
| D | Thomas Brandt | Sr. | Pennsylvania | Economics | 3.57 | Palmyra, Pa. | |||
| D | Jannis Opalka | Jr. | Siena | Management | 3.94 | Stade, Canada | |||
| D | Jeffrey Pickett | Sr. | United States Military Academy | Economics | 3.42 | West Point, N.Y. | |||
| M | Phillip Aseweh | Sr. | Liberty | Accounting | 3.67 | Navrongo, Ghana | |||
| M | Scott Caldwell | Jr. | Akron | Accounting | 3.96 | Braintree, Mass, | |||
| M | Steve Jakubowski | Sr. | Long Island | Finance and Business Mgmt. | 3.75 | West Deptford, N.J. | |||
| F | Brendan Burgdorf | Jr. | Bucknell | Physics | 3.41 | Westfield, N.J. | |||
| F | Joshua Patterson | Jr. | Duquesne | Sports Marketing | 3.68 | Bowie, Md. | |||
| F | William Stamatis | Jr. | Columbia | Economics and Philosophy | 3.4 | New York, N.Y. | |||
| F | Tyler Witmer | Sr. | Temple | Kinesiology | 3.39 | Wernersville, Pa. | |||
| Second Team | |||||||||
| Pos. | Player | Class | School | Major | GPA | Hometown | |||
| K | David Meves | Jr. | Akron | Corporate Financial Management | 3.78 | Arlington Heights, Ill. | |||
| D | Shane Johnson | Sr. | Longwood | Business Administration - Marketing | 3.42 | Ashburn, Va. | |||
| D | Jake Levin | Sr. | Pennsylvania | Economic History | 3.4 | Columbia, Md. | |||
| D | Liam Paddock | Jr. | UMBC | Psychology and Sociology | 3.88 | Baltimore, Md. | |||
| D | Andrew Powell* | Sr. | Bucknell | Accounting | 3.49 | Charlton, Mass. | |||
| M | Ryan Gracia | Sr. | George Mason | Communication | 3.46 | Rockville, Md. | |||
| M | Brad Hilton* | Sr. | New Hampshire | Business Administration | 3.34 | Merrimack, N.H. | |||
| M | Zackery Mahon | Sr. | Longwood | Economics | 3.36 | San Antonio, Texas | |||
| M | Greg Mathers | Jr. | Hartwick | English | 3.84 | Macclesfield, England | |||
| M | Robert Medairos | Sr. | Brown | Neuroscience | 3.61 | Stafford, Va. | |||
| M | Scott Prozeller | Jr. | Harvard | Economics | 3.69 | Sudbury, Mass.. | |||
| Honorable Mention | |||||||||
| Pos. | Player | Class | School | Major | GPA | Hometown | |||
| K | Thomas Caso* | Sr. | Bucknell | Mechanical Engineering | 3.82 | Phoenix, Md. | |||
| K | Kris Devaux | Sr. | Delaware | Sociology, Foreign Lang. and Literature | 3.76 | Lititz, Pa. | |||
| K | Marc Hartmann | Sr. | Bucknell | Business Management | 3.56 | Bradenton, Fla. | |||
| K | Graham Heydt | Sr. | Lafayette | Mathematics and Economics | 3.69 | Northbrook, Ill. | |||
| D | Michael Deyhle | Sr. | Dayton | Pre-Medicine | 3.85 | Cincinnati, Ohio | |||
| D | Nicholas Dundon* | Sr. | LaSalle | Biology | 3.85 | Horsham, Pa. | |||
| D | Jordan Hilgefort | Sr. | Marshall | Chemistry | 3.86 | Hebron, Ky | |||
| D | Sam Klosterman | Sr. | Cincinnati | Health Sciences | 3.68 | Belleville, Ill. | |||
| D | Ibu Otegbeye | Sr. | Georgetown | Finance | 3.64 | Washington, D.C. | |||
| D | Sean Ryan | Jr. | Xavier | Business | 3.92 | Hilliard, Ohio | |||
| D | Vince Savarese | Sr. | UMBC | Business Technology Administration | 3.73 | Baltimore, Md. | |||
| D | Ben Slingerland | Sr. | Georgetown | English | 3.52 | Washington, D.C. | |||
| M | Hector Arellano | Jr. | Loyola (Md.) | Engineering | 3.68 | Virginia Beach, Va. | |||
| M | Jacob Barron | Jr. | Penn State | Kinesiology | 3.78 | La Mirada, Calif. | |||
| M | Adam Bastidas | Jr. | James Madison | Interdisciplinary Liberal Studies | 3.6 | Catasauqua, Pa. | |||
| M | Scott Caldwell | Sr. | Cornell | Sociology | 3.39 | Mendham, N.J. | |||
| M | Blake Fink | Jr. | Lafayette | Government and Law | 3.78 | Westampton , N.J. | |||
| M | Josh Maley | Sr. | Long Island | Business Managment | 3.84 | Poughkeepsie, N.Y. | |||
| M | Ryan Sappington | Sr. | Bucknell | Philosophy and Psychology | 3.87 | Barboursville, Va. | |||
| M | Andy Streilein | Sr. | UMBC | Business Technology Administration | 3.66 | Baltimore, Md. | |||
| M | Ryan Walter | Sr. | Binghamton | Accounting | 3.72 | Snyder, N.Y. | |||
| F | Will Ogden | Sr. | Cornell | Sociology | 3.75 | Armonk, N.Y. | |||
| F | Andy Riemer | Jr. | Georgetown | Psychology | 3.36 | Washington, D.C. | |||
| * - indicates previous selection | |||||||||
Join the Conversation
NSCAA members log in to comment. Not a member? Learn more today.
THERE ARE 0 COMMENTS
- No comments yet.
ADVERTISEMENT
OUR PARTNERS

BY Paul Webster on Aug 10, 5:47PM
Just to clarify, I am not a national staff instructor or a good proof reader either.
BY Raymond Ford on Aug 9, 3:56PM
Hi Eric, email me rayford1973@hotmail.com as I am now in Louisiana not Curry college Mass. popping over to twin cities this month. FORDY
BY Peter Wiggins on Aug 7, 7:15PM
I wish someone uploaded a legible copy of the Bob Gansler & Tony DiCiccio presentations at The Orlando event. I was there, it was awesome, and now I can't read my diagram/notes as to how the ball/players move!