Stanford's Noyola Leads 2011 Women's College Scholar All-America Team
Posted by NSCAA on Dec 22, 2011 in Awards 0 Comments
Teresa Noyola (Stanford/Palo Alto, Calif.), whose goal gave Stanford to its first NCAA championship, has been selected as the 2011 NSCAA Scholar Athlete of the Year, leading the 72 players named to the 2011 NSCAA Women's College Scholar All-America Team.
A finalist for the Missouri Athletic Club's Hermann Trophy, Noyola is a three-time NSCAA/Continental Tire All-America. While maintaining a 3.52 cumulative grade point average in math and computational science, she helped Stanford to a 95-4-4 record during her four seasons, including a 53-0-1 mark at home. Her nine goals and 15 assists this season raised her career totals to 31 goals and 40 assists. Her 102 points rank ninth in school history, while her career and single-season assist totals rank No. 2 in Cardinal history. If she wins the Hermann Trophy, she would be the third female to unite the Hermann Trophy and the NSCAA Scholar Athlete of the Year awards, joining Portland's Christine Sinclair in 2005 and Kelley O'Hara of Stanford in 2009.
Fourteen players were repeat selections to the team, including the Auburn's Katy Frierson (Homewood, Ala.), the 2010 NSCAA Women's College Scholar Athlete of the Year, and Jaime Achten (Lee University/Franklin, Tenn.), a two-time NAIA National Player of the Year who helped the Lady Flames to an unprecedented four consecutive national championships.
The scholar athletes will be recognized at the annual All-America Luncheon, to be held in the Kansas City Convention Center's Grand Ballroom on Saturday, Jan. 14, in conjunction with the 2012 NSCAA Convention in Kansas City, Mo.
2011 NSCAA Women's College Scholar All-America Team
|
University Division |
|
|
|
|
|
|
|
|
| University First Team | ||||||||
| Pos. | Name | Class | School | Hometown | Major | GPA | ||
| K | Aline Reis* | Sr. | Central Florida | Campinas, Brazil | Interdisciplinary Studies | 3.64 | ||
| D | Angelina Cords | Sr. | Boston University | Leonardtown, Md. | Biochemistry and Economics | 3.56 | ||
| D | Lizzy Simonin* | Sr. | Memphis | Lee's Summit, Mo. | Physical Education-Teacher Education | 3.81 | ||
| D | Kathryn Williamson | Jr. | Florida | McKinney, Texas | Psychology | 3.62 | ||
| M | Caitlin Alves | Jr. | Hartford | West Harford, Conn. | Health Science | 3.60 | ||
| M | Katy Frierson* | Sr. | Auburn | Homewood, Ala. | Political Science | 3.94 | ||
| M | Tori Huster | Sr. | Florida State | Cincinnati, Ohio | Exercise Science | 3.78 | ||
| M | Teresa Noyola | Sr. | Stanford | Palo Alto, Calif. | Computer Science | 3.52 | ||
| M | Mallory Schaffer | Jr. | William & Mary | Alison Park, Pa. | Biology | 3.60 | ||
| F | Tishia Jewell | Jr. | Central Florida | Satellite Beach, Fla. | Psychology-Non Profit Management | 3.72 | ||
| F | Jessica Luscinski | Sr. | Boston University | West Roxbury, Mass. | Health Science | 3.60 | ||
| F | Colleen Williams | Jr. | Dayton | Titusville, N.J. | Sports Management | 3.30 | ||
| University Second Team | ||||||||
| K | Natalie Kulla | Sr. | Marquette | St. Louis, Mo. | Civil Engineering | 3.60 | ||
| D | Kathleen Beljan* | Sr. | Dayton | Columbus, Ohio | Chemical Engineering | 3.45 | ||
| D | Jenna Carosio | Sr. | Illinois | Novi, Mich. | Civil Engineering | 3.79 | ||
| D | Julie King* | Sr. | Auburn | St. Louis, Mo. | Interdisciplinary Studies | 3.41 | ||
| D | Kerry McBride* | Sr. | Marquette | Elmgrove, Wis. | Civil Engineering | 3.52 | ||
| M | Kimmy Cummings | Sr. | East Carolina | Mechanicsville, Va. | Management Information Systems | 3.90 | ||
| M | Kathleen Deines* | Sr. | Washington | Issaquah, Wash. | Communications | 3.73 | ||
| M | Kylie Louw | Jr. | Stephen F. Austin | Discovery, South Africa | Kinesiology | 3.68 | ||
| M | Keara Thompson | Sr. | Milwaukee | Calgary, Alberta, Canada | Biological Sciences | 3.92 | ||
| M | Kyndall Treadwell | Sr. | Oklahoma State | Cleveland, Okla. | Elementary Education | 3.44 | ||
| F | Ariana Calderon | Sr. | Long Island University | Sacramento, Calif. | Nursing | 3.36 | ||
| F | Krista Lopez | Sr. | Oklahoma State | Carrollton, Texas | Management | 4.00 | ||
| F | Mallory Outerbridge* | Sr. | Western Kentucky | Regina, Sask. | Exercise Science | 3.72 | ||
| University Third Team | ||||||||
| K | Melissa Sanger | Sr. | La Salle | Cherry Hill, N.J. | Marketing | 3.40 | ||
| D | Alex Balcer | Jr. | Long Beach State | Tucson, Ariz. | Biology/Physiology | 3.70 | ||
| D | Natalia Gaitan | Jr. | Toledo | Bogota, Colombia | Business Operations Management | 3.90 | ||
| D | Natalie Norris | Jr. | Utah State | Sandy, Utah | Nutrition and Food Sciences | 3.94 | ||
| D | Danielle Scoliere | Sr. | Ohio State | Dublin, Ohio | Business | 3.80 | ||
| D | Alexandra Suschak | Sr. | Detroit | Broadview Heights, Ohio | Digital Media Studies | 3.35 | ||
| D | Liesel Toth | Sr. | Central Michigan | Victor, N.Y. | Health Fitness | 3.86 | ||
| M | Betsy Hassett | Jr. | Cal-Berkeley | Auckland, New Zealand | Social Welfare | 3.47 | ||
| M | Holly King | Jr. | Florida | Ashburn, Va. | Elementary Education | 3.52 | ||
| M | Sarah Schaidle | Sr. | College of Charleston | Simpsonville, S.C. | Biochemistry | 3.70 | ||
| M | Helen Steinhauser | Jr. | Milwaukee | Ann Arbor, Mich. | Mathematics | 3.81 | ||
| F | Jessica Carlson | Sr. | Illinois State | Darien, Ill. | Physical Education | 3.87 | ||
| F | Carlee Payne | Jr. | BYU | Pleasanton, Calif. | Public Health | 3.53 | ||
|
College Division |
|
|
|
|
|
|
|
|
| College First Team | ||||||||
| Pos. | Player | Class | School | Hometown | Major | GPA | ||
| K | Chelsea Parise | Jr. | Grand Valley State | Sterling Heights, Mich. | Criminal Justice; Juvenile Justice | 3.31 | ||
| D | Jessica Peacock | Sr. | Merrimack College | Hopedale, Mass. | Psychology | 3.69 | ||
| D | Amanda Sudore | Jr. | Nazareth | Ontario, N.Y. | Communication Sciences and Disorders | 3.67 | ||
| D | Amy Cochran | Jr. | Lee | Yorba Linda, Calif. | Business | 3.95 | ||
| D | Kristin Perrine | Sr. | Indiana Wesleyan | Wheaton, Ill. | Nursing | 3.73 | ||
| M | Christina Cuffari* | Sr. | College Of Saint Rose | Brick, N.J. | Business Administration | 3.75 | ||
| M | Erin Mruz | Sr. | Grand Valley State | Gurnee, Ill. | Clinical Exercise Science | 3.34 | ||
| M | Megan Woodworth | Jr. | Colorado School Of Mines | Centennial, Colo. | Chemical Engineering | 3.92 | ||
| F | Jamie Achten* | Sr. | Lee | Franklin, Tenn. | Communication | 3.99 | ||
| F | Ashley Botts | Jr. | Grand Valley State | Beloit, Wis. | Biomedical Sciences | 3.65 | ||
| F | Abigail Loar* | Sr. | Trinity (Texas) | Littleton, Colo. | Anthropology | 3.73 | ||
| College Second Team | ||||||||
| K | Rebecca Roth* | Sr. | Hardin-Simmons | Weatherford, Texas | Biology | 3.37 | ||
| D | Catherine Hauck | Sr. | Lenoir-Rhyne | Lake Mary, Fla. | Health & Exercise Science | 3.51 | ||
| D | Charlotte Murrell | Sr. | Rollins | Tallahassee, Fla. | Political Science | 3.84 | ||
| D | Brittany Vacca* | Sr. | Hardin-Simmons | Abilene, Texas | Exercise Science | 3.52 | ||
| M | Reilly Condidorio | Jr. | SUNY Fredonia | LeRoy, N.Y. | Early Childhood Education | 3.50 | ||
| M | Stephanie Lowery | Sr. | Columbus | Sandy, Utah | Exercise Science | 3.30 | ||
| M | Katie Stanley | Sr. | Bridgeport | Oxford, England | Education | 3.40 | ||
| F | Emily Dover | Sr. | North Georgia | Canton, Ga. | Education | 3.43 | ||
| F | Kristina Pascutti | Jr. | Armstrong Atlantic | Lilburn, Ga. | Biology | 3.79 | ||
| F | Erica Suter* | Sr. | Johns Hopkins | Ellicott City, Md. | International Studies | 3.33 | ||
| F | Jessica Edelman | Jr. | Virginia Wesleyan College | Voorhees, N.J. | Business | 3.94 | ||
| F | Sarah Rounds | Jr. | Concordia (Minn.) | Plymouth, Minn. | Biology | 3.57 | ||
| College Third Team | ||||||||
| K | Kaycee Gunion | Sr. | Cal State San Marcos | Santee, Calif. | Kinesiology | 3.53 | ||
| D | Kira Kliment | Sr. | Allegheny College | Roebling, N.J. | Psychology | 3.41 | ||
| D | Abigail Schuhmann | Sr. | Bellarmine | Louisville, Ky. | Business Administration | 3.30 | ||
| D | Keeler Topping | Sr. | Houghton | Pittsford, N.Y. | Inclusive Childhood Education | 3.83 | ||
| M | Cassie Barbaresi | Sr. | Saint Leo | Bradenton, Fla. | Psychology | 3.40 | ||
| M | Nicole Dooher | Jr. | Minnesota State-Mankato | New Hope, Minn. | Exercise Science | 3.60 | ||
| M | Kendra Simmons | Jr. | Case Western Reserve | Medina, Ohio | Medical Anthropology | 3.40 | ||
| M | Tara Tokar | Jr. | Ohio Northern | Centerville, Ohio | Pharmacy | 3.59 | ||
| M | Hannah Ulrich | Jr. | Siena Heights | Saline, Mich. | Special Education | 3.90 | ||
| F | Gisela Arrieta Betancourt | Sr. | Graceland | Valledupar, Colombia | Wellness Management | 3.72 | ||
| F | Ellen Coleman | Sr. | Rochester | Wauwatosa, Wis. | Biomedical Engineering | 3.40 | ||
| F | Kathryn Wendt | Sr. | Wartburg College | Bettendorf, Iowa | Psychology | 3.99 | ||
*indicates repeat selection
Join the Conversation
NSCAA members log in to comment. Not a member? Learn more today.
- No comments yet.

BY Carlos Medina on Aug 28, 7:58PM
Me parecio muy interesante el articulo y lamento no haber podido participar de la conferencia ya que los temas fueron muy interesantes. Existe algun video de esta conferencia para poder ver? Gracias y saludos!
BY Raymond Ford on Aug 9, 3:56PM
Hi Eric, email me rayford1973@hotmail.com as I am now in Louisiana not Curry college Mass. popping over to twin cities this month. FORDY
BY Peter Wiggins on Aug 7, 7:15PM
I wish someone uploaded a legible copy of the Bob Gansler & Tony DiCiccio presentations at The Orlando event. I was there, it was awesome, and now I can't read my diagram/notes as to how the ball/players move!