2011 NSCAA Women's College Scholar All-Central Team
Posted by NSCAA on Jan 7, 2012 in Awards 0 Comments
| First Team | ||||||||
| Pos. | Name | Class | School | Major | GPA | Hometown | ||
| K | Chelsea N. Parise | Jr. | Grand Valley State | Criminal Justice/Juvenile Justice | 3.31 | Sterling Hieghts, Mich. | ||
| D | Lauren Knaack | Sr. | Illinois Wesleyan | Biology/Pre-Med | 3.72 | McHenry, Ill. | ||
| D | Sam Martinez | Jr. | Quincy University | Criminal Justice | 3.96 | Wildwood, Mo. | ||
| D | Kristin Perrine | Sr. | Indiana Wesleyan | Nursing | 3.73 | Wheaton, Ill. | ||
| M | Nicole Dooher | Jr. | Minnesota State-Mankato | Exercise Science | 3.60 | New Hope, Minn. | ||
| M | Erin Mruz | Sr. | Grand Valley State | Clinical Exercise Science | 3.34 | Gurnee, Ill. | ||
| M | Hannah Ulrich | Jr. | Siena Heights | Special Education | 3.90 | Saline, Mich. | ||
| F | Gisela Lisbeth Arrieta Betancourt | Sr. | Graceland | Wellness Management | 3.72 | Valledupar, Colombia | ||
| F | Ashley Botts | Jr. | Grand Valley State | Biomedical Sciences | 3.65 | Beloit, Wis. | ||
| F | Sarah Rounds | Jr. | Concordia (Minn.) | Biology | 3.57 | Plymouth, Minn. | ||
| F | Kathryn Wendt | Sr. | Wartburg | Psychology | 3.99 | Bettendorf, Iowa | ||
| Second Team | ||||||||
| K | Carissa Gregory | Sr. | Benedictine College | Biology/Education | 3.69 | Gretna, Neb. | ||
| D | Anna Alfonsin | Sr. | Rockhurst | Nursing | 3.78 | Overland Park, Kan. | ||
| D | Megan M. Flesvig | Sr. | College of St. Scholastica | Advertising/ Marketing | 3.70 | Duluth, Minn. | ||
| D | Kellie Irwin | Sr. | Adrian College | Interior Design | 3.67 | Kentwood, Mich. | ||
| D | Kaitlin McCulloch | Jr. | Hanover | Biology | 3.73 | Florence, Ky. | ||
| M | Megan Buri | Sr. | Truman State | Biology | 4.00 | Parkville, Mo. | ||
| M | Alyssa Mira | Jr. | Grand Valley State | Biomedical Science | 3.36 | Livonia, Mich. | ||
| M | Abby Wills | Sr. | Carleton | Psychology | 3.84 | Portland, Ore. | ||
| M | Megan Wingenbach | Sr. | Quincy University | Elementary Education | 3.93 | St. Louis, Mo. | ||
| F | Brittnay Henry | Jr. | Minnesota State-Mankato | Sports Management | 3.41 | Stillwater, Minn. | ||
| F | Molly O'Brien | Sr. | Illinois Wesleyan | Finance | 3.43 | Valparaiso, Ind. | ||
| F | Aimee Ubriaco | Sr. | Quincy University | Marketing | 3.99 | St. Louis, Mo. | ||
| Third Team | ||||||||
| K | Emma Gormley | Sr. | University of Chicago | Political Science | 3.63 | Carmel, Ind. | ||
| D | Heidi Breckner | Sr. | Indiana Wesleyan | Exercise Science | 3.69 | Okemos, Mich. | ||
| D | Olivia Amoako | Jr. | Robert Morris College | Applied Health Science | 3.59 | Alexandria, Va. | ||
| D | Courtney Danze | Sr. | Benedictine College | Elementary Education | 3.82 | Kansas City, Mo. | ||
| D | Kelsey Spaith | Sr. | Wisconsin-Oshkosh | Biology/PreMed | 3.45 | Madison, Wis. | ||
| M | Ikumi Doucette | Jr. | Earlham College | Geoscience | 3.51 | Berwyn Heights, Md. | ||
| M | Erin Egolf | Jr. | Illinois-Springfield | Business Management | 3.73 | Springfield, Ill. | ||
| M | Lily VanderStaay | Sr. | Carleton | History | 3.70 | Bellingham, Wash. | ||
| F | Elaine Gerry | Jr. | Edgewood College | Accounting | 3.94 | Praire du Sac, Wis. | ||
| F | Lindsay Howard | Sr. | St. Olaf College | Psychology/Economics | 3.75 | Excelsior, Minn. | ||
| F | Alessia Vagnini | Jr. | Siena Heights | Criminal Justice | 3.84 | Garden City, Mich. | ||
| F | Brianne West | Jr. | Minnesota State-Mankato | Exercise Science | 3.31 | Omaha, Neb. | ||
| F | Nicole Williams | Sr. | Drury | Biology and Secondary Education | 3.50 | Moscow Mills, Mo. | ||
Join the Conversation
NSCAA members log in to comment. Not a member? Learn more today.
THERE ARE 0 COMMENTS
- No comments yet.
ADVERTISEMENT
OUR PARTNERS

BY Carlos Medina on Aug 28, 7:58PM
Me parecio muy interesante el articulo y lamento no haber podido participar de la conferencia ya que los temas fueron muy interesantes. Existe algun video de esta conferencia para poder ver? Gracias y saludos!
BY Raymond Ford on Aug 9, 3:56PM
Hi Eric, email me rayford1973@hotmail.com as I am now in Louisiana not Curry college Mass. popping over to twin cities this month. FORDY
BY Peter Wiggins on Aug 7, 7:15PM
I wish someone uploaded a legible copy of the Bob Gansler & Tony DiCiccio presentations at The Orlando event. I was there, it was awesome, and now I can't read my diagram/notes as to how the ball/players move!