2011 NSCAA Women's College Scholar All-East Team
Posted by NSCAA on Jan 7, 2012 in Awards 0 Comments
| First Team | ||||||||
| Pos. | Name | Class | School | Major | GPA | Hometown | ||
| K | Jacquelyn Fede | Sr. | Southern Connecticut | Psychology | 3.86 | North Haven, Conn. | ||
| D | Kira Kliment | Sr. | Allegheny College | Psychology | 3.41 | Roebling, N.J. | ||
| D | Jessica Peacock | Sr. | Merrimack College | Psychology | 3.69 | Hopedale, Mass. | ||
| D | Abigail Schuhmann | Sr. | Bellarmine | Business Administration | 3.30 | Louisville, Ky. | ||
| D | Amanda Sudore | Jr. | Nazareth | Communication Sciences and Disorders | 3.67 | Ontario, N.Y. | ||
| D | Keeler Topping | Sr. | Houghton College | Inclusive Childhood Education | 3.83 | Pittsford, N.Y. | ||
| M | Reilly Condidorio | Jr. | SUNY Fredonia | Early Childhood Education | 3.50 | LeRoy, N.Y. | ||
| M | Christina Cuffari | Sr. | College of Saint Rose | Business Administration | 3.75 | Brick, N.J. | ||
| M | Kendra Simmons | Jr. | Case Western Reserve | Medical Anthropology | 3.40 | Medina, Ohio | ||
| M | Katie Stanley | Sr. | Bridgeport | Education | 3.40 | Oxford, England | ||
| M | Tara Tokar | Jr. | Ohio Northern | Pharmacy | 3.59 | Centerville, Ohio | ||
| F | Jessica Edelman | Jr. | Virginia Wesleyan College | Business | 3.94 | Voorhees, N.J. | ||
| F | Ellen Coleman | Sr. | Rochester | Biomedical Engineering | 3.40 | Wauwatosa, Wis. | ||
| F | Erica Suter | Sr. | Johns Hopkins | International Studies | 3.33 | Ellicott City, Md. | ||
| Second Team | ||||||||
| K | Kristen Redsun | Sr. | Johns Hopkins | Public Health | 3.60 | Trabuco Canyon, Calif. | ||
| D | Rachel Brannen | Jr. | Centre College | Psychology | 3.39 | Ft. Mitchell, Ky. | ||
| D | Derith Fernandes | Sr. | College of Saint Rose | Biology | 3.50 | Billerica, Mass. | ||
| D | Beverly Hoath | Sr. | Lynchburg College | Environmental Science | 3.56 | Alexandria, Va. | ||
| D | Meagan McKinney | Jr. | College of Saint Rose | Childhood Education | 3.87 | Kennewick, Wash. | ||
| D | Kimberly Morton | Sr. | College of Saint Rose | Business Administration | 3.45 | Westerly, R.I. | ||
| D | Marie Pettersson | Sr. | University of Bridgeport | Business and Administration | 3.40 | Amal, Sweden | ||
| D | Jessica Tarantino | Sr. | William Smith | Economics and Math | 4.19 | East Aurora, N.Y. | ||
| M | Nicola D'Errico | Sr. | College of Saint Rose | Communications | 3.43 | Shrewsbury, Mass. | ||
| M | Kara Farnsworth | Sr. | Roberts Wesleyan | Elementary/Special Education | 3.51 | Spencerport, N.Y. | ||
| M | Sarah Gibbons | Jr. | Scranton | Occupational Therapy | 3.89 | Monroe Township, N.J. | ||
| M | Elsa Wu | Sr. | Carnegie Mellon | Business Administration | 3.53 | Ellicott City, Md. | ||
| F | Nicole Dant | Sr. | Davis & Elkins | Physical Education | 4.00 | Elkton, Md. | ||
| F | Brett Eisenhart | Sr. | Williams | Psychology | 3.53 | Williamstown, Mass. | ||
| F | Katie Mantie | Sr. | Springfield | Physician\'s Assistant | 3.66 | Wallingford, Conn. | ||
| F | Christie Morano | Jr. | Le Moyne | Accounting | 3.79 | Highland, N.Y. | ||
| Third Team | ||||||||
| K | Erin Asquith | Sr. | College at Brockport | PE Teacher Education/Health Science | 3.99 | Arcade, N.Y. | ||
| K | Kaitlin McClymont | Sr. | Stevens Institute | Mechanical Engineering | 3.58 | Corpus Christi, Texas | ||
| D | Rachel Brannen | Jr. | Centre College | Psychology | 3.39 | Ft. Mitchell, Ky. | ||
| D | Amy Hebbeler | Jr. | Centre College | History and International Studies | 3.67 | Ft. Wright, Ky. | ||
| D | Sarah Lehman | Sr. | Stevens Institute | Chemical Biology | 3.38 | Gilbert, Ariz. | ||
| D | Taylor Zimmerman | Jr. | Stevenson | Human Services | 3.35 | Jarrettsville, Md. | ||
| M | Laura Roney | Jr. | Misericordia | Physical Therapy | 3.89 | Kintnersville, Pa. | ||
| M | Rebecca Madison | Sr. | Ohio Wesleyan | Sports Management | Charlevoix, Mich. | |||
| M | Laura Wingert | Jr. | Elizabethtown | Biology/Pre-Med | 3.89 | Hanover Township, Pa. | ||
| F | Daniela Marchitto | Jr. | Eastern Connecticut State | Elementry Education | 3.72 | Orange, Conn. | ||
| F | Colleen Pepin | Sr. | Endicott | Accounting | 3.94 | Fairhaven, Mass. | ||
| F | Courtney Chadburn | Sr. | Castleton State | Physical Education | 3.96 | North Clarendon, Vt. | ||
| F | Stephanie Eyler | Sr. | Stevenson | Business Administration | 3.97 | Thurmont, Md. | ||
Join the Conversation
NSCAA members log in to comment. Not a member? Learn more today.
THERE ARE 0 COMMENTS
- No comments yet.
ADVERTISEMENT
OUR PARTNERS

BY Paul Webster on Aug 10, 5:47PM
Just to clarify, I am not a national staff instructor or a good proof reader either.
BY Raymond Ford on Aug 9, 3:56PM
Hi Eric, email me rayford1973@hotmail.com as I am now in Louisiana not Curry college Mass. popping over to twin cities this month. FORDY
BY Peter Wiggins on Aug 7, 7:15PM
I wish someone uploaded a legible copy of the Bob Gansler & Tony DiCiccio presentations at The Orlando event. I was there, it was awesome, and now I can't read my diagram/notes as to how the ball/players move!