2011 NSCAA Women's College Scholar All-South Team
Posted by NSCAA on Jan 7, 2012 in Awards 0 Comments
| First Team | ||||||||
| Pos. | Name | Class | School | Major | GPA | Hometown | ||
| K | Rebecca Roth | Sr. | Hardin-Simmons | Biology | 3.37 | Lipan, Texas | ||
| D | Amy Cochran | Jr. | Lee | Business | 3.95 | Yorba Linda, Calif. | ||
| D | Catherine Hauck | Sr. | Lenoir-Rhyne | Health & Exercise Science | 3.51 | Lake Mary, Fla. | ||
| D | Charlotte Murrell | Sr. | Rollins | Political Science | 3.84 | Tallahassee, Fla. | ||
| D | Brittany Vacca | Sr. | Hardin-Simmons | Exercise Science | 3.52 | Abilene, Texas | ||
| M | Cassie Barbaresi | Sr. | Saint Leo | Psychology | 3.40 | Bradenton, Fla. | ||
| M | Stephanie Lowery | Sr. | Columbus | Exercise Science | 3.30 | Sandy, Utah | ||
| F | Jamie Achten | Sr. | Lee | Communication | 3.99 | Franklin, Tenn. | ||
| F | Emily Dover | Sr. | North Georgia | Education | 3.43 | Canton, Ga. | ||
| F | Abigail Loar | Sr. | Trinity (Texas) | Anthropology | 3.73 | Littleton, Colo. | ||
| F | Kristina Pascutti | Jr. | Armstrong Atlantic | Biology | 3.79 | Lilburn, Ga. | ||
| Second Team | ||||||||
| K | Mary Mancin | Jr. | Columbus State | Exercise Science | 3.36 | Gainesville, Ga. | ||
| D | Kelli Bahr | Sr. | Armstrong Atlantic | Early Childhood Education | 3.88 | Middleton, Wis. | ||
| D | Kayla Brown | Jr. | Columbus State | Communications | 3.90 | Lawrenceville, Ga. | ||
| D | Anita Cox | Jr. | Rollins College | International Business | 3.54 | Middlesex, England | ||
| D | Mary Dorn | Sr. | Lees McRae | Accounting | 3.62 | Shallotte, N.C. | ||
| M | Olivia Collado | Jr. | St. Edward’s | Chemistry | 3.46 | Houston, Texas | ||
| M | Natalie Douglass | Sr. | North Georgia | Nursing | 3.53 | Lawrenceville, Ga. | ||
| M | Megan Ryan | Sr. | Hardin Simmons | Biology | 3.83 | Kingsville, Texas | ||
| M | Ashley Waplinger | Sr. | Rollins College | Biochemistry | 3.49 | Bainbridge Island, Wash. | ||
| F | Katie Kuykendall | Jr. | Hardin Simmons | Physical Therapy | 3.48 | Weatherford, Texas | ||
| F | Kelly Servage | Sr. | St. Edward’s | Chemistry | 3.89 | North Richland Hills, Texas | ||
| Third Team | ||||||||
| K | Whitley Hoppe | Sr. | Ouachita Baptist | Biology/Chemistry | 3.88 | Montgomery, Texas | ||
| D | Jordan Chase | Sr. | Maryville (Tenn.) | Child Development | 3.46 | Franklin, Tenn. | ||
| D | Carrie Lieblong | Jr. | Ouachita Baptist | Biology | 3.73 | Cabot, Ark. | ||
| M | Linda Amaya | Sr. | Birmingham-Southern | Psychology | 3.78 | Hattiesburg, Miss. | ||
| M | Nicola Brown | Jr. | North Alabama | General Studies | 3.68 | Bognor Regis, England | ||
| M | Justine Clay | Sr. | Piedmont | Nursing | 3.88 | Buford, Ga. | ||
| M | Catherine Lovin | Jr. | Columbus State | Education | 4.00 | Hyndman, Pa. | ||
| M | Brooke Santerre | Sr. | Lees McRae | Psychology | 3.92 | Port Republic, Md. | ||
| F | Loren Cate | Jr. | Flagler | Communications | 3.75 | Apopka, Fla. | ||
| F | Brandi DeBacker | Sr. | Angelo State | Exercise and Sport Science | 3.48 | New Braunfels, Texas | ||
| F | Vickie Rich | Sr. | Lees McRae | Accounting | 3.67 | Arlington Heights, Ill. | ||
| F | Beth Wendl | Sr. | Ouachita Baptist | Biology and Secondary Education | 3.44 | Plano, Texas | ||
Join the Conversation
NSCAA members log in to comment. Not a member? Learn more today.
THERE ARE 0 COMMENTS
- No comments yet.
ADVERTISEMENT
OUR PARTNERS

BY Paul Webster on Aug 10, 5:47PM
Just to clarify, I am not a national staff instructor or a good proof reader either.
BY Raymond Ford on Aug 9, 3:56PM
Hi Eric, email me rayford1973@hotmail.com as I am now in Louisiana not Curry college Mass. popping over to twin cities this month. FORDY
BY Peter Wiggins on Aug 7, 7:15PM
I wish someone uploaded a legible copy of the Bob Gansler & Tony DiCiccio presentations at The Orlando event. I was there, it was awesome, and now I can't read my diagram/notes as to how the ball/players move!