2011 NSCAA Women's University Scholar All-Central Team
Posted by NSCAA on Jan 6, 2012 in Awards 0 Comments
| First Team | |||||||||
| Pos. | Name | Class | School | Major | GPA | Hometown | |||
| K | Natalie Kulla | Sr. | Marquette | Civil Engineering | 3.60 | St. Louis, Mo. | |||
| D | Jenna Shae Carosio | Sr. | Illinois | Civil Engineering | 3.79 | Novi, Mich. | |||
| D | Kerry McBride | Sr. | Marquette | Civil Engineering | 3.52 | Elm Grove, Wis. | |||
| D | Alexandra Suschak | Sr. | Detroit | Digital Media Studies | 3.35 | Broadview Heights, Ohio | |||
| D | Liesel Toth | Sr. | Central Michigan | Health Fitness | 3.86 | Victor, N.Y. | |||
| M | Courtney Barg | Sr. | Notre Dame | Accounting | 3.61 | Plano, Texas | |||
| M | Claire Horton | Sr. | Central Michigan | Dietetics | 3.37 | Royal Oak, Mich. | |||
| M | Helen Steinhauser | Jr. | Milwaukee | Mathematics | 3.81 | Ann Arbor, Mich. | |||
| M | Keara Thompson | Sr. | Milwaukee | Biological Sciences | 3.92 | Calgary, Alberta | |||
| F | Jessica Carlson | Sr. | Illinois State | Physical Education | 3.87 | Darien, Ill. | |||
| F | Laurie Nosbusch | Sr. | Wisconsin | Biology & Spanish | 3.98 | Mequon, Wis. | |||
| Second Team | |||||||||
| K | Jessica Teahan | Sr. | Missouri State | Early Childhood Education | 3.84 | Lenexa, Kan. | |||
| D | Grace Cross | Jr. | Missouri State | Accounting | 3.44 | Lee's Summit, Mo. | |||
| D | Caitlin Henderson | Sr. | Western Michigan | Nursing | 3.33 | Dexter, Mich. | |||
| D | Ally Miller | Jr. | Marquette | Advertising | 3.82 | Mequon, Wis. | |||
| D | Abbey Moenkedick | Sr. | North Dakota State | Nursing | 3.49 | Fargo, N.D. | |||
| M | Rachel Brown | Jr. | Marquette | Accounting/Finance | 3.61 | Lake Zurich, Ill. | |||
| M | Julie A. Ewing | Sr. | Illinois | Communication | 3.78 | Batavia, Ill. | |||
| M | Michelle Gaffaney | Sr. | North Dakota State | Biological Sciences | 3.80 | Fargo, N.D. | |||
| M | Jordan Jackson | Jr. | Nebraska | Nutrition & Exercise Science | 3.30 | Overland Park, Kan. | |||
| M | Nikki Rivera | Sr. | Western Michigan | Electronic Business Design | 3.70 | Wildwood, Mo. | |||
| F | Chelsi Abbott | Sr. | Central Michigan | Biology | 3.92 | Woodstock, Ont. | |||
| F | Tara O'Toole | Sr. | IPFW | Biology-Pre-Med | 3.82 | Parma Heights, Ohio | |||
| Third Team | |||||||||
| K | Haley Kopmeyer | Sr. | Michigan | Political Science / Spanish | 3.48 | Troy, Mich. | |||
| D | Corey Arno | Sr. | Wisconsin-Green Bay | Human Biology | 3.54 | Winneconne, Wis. | |||
| D | Bailey Brandon | Jr. | Central Michigan | Law and Economics | 3.93 | Livonia, Mich. | |||
| D | Meghan Flannery | Sr. | Milwaukee | English | 3.72 | Whitefish Bay, Wis. | |||
| D | Makenzie Gillaspie | Sr. | Milwaukee | Psychology | 3.52 | Omaha, Neb. | |||
| D | Kristen Goncalves | Sr. | Michigan | Brain Behavior & Cognitive Science/Pre- Med | 3.56 | Ann Arbor, Mich. | |||
| M | Anina Cicerone | Jr. | Western Michigan | Biomedical Sciences | 3.96 | Bloomfield Hills, Mich. | |||
| M | Christine Cross | Sr. | Missouri State | Social Work | 3.77 | Lee's Summit, Mo. | |||
| M | Rachel Hoaglin | Jr. | Valparaiso | Marketing | 3.69 | Lakeville, Minn. | |||
| M | Ashley Mejilla | Jr. | Central Michigan | Health Fitness | 3.86 | Misissauga, Ont. | |||
| M | Laura Moklestad | Jr. | Drake | Accounting and Finance | 3.52 | Des Moines, Iowa | |||
| F | Meagan Iffrig | Jr. | SIU-Edwardsville | Speech Pathology | 3.79 | St. Charles, Mo. | |||
| F | Laurel Ragalie | Sr. | Milwaukee | Education | 3.36 | Kenosha, Wis. | |||
Join the Conversation
NSCAA members log in to comment. Not a member? Learn more today.
THERE ARE 0 COMMENTS
- No comments yet.
ADVERTISEMENT
OUR PARTNERS

BY Carlos Medina on Aug 28, 7:58PM
Me parecio muy interesante el articulo y lamento no haber podido participar de la conferencia ya que los temas fueron muy interesantes. Existe algun video de esta conferencia para poder ver? Gracias y saludos!
BY Raymond Ford on Aug 9, 3:56PM
Hi Eric, email me rayford1973@hotmail.com as I am now in Louisiana not Curry college Mass. popping over to twin cities this month. FORDY
BY Peter Wiggins on Aug 7, 7:15PM
I wish someone uploaded a legible copy of the Bob Gansler & Tony DiCiccio presentations at The Orlando event. I was there, it was awesome, and now I can't read my diagram/notes as to how the ball/players move!