2011 NSCAA Women's University Scholar All-East Team
Posted by NSCAA on Jan 6, 2012 in Awards 0 Comments
| First Team | |||||||||
| Pos. | Name | Class | School | Major | GPA | Hometown | |||
| K | Melissa Sanger | Sr. | La Salle | Marketing | 3.40 | Cherry Hill, N.J. | |||
| D | Kathleen Beljan | Sr. | Dayton | Chemical Engineering | 3.45 | Columbus, Ohio | |||
| D | Angelina Cords | Sr. | Boston University | Biochemistry and Economics | 3.56 | Leonardtown, Md. | |||
| D | Natalia Gaitan | Jr. | Toledo | Business Operations Management | 3.90 | Bogota, Colombia | |||
| D | Danielle Scoliere | Sr. | Ohio State | Business | 3.80 | Dublin, Ohio | |||
| M | Caitlin Alves | Jr. | Hartford | Health Science | 3.60 | West Harford, Conn. | |||
| M | Mallory Schaffer | Jr. | William and Mary | Biology | 3.60 | Alison Park, Pa. | |||
| F | Ariana Calderon | Sr. | Long Island | Nursing | 3.36 | Sacramento, Calif. | |||
| F | Jessica Luscinski | Sr. | Boston University | Health Science | 3.60 | West Roxbury, Mass. | |||
| F | Mallory Outerbridge | Sr. | Western Kentucky | Exercise Science | 3.72 | Regina, Sask. | |||
| F | Colleen Williams | Jr. | Dayton | Sports Management | 3.30 | Titusville, N.J. | |||
| Second Team | |||||||||
| K | Kathryn Baumgardner | Sr. | Ohio State | Education and Human Ecology | 3.41 | Sterling, Va. | |||
| K | Kelly Boudreau | Sr. | Fairfield | Marketing | 3.39 | Farmington, Conn. | |||
| D | Alexandra Marton | Jr. | Penn State | Comminication Arts & Science | 3.80 | Aurora, Ont. | |||
| D | Elizabeth Sullivan | Sr. | Ohio State | Social and Behavorial Sciences | 3.97 | Powell, Ohio | |||
| D | Alexandra Suschak | Sr. | Detroit | Digital Media Studies | 3.35 | Broadview Heights, Ohio | |||
| M | Jana Basubas | Sr. | Lehigh | Sociolgy/Social Psychology | 3.40 | Canyon Lake, Calif. | |||
| M | Tara Cort | Sr. | Bucknell | Economics | 3.95 | Wellesley, Mass. | |||
| M | Natalie Daniels | Sr. | Cleveland State | Accounting | 3.68 | Olympia, Wash. | |||
| M | Olivia Wagner | Jr. | Maryland | Journalism | 3.35 | Boulder, Colo. | |||
| F | Ashleigh Barone | Sr. | Siena College | Psychology | 3.33 | Clifton Park, N.Y. | |||
| F | Melanie Baskind | Sr. | Harvard | Neurobiology | 3.78 | Framingham, Mass. | |||
| F | Abi Cottam | Jr. | Rider | Psychology | 4.00 | Herefordshire, U.K. | |||
| F | Tesa McKibben | Jr. | Saint Francis (Pa.) | Management/Marketing | 3.45 | Cogan Station, Pa. | |||
| F | Amelia Pereira | Jr. | Hartford | Management | 3.74 | West Hartford, Conn. | |||
| F | Katie Ryan | Sr. | Villanova | Psychology | 3.92 | Wayne, N.J. | |||
| Third Team | |||||||||
| K | Jennifer Bannon | Jr. | Long Island | Sports Management | 3.44 | East Greenwich, R.I. | |||
| K | Lisa Lubke | Sr. | Radford | Exercise, Sport & Health Edcuation | 3.74 | Columbus, Ohio | |||
| K | Elizabeth Stout | Sr. | Western Kentucky | Construction Management | 3.48 | Louisville, Ky. | |||
| D | Lauren Granberg | Jr. | Ohio State | Business | 3.54 | Sherwood Park, Alberta | |||
| D | Erica Henderson | Sr. | West Virginia | Sport and Exercise Psychology | 3.38 | Rochester, N.Y. | |||
| D | Christiana Lang | Jr. | Hartford | Sociology | 3.77 | West Hartford, Conn. | |||
| D | Alyssa Walker | Jr. | Ohio State | Education and Human Ecology | 3.52 | Pittsburgh, Pa. | |||
| M | Brittany Butts | Sr. | Hofstra | Psychology | 3.37 | Massapequa, N.Y. | |||
| M | Chrissy Klepper | Sr. | Albany | Communications | 3.65 | River Edge, N.J. | |||
| M | Gigi Mangione | Jr. | Loyola (Md.) | Communications | 3.79 | Baltimore, Md. | |||
| M | Jessica Rosenbluth | Sr. | Penn State | Intelligence Analysis and Modeling | 3.58 | Gladwyne, Pa. | |||
| F | Jennifer Leaverton | Sr. | St. John's | Sports Management | 3.64 | Mansfield, Mass. | |||
| F | Kelly Reinwald | Sr. | Canisius | Finance | 3.93 | Stafford, Va. | |||
| F | Mary Wiley | Jr. | Radford | Biology | 3.50 | Raford, Va. | |||
Join the Conversation
NSCAA members log in to comment. Not a member? Learn more today.
THERE ARE 0 COMMENTS
- No comments yet.
ADVERTISEMENT
OUR PARTNERS

BY Paul Webster on Aug 10, 5:47PM
Just to clarify, I am not a national staff instructor or a good proof reader either.
BY Raymond Ford on Aug 9, 3:56PM
Hi Eric, email me rayford1973@hotmail.com as I am now in Louisiana not Curry college Mass. popping over to twin cities this month. FORDY
BY Peter Wiggins on Aug 7, 7:15PM
I wish someone uploaded a legible copy of the Bob Gansler & Tony DiCiccio presentations at The Orlando event. I was there, it was awesome, and now I can't read my diagram/notes as to how the ball/players move!