2011 NSCAA Women's University Scholar All-South Team
Posted by NSCAA on Jan 6, 2012 in Awards 0 Comments
| First Team | |||||||||
| Pos. | Name | Class | School | Major | GPA | Hometown | |||
| K | Aline Reis | Sr. | Central Florida | Interdisciplinary Studies | 3.64 | Campinas, Brazil | |||
| D | Julie King | Sr. | Auburn | Interdisciplinary Studies | 3.41 | St. Louis, Mo. | |||
| D | Lizzy Simonin | Sr. | Memphis | Physical Education-Teacher Education | 3.81 | Lee's Summit, Mo. | |||
| D | Kathryn Williamson | Jr. | Florida | Psychology | 3.62 | McKinney, Texas | |||
| M | Kimmy Cummings | Sr. | East Carolina | Management Information Systems | 3.90 | Mechanicsville, Va. | |||
| M | Katy Frierson | Sr. | Auburn | Political Science | 3.94 | Homewood, Ala. | |||
| M | Tori Huster | Sr. | Florida State | Exercise Science | 3.78 | Cincinnati, Ohio | |||
| M | Kylie Louw | Jr. | Stephen F. Austin | Kinesiology | 3.68 | Discovery, South Africa | |||
| M | Kyndall Treadwell | Sr. | Oklahoma State | Elementary Education | 3.44 | Cleveland, Okla. | |||
| F | Tishia Jewell | Jr. | Central Florida | Psychology-Non Profit Management | 3.72 | Satellite Beach, Fla. | |||
| F | Krista Lopez | Sr. | Oklahoma State | Management | 4.00 | Carrollton, Texas | |||
| Second Team | |||||||||
| K | Ashley Baker | Jr. | Georgia | Leisure and Recreational Studies | 3.58 | Lilburn, Ga. | |||
| D | Libby Jandl | Jr. | Duke | Psychology | 3.37 | Mission Hills, Kan. | |||
| D | Kyle MacIntosh | Sr. | Southeastern Louisiana | Kinesiology | 3.79 | St. Catharines, Ont. | |||
| D | Allison Stallard | Jr. | Middle Tennessee State | History Education | 3.55 | Collegeville, Texas | |||
| D | Ella Stephan | Sr. | Florida State | Nutrition | 3.55 | Indian Harbor Beach, Fla. | |||
| M | Janice Cayman | Sr. | Florida State | International Affairs | 3.77 | Brasschaat, Belgium | |||
| M | Holly King | Jr. | Florida | Elementary Education | 3.52 | Ashburn, Va. | |||
| M | Liz Fink | Sr. | Jacksonville (Fla.) | Exercise Science | 3.37 | Cumming, Ga. | |||
| M | Sarah Schaidle | Sr. | College of Charleston | Biochemistry | 3.70 | Simpsonville, S.C. | |||
| M | Olivia Tucker | Sr. | Mercer | Biology | 3.49 | Peachtree City, Ga. | |||
| M | Beth West | Jr. | Texas A&M | Health | 3.58 | Centennial, Colo. | |||
| F | Gina Petracco | Sr. | Florida Gulf Coast | Public Relations | 4.00 | Fort Myers, Fla. | |||
| F | Laura Sadler | Jr. | Stephen F. Austin | Radio-TV Broadcasting | 3.37 | Nacogdoches, Texas | |||
| F | Rachel Shelnutt | Sr. | Furman | Biology | 3.40 | Saint Simons Island, Ga. | |||
| Third Team | |||||||||
| K | Amy Howard | Jr. | Auburn | Elementary Education | 3.44 | Mandeville,La. | |||
| K | Jessica Smith | Sr. | Furman | Chemistry | 3.96 | Franklin, Tenn. | |||
| D | Tiana Brockway | Jr. | Florida State | Psychology | 3.32 | Tacoma, Wash. | |||
| D | Madison Haller | Jr. | Duke | History | 3.55 | Durham, N.C. | |||
| D | Christie Kline | Jr. | Memphis | Business Finance | 3.90 | Leawood, Kan. | |||
| D | Lauren LaGro | Jr. | Rice | Kinesiology | 3.85 | Dallas, Texas | |||
| D | Patricia Anne Upson | Jr. | Mercer | Business - Finance & Economics | 3.62 | Griffin, Ga. | |||
| D | Breanne Vernon | Jr. | Stephen F. Austin | Business | 3.39 | Nacogdoches, Texas | |||
| M | Veronica Aguilar | Jr. | South Carolina State | Nursing | 3.46 | La Crescenta, Calif. | |||
| M | Tahnai Annis | Sr. | Florida | Sport Management | 3.51 | Zanesville, Ohio | |||
| M | Lizzy Hildebrandt | Sr. | Memphis | Mechanical Engineering | 3.74 | Calgary, Alberta, Canada | |||
| M | Paige Goeglin | Jr. | Middle Tennessee State | Economics | 3.90 | Murfreesboro, Tenn. | |||
| M | Genna Peterson | Sr. | East Tennessee State | Sport and Leisure Management | 3.31 | Loveland, Ohio | |||
| F | Sarah Brown | Sr. | Oklahoma State | Journalism and Broadcasting | 3.41 | Tulsa, Okla. | |||
| F | Amanda Malkiewicz | Sr. | East Carolina | Mathematics Education | 3.71 | Forked River, N.J. | |||
| F | Megan Marchesano | Jr. | Oklahoma State | Nutritional Sciences | 3.50 | Tulsa, Okla. | |||
Join the Conversation
NSCAA members log in to comment. Not a member? Learn more today.
THERE ARE 0 COMMENTS
- No comments yet.
ADVERTISEMENT
OUR PARTNERS

BY Paul Webster on Aug 10, 5:47PM
Just to clarify, I am not a national staff instructor or a good proof reader either.
BY Raymond Ford on Aug 9, 3:56PM
Hi Eric, email me rayford1973@hotmail.com as I am now in Louisiana not Curry college Mass. popping over to twin cities this month. FORDY
BY Peter Wiggins on Aug 7, 7:15PM
I wish someone uploaded a legible copy of the Bob Gansler & Tony DiCiccio presentations at The Orlando event. I was there, it was awesome, and now I can't read my diagram/notes as to how the ball/players move!