2012 Men's College Division Scholar All-North/Central Region
Posted by NSCAA on Dec 15, 2012 in Awards 0 Comments
| First Team | ||||||
| Pos. | Player | Class | School | Major | GPA | Hometown |
| K | Jason Wise | Sr. | Saginaw Valley State | Mathematics | 3.54 | Troy, Mich. |
| D | Neil Bartholomay | Jr. | Carleton | Political Science and International Relations | 3.41 | Minneapolis, Minn. |
| D | Chad Gilmer | Sr. | Augsburg | Biology | 3.58 | Bloomington, Minn. |
| M | James Garcia-Prats | Jr. | Luther | Sociology | 3.61 | Houston, Texas |
| M | Alberto Linan Gomez | Jr. | Missouri Valley | Exercise Science | 3.30 | Seville, Spain |
| F | Liam Barrett | Sr. | Illinois Tech | Business | 4.00 | Chicago, Ill. |
| F | Mahir Mameledzija | Jr. | Lake Forest | Spanish and Chemistry | 3.82 | Skokie, Ill. |
| F | Zach Myers | Sr. | Saginaw Valley State | Business Management | 3.65 | Grand Rapids, Mich. |
| F | Trent Remmich | Sr. | MidAmerica Nazarene | Business Administration | 3.57 | Wichita, Kan. |
| F | David Rosenthal | Jr. | St. Olaf | Pre-Medicine | 3.40 | Burnsville, Minn. |
| F | Joe Sbarro | Jr. | Benedictine (Kan.) | Biology | 3.33 | Parkville, Mo. |
| Second Team | ||||||
| Pos. | Player | Class | School | Major | GPA | Hometown |
| K | Tim Ahlberg | Sr. | North Park | Accounting and Spanish | 3.85 | Perrysburg, Ohio |
| K | Jonathan Jebsen | Jr. | Washington (Mo.) | Marketing and International Business | 3.39 | Dexter, Mich. |
| K | Josh Wells | Jr. | Missouri Valley | Criminal Justice | 3.53 | Kent, England |
| D | Scott DeVries | Sr. | Minnesota-Morris | Management | 3.05 | North Muskegon, Mich. |
| D | Kris Krohn | Sr. | Wartburg | Biology | 3.52 | Cedar Rapids, Iowa |
| D | Krzysztof Lagowski | Sr. | Dominican (Ill.) | Business Administration | 3.49 | Chicago, Ill. |
| D | Paul Marx | Sr. | Wisconsin-Oshkosh | Business and Finance | 3.70 | New Berlin, Wis. |
| D | Josh Sellmeyer | Sr. | Webster | Communications | 3.87 | St. Louis, Mo. |
| D | Brian Wright | Sr. | Washington (Mo.) | Biology | 3.67 | Mequon, Wis. |
| M | Ryan Cullen | Jr. | St. Scholastica | Biology | 3.78 | Andover, Minn. |
| F | Cody Freels | Sr. | Manchester | Education and Life Sciences | 3.82 | Auburn, Ind. |
| F | Simon Ginet | Jr. | Carleton | Sociology and Anthropology | 3.96 | Arlington, Mass. |
| F | Robert Johnson | Jr. | St. Scholastica | Biology | 3.70 | Duluth, Minn. |
Join the Conversation
NSCAA members log in to comment. Not a member? Learn more today.
THERE ARE 0 COMMENTS
- No comments yet.
ADVERTISEMENT
OUR PARTNERS

BY Paul Webster on Aug 10, 5:47PM
Just to clarify, I am not a national staff instructor or a good proof reader either.
BY Raymond Ford on Aug 9, 3:56PM
Hi Eric, email me rayford1973@hotmail.com as I am now in Louisiana not Curry college Mass. popping over to twin cities this month. FORDY
BY Peter Wiggins on Aug 7, 7:15PM
I wish someone uploaded a legible copy of the Bob Gansler & Tony DiCiccio presentations at The Orlando event. I was there, it was awesome, and now I can't read my diagram/notes as to how the ball/players move!