2012 Men's College Division Scholar All-South Region
Posted on Dec 15, 2012 in Awards 0 Comments
| First Team | |||||||
| Pos. | Player | Class | School | Major | GPA | Hometown | |
| K | James Sweeney | Sr. | Coker | Mathematics | 4.00 | Huntingtown, Md. | |
| D | Denny Mask | Sr. | Trinity (Texas) | Sociology | 3.35 | Tulsa, Okla. | |
| D | Brian Fekete | Sr. | University of Tampa | Accounting | 3.30 | Plant City, Fla. | |
| D | Scott Parkinson | Jr. | Science & Arts Oklahoma | Physical Education | 3.56 | Liverpool, England | |
| M | Guilherme Oliveira | Sr. | Barry | International Business | 3.50 | Belo Horizonte, Brazil | |
| M | Nathan Would | Sr. | Thomas (Ga.) | Secondary Education | 3.84 | Cleethorpes, England | |
| M | Shane Howard | Sr. | Montevallo | Kinesiology | 3.42 | County Carlow, Ireland | |
| M | Darren McAfee | Jr. | Trinity (Texas) | Engineering | 3.34 | Albuquerque, N.M. | |
| F | Connor Silvestri | Sr. | Hendrix | Chemistry | 3.53 | Conway, Arrk. | |
| F | Diego Manzano | Jr. | Texas A&M International | Business Administration | 3.79 | Madrid, Spain | |
| F | Evan Perkins | Sr. | Southwestern | Biology | 3.66 | Keller, Texas | |
| Second Team | |||||||
| Pos. | Player | Class | School | Major | GPA | Hometown | |
| K | Andreas Hoffer | Jr. | Thomas (Ga.) | Business Administration | 3.77 | Ingolstadt, Germany | |
| D | Christopher Audino | Jr. | Ave Maria | Business | 3.68 | Clifton Park, N.Y. | |
| D | Ezekiel Arthur | Jr. | Talladega | Public Administration | 3.94 | Ghana | |
| D | Hector Sanchez | Sr. | Texas Wesleyan | Spanish | 3.60 | San Antonio, Texas | |
| D | Matt Duffy | Sr. | Eckerd College | Economics | 3.90 | Knaresborough, England | |
| M | Michael Micheletti | Sr. | Trinity (Texas) | Accounting | 3.50 | Kingwood, Texas | |
| M | Alberto Catullo | Sr. | Ave Maria | Business Administration | 3.72 | Bradenton, Fla. | |
| M | Cody Labelle | Jr. | Montreat | Biology | 3.79 | Hendersonville, N.C. | |
| M | David Friedrichs | Sr. | Montreat | Business Marketing | 3.52 | Midlothian, Va. | |
| M | Sean O'Toole | Sr. | Lyon | Math | 3.59 | Watuga, Texas | |
| F | Lance Alpuerto | Sr. | Lyon | Math | 3.51 | North Richland Hills, Texas | |
| F | Raoul Noumbissi | Sr. | Lyon | Chemistry | 3.56 | Cameroon | |
| Honorable Mention | |||||||
| Pos. | Player | Class | School | Major | GPA | Hometown | |
| K | Wesley Barnard | Sr. | Young Harris | Business and Public Policy | 3.93 | Boksburg, South Africa | |
| K | Nathan Inger | Sr. | Rogers State | Sport Management | 3.36 | Lawton, Okla. | |
| K | Shuler Polk | Sr. | Covenant | Biology | 3.71 | Fountain Inn, S.C. | |
| K | John Rush | Sr. | Queens (N.C.) | Business Administration | 3.60 | Jacksonville, Fla. | |
| D | Calvin Bond | Jr. | Limestone | Business | 3.34 | Stirling, Scotland | |
| D | Mario Clermont | Jr. | Talladega | Business Administration | 3.59 | Haiti | |
| D | Joe Conkleton | Sr. | Barry | Sport Management | 3.71 | Derbyshire, England | |
| D | Jeremy Evans | Jr. | Birmingham-Southern | Biology (Pre-Health) | 3.97 | Panama City, Fla. | |
| D | Steven Fitting | Jr. | Berry | Math | 3.78 | Acworth, Ga. | |
| D | Nathan Haywood | Sr. | Birmingham-Southern | Chemistry | 4.00 | Fairhope, Ala. | |
| D | David Large | Sr. | Maryville (Tenn.) | English Literature | 3.85 | Maryville, Tenn. | |
| D | Jeff McDonald | Jr. | North Carolina-Pembroke | Biology | 3.60 | Auburn, Mass. | |
| D | Mark Mitchell | Jr. | Limestone | Business | 3.91 | Glasgow, Scotland | |
| D | Greg Munn | Jr. | Mars Hill | Physical Education | 3.67 | Falkirk, Scotland | |
| D | Ryan Parr | Sr. | Covenant | Economics | 3.32 | Sugar Hill, Ga. | |
| D | Jesy Phelps | Sr. | North Georgia College & State | History | 3.6 | Charleston, S.C. | |
| D | John Robertson | Sr. | Maryville (Tenn.) | English Literature | 3.38 | Turriff, Scotland | |
| D | Emil Saevarsson | Sr. | Birmingham-Southern | Business | 3.41 | Akranes, Iceland | |
| D | Tyler Sanders | Jr. | Palm Beach Atlantic | Psychology | 3.40 | Evans, Ga. | |
| D | James Thorpe | Sr. | Young Harris | Business and Public Policy | 3.70 | Nuneaton, England | |
| D | Ashley Walker | Sr. | Young Harris | Business and Public Policy | 3.50 | Birmingham, England | |
| M | Daniel Bougt | Jr. | North Carolina-Pembroke | Master's Business Administration | 3.74 | Stockholm, Sweden | |
| M | Brooks Busby | Jr. | Birmingham-Southern | Business | 3.50 | Birmingham, Ala. | |
| M | Matt Craine | Sr. | Carson-Newman | Accounting and Finance | 3.97 | Morristown, Tenn. | |
| M | Garrison Dale | Jr. | Covenant | English | 3.75 | Statesville, N.C. | |
| M | Leonardo Gomes Germiniani | Sr. | Lincoln Memorial | Kinesiology | 3.53 | Itajuba, Brazil | |
| M | Armann Gunnlaugsson | Sr. | Birmingham-Southern | Business | 3.66 | Husavik, Iceland | |
| M | Josh Hughes | Jr. | Berry | Chemistry | 4.00 | Peachtree City, Ga. | |
| M | Thomas McCready | Jr. | Limestone | Physical Education | 3.51 | Ellesmere Port, England | |
| M | Thomas Metzemaekers | Jr. | Limestone | Criminal Justice | 3.45 | Groningen, Netherlands | |
| M | Tresor Mukiza | Sr. | Hendrix | Biology | 4.00 | Kigali, Rwanda | |
| M | Andreas Pechmann | Sr. | Young Harris | Communications | 3.70 | Munich, Germany | |
| M | Alex Rivera | Sr. | Young Harris | Business and Public Policy | 3.78 | San Pedro Sula, Honduras | |
| M | Romick Vertilus | Jr. | Talladega | Business Administration | 3.30 | Haiti | |
| M | Grant Womack | Sr. | Hendrix | Biochemistry and Molecular Biology | 3.71 | Little Rock, Ark. | |
| F | Kenneth Hogg | Jr. | Palm Beach Atlantic | Math | 3.36 | Irvine, Scotland | |
| F | Martin Nordvik Tomter | Sr. | North Carolina-Pembroke | Business Management | 3.45 | Drammen, Norway | |
| F | Ben Robertson | Sr. | Oglethorpe | Physics | 3.60 | Boone, N.C. | |
| F | Tobias Winter | Jr. | Birmingham-Southern | Business | 4.00 | Giessen, Germany | |
Join the Conversation
NSCAA members log in to comment. Not a member? Learn more today.
THERE ARE 0 COMMENTS
- No comments yet.
ADVERTISEMENT
OUR PARTNERS

BY Paul Webster on Aug 10, 5:47PM
Just to clarify, I am not a national staff instructor or a good proof reader either.
BY Raymond Ford on Aug 9, 3:56PM
Hi Eric, email me rayford1973@hotmail.com as I am now in Louisiana not Curry college Mass. popping over to twin cities this month. FORDY
BY Peter Wiggins on Aug 7, 7:15PM
I wish someone uploaded a legible copy of the Bob Gansler & Tony DiCiccio presentations at The Orlando event. I was there, it was awesome, and now I can't read my diagram/notes as to how the ball/players move!