2012 Men's University Division Scholar All-East Region
Posted by NSCAA on Dec 15, 2012 in Awards 0 Comments
| First Team | ||||||
| Pos. | Player | Class | School | Major | GPA | Hometown |
| K | John McCarthy | Jr. | La Salle | Integrated Science, Business and Technology | 3.32 | Cinnaminson, N.J. |
| K | David Meves | Sr. | Akron | Corporate Financial Management | 3.77 | Arlington Heights, Ill. |
| D | Chad Barson | Sr. | Akron | Biology | 3.99 | Lewis Center, Ohio |
| D | Liam Paddock | Sr. | UMBC | Psychology and Sociology | 3.88 | Baltimore, Md. |
| M | Scott Caldwell | Sr. | Akron | Accounting | 3.94 | Braintree, Mass. |
| M | Thomas Obasi | Sr. | Central Connecticut State | Communication | 3.66 | Birmingham, England |
| M | Bernardo Ulmo | Jr. | Radford | Business Management | 3.48 | Radford, Va. |
| F | Brendan Burgdorf | Sr. | Bucknell | Physics | 3.54 | Westfield, N.J. |
| F | Jake Keegan | Sr. | Binghamton | Management | 3.40 | Stormville, N.Y. |
| F | Joshua Patterson | Sr. | Duquesne | Sports Marketing | 3.70 | Bowie, Md. |
| F | Reece Wilson | Sr. | Central Connecticut State | Accounting | 3.84 | London, England |
| Second Team | ||||||
| Pos. | Player | Class | School | Major | GPA | Hometown |
| K | Sam Kernan-Schloss | Sr. | Brown | Economics and Community Health | 3.80 | Arlington, Va. |
| K | Ryan Taylor | Sr. | Radford | Sports Medicine | 3.94 | Midlothia, Va. |
| D | Falko Friedrichs | Jr. | Siena | Finance | 3.58 | Neunkirchen-Seelscheid, Germany |
| D | Teo Larsson-Sax | Sr. | Dartmouth | Philosophy | 3.54 | Kalmar, Sweden |
| D | Jannis Opalka | Sr. | Siena | Management | 3.90 | Stade, Germany |
| D | Patrick Slogic | Jr. | Cornell | Engineering | 3.44 | Colorado Springs, Colo. |
| M | Jacob Barron | Sr. | Penn State | Kinesiology | 3.65 | La Mirada, Calif. |
| M | James Beeston | Jr. | Siena | English Education | 3.55 | Newcastle-Under-Lyme, England |
| M | Kevin Dzierzawski | Jr. | Dartmouth | Sociology | 3.35 | Oakland Township, Mich. |
| M | Kenneth Tribbett | Jr. | Drexel | Sport Management | 3.56 | Centennial, Colo. |
| F | Julian Cardona | Sr. | Penn State | Agricultural Business | 3.81 | Lincoln, Neb. |
| F | Stephen Dooley | Jr. | Loyola (Md.) | Business Administration | 3.39 | Portstewart, Northern Ireland |
| Honorable Mention | ||||||
| Pos. | Player | Class | School | Major | GPA | Hometown |
| K | Toba Bolaji | Sr. | Robert Morris | Pre-Medicine and Biology | 3.88 | Vaughn, Pa. |
| K | Thurman Van Riper | Jr. | Loyola (Md.) | Accounting | 4.92 | Groton, Mass. |
| D | Nick Alers | Jr. | Yale | Economics and Political Science | 3.98 | San Jose, Costa Rica |
| D | Brian Forgue | Sr. | Penn State | Criminal Law and Justice | 3.57 | Downingtown, Pa. |
| D | Michael Forsyth | Jr. | Richmond | Accounting | 3.53 | Cary, N.C. |
| D | Jamie Libby | Jr. | Loyola (Md.) | Business Administration | 3.53 | Romford, England |
| D | Robert McIntyre | Sr. | La Salle | Integrated Science, Business and Technology | 3.51 | Warminster, Pa. |
| D | Joseph Meyer | Jr. | Bucknell | Mechanical Engineering | 3.97 | Sykesville, Md. |
| D | William Smith | Jr. | William and Mary | Government and French | 3.69 | Avon, Conn. |
| D | Michael Stanton | Jr. | La Salle | Finance | 3.59 | Enola, Pa. |
| M | Daniel Alderstad | Sr. | Siena | Management | 3.57 | Solna, Sweden |
| M | Hector Arellano | Sr. | Loyola (Md.) | Engineering | 3.64 | Virginia Beach, Va. |
| M | Michael Bartlett | Sr. | Northern Kentucky | Marketing | 3.68 | Cold Spring, Ky. |
| M | Adam Bastidas | Jr. | James Madison | Interdisclipinary Liberal Studies | 3.74 | Catasagua, Pa. |
| M | Blake Fink | Sr. | Lafayette | Government and Law | 3.75 | Westhampton, N.J. |
| M | Kevin Pink | Jr. | La Salle | Integrated Science, Business and Technology | 3.84 | Carlisle, Pa. |
| M | Joshua Plump | Sr. | Bucknell | Economics | 3.44 | Short Hills, N.J. |
| M | Carter Poe | Sr. | Duquesne | Education | 3.90 | Chesterland, Ohio |
| M | Regan Steele | Sr. | Canisius | Accounting | 3.43 | Lower Hutt. New Zealand |
| M | Sean Sullivan | Sr. | Siena | Management | 3.28 | Bowling Green, Ky. |
| F | Simon Gomez | Jr. | Duquesne | Athletic Training | 3.80 | Toronto, Ont. |
| F | Peter Jacobson | Jr. | Yale | Chemical Engineering | 3.58 | Ann Arbor, Mich. |
Join the Conversation
NSCAA members log in to comment. Not a member? Learn more today.
THERE ARE 0 COMMENTS
- No comments yet.
ADVERTISEMENT
OUR PARTNERS

BY Carlos Medina on Aug 28, 7:58PM
Me parecio muy interesante el articulo y lamento no haber podido participar de la conferencia ya que los temas fueron muy interesantes. Existe algun video de esta conferencia para poder ver? Gracias y saludos!
BY Raymond Ford on Aug 9, 3:56PM
Hi Eric, email me rayford1973@hotmail.com as I am now in Louisiana not Curry college Mass. popping over to twin cities this month. FORDY
BY Peter Wiggins on Aug 7, 7:15PM
I wish someone uploaded a legible copy of the Bob Gansler & Tony DiCiccio presentations at The Orlando event. I was there, it was awesome, and now I can't read my diagram/notes as to how the ball/players move!