2012 Men's University Division Scholar All-West Region
Posted by NSCAA on Dec 15, 2012 in Awards 0 Comments
| Pos. | Player | Class | School | Major | GPA | Hometown |
| K | Victor Rodriquez | Sr. | New Mexico | Sociology | 3.30 | Las Cruces, N.M. |
| D | Kyle Venter | Sr. | New Mexico | Business Administration | 3.39 | Aurora, Colo. |
| D | Joe Franco | Sr. | Cal State Northridge | Finance | 3.39 | Monrovia, Calif. |
| D | Yuval Barak | Sr. | Cal State Northridge | Kinesiology | 3.77 | West Hills, Calif. |
| D | Levi Rossi | Sr. | New Mexico | Psychology | 3.79 | Denver, Colo. |
| D | Travis Anderson | Sr. | Oregon State | Exercise Science | 3.97 | Salisbury Height, Australia |
| D | Nick Murphy | Sr. | San Jose State | Physics | 3.93 | San Francisco, Calif. |
| M | Cody Duff | Jr. | San Diego State | Business Administration | 3.53 | Penryn, Calif. |
| M | Oscar Torrico | Sr. | Sacramento State | Sociology | 3.70 | Oceanside, Calif. |
| M | Mustafa Chopan | Sr. | UC Davis | Pre-Medicine | 3.98 | Citrus Heights, Calif. |
| M | Jacob Parker | Sr. | Oregon State | Business | 3.64 | Portland, Ore. |
Join the Conversation
NSCAA members log in to comment. Not a member? Learn more today.
THERE ARE 0 COMMENTS
- No comments yet.
ADVERTISEMENT
OUR PARTNERS

BY Carlos Medina on Aug 28, 7:58PM
Me parecio muy interesante el articulo y lamento no haber podido participar de la conferencia ya que los temas fueron muy interesantes. Existe algun video de esta conferencia para poder ver? Gracias y saludos!
BY Raymond Ford on Aug 9, 3:56PM
Hi Eric, email me rayford1973@hotmail.com as I am now in Louisiana not Curry college Mass. popping over to twin cities this month. FORDY
BY Peter Wiggins on Aug 7, 7:15PM
I wish someone uploaded a legible copy of the Bob Gansler & Tony DiCiccio presentations at The Orlando event. I was there, it was awesome, and now I can't read my diagram/notes as to how the ball/players move!