2012 NAIA Men's All-Mideast Region
Posted by NSCAA on Dec 19, 2012 in Awards 0 Comments
| First Team | ||||||
| Pos. | Player | Class | School | Hometown | ||
| K | Kyle Breckan | Sr. | Cornerstone | Tower Lakes, Ill. | ||
| D | Renaud Sicard | Sr. | Marian (Ind.) | Paris, France | ||
| M | David Edwardson | Fr. | Spring Arbor | Newcastle, England | ||
| M | Geoff Bowman | Jr. | Indiana Wesleyan | Schererville, Ind. | ||
| M | Jacob Stanko | Sr. | Cornerstone | Holly, Mich. | ||
| M | Casey Higgason | Sr. | Aquinas | Portage, Mich. | ||
| F | Tyler Fischer | Sr. | Aquinas | Jenison, Mich. | ||
| F | James Anderson | Jr. | Brescia | Huddersfield, England | ||
| F | Isaac Grotenhuis | Sr. | Cornerstone | Hilo, Hawaii | ||
| F | Steven Fiema | Fr. | Grace (Ind.) | Lincoln Park, Mich. | ||
| F | Jordan Berry | Sr. | Marygrove | Dearborn, Mich. | ||
| Second Team | ||||||
| Pos. | Player | Class | School | Hometown | ||
| K | Reece Richardson | Jr. | Indiana Tech | Halifax, England | ||
| D | Kyle Haverkate | Jr. | Aquinas | Grand Rapids, Mich. | ||
| D | Trevor Hunt | Sr. | Cornerstone | Rockford, Mich. | ||
| D | Orion Calhoun | Sr. | Brescia | Utica, N.Y. | ||
| M | Gabriel Falcon | Fr. | Northwestern Ohio | Buenos Aires, Argentina | ||
| M | Godwin Addai | Sr. | Spring Arbor | Ottawa, Ont. | ||
| M | Brian Petak | Sr. | Mount Vernon Nazarene | Bedford, Ohio | ||
| M | Lucas Carpenter | Sr. | Indiana Wesleyan | Goshen, Ind. | ||
| M | Matt Osorio | Sr. | Cornerstone | Brampton, Ont. | ||
| F | Corey Lopez | Fr. | Indiana Wesleyan | Warsaw, Ind. | ||
| F | Aultain Gaye | Sr. | Indiana Tech | Grand Rapids, Mich. | ||
Join the Conversation
NSCAA members log in to comment. Not a member? Learn more today.
THERE ARE 0 COMMENTS
- No comments yet.
ADVERTISEMENT
OUR PARTNERS

BY Frederick Wilde on May 13, 9:55PM
Easy to understand, well done!
BY Frederick Wilde on May 13, 9:52PM
Easy to comprehend, well done!
BY Frederick Wilde on May 13, 9:41PM
Very good Jeff!