2012 NCAA Division I Men All-Mid-Atlantic Region
Posted by NSCAA on Dec 9, 2012 in Awards 0 Comments
| First Team | ||||||
| Pos. | Player | Class | School | Hometown | ||
| K | John McCarthy | Jr. | La Salle | Cinnaminson, N.J. | ||
| D | Nick Hagglund* | Jr. | Xavier | Cincinnati, Ohio | ||
| D | Anthony Manning | So. | Saint Louis | Mesquite, Texas | ||
| D | Cristobal Soto | Jr. | American | Santiago, Chile | ||
| M | Romena Bowie | Jr. | Virginia Commonwealth | St. Mary's, Jamaica | ||
| M | Tyler Gibson* | Jr. | Charlotte | Knoxville, Tenn. | ||
| M | Donald Smith | Sr. | Charlotte | Matthews, N.C. | ||
| F | Giuseppe Gentile | So. | Charlotte | Charlotte, N.C. | ||
| F | Jason Johnson* | Jr. | Virginia Commonwealth | Happy News, Jamaica | ||
| F | Robbie Kristo | Jr. | Saint Louis | St. Louis, Mo. | ||
| F | Luke Spencer** | Sr. | Xavier | Cincinnati, Ohio | ||
| Second Team | ||||||
| Pos. | Player | Class | School | Hometown | ||
| K | Klayton Davis | Jr. | Charlotte | Jacksonville, N.C. | ||
| D | Thomas Allen | Jr. | Charlotte | Charlotte, N.C. | ||
| D | Dennis Castillo | Fr. | Virginia Commonwealth | San Jose, Costa Rica | ||
| D | Adam Clement* | Sr. | Duquesne | Erie, Pa. | ||
| M | Cody Califiore** | Sr. | Temple | Howell, N.J. | ||
| M | David Graydon | Fr. | Saint Louis | Kildare, Mo. | ||
| M | Michael Reidy | Sr. | Colgate | Webster, N.Y. | ||
| M | Will Walker | So. | Xavier | Batavia, Ohio | ||
| F | Brendan Burgdorf*** | Sr. | Bucknell | Westfield, N.J. | ||
| F | Dale McDonald | Jr. | American | Portmore, Jamaica | ||
| F | Joshua Patterson* | Sr. | Duquesne | Bowie, Md. | ||
| Third Team | ||||||
| Pos. | Player | Class | School | Hometown | ||
| K | Billy Knutsen | Jr. | American | San Francisco, Calif. | ||
| D | Billy Kappock | Sr. | Temple | Howell, N.J. | ||
| D | Juan Monge Solano* | So. | Virginia Commonwealth | San Jose, Costa Rica | ||
| D | Brandon Turner | Jr. | Lafayette | Bay Shore, N.Y. | ||
| M | Nathaniel Bekoe* | Jr. | Fordham | Accra, Ghana | ||
| M | Sean Peckham** | Sr. | Lafayette | Warminster, Pa. | ||
| M | Jason Plumhoff* | Jr. | La Salle | Ellicott City, Md. | ||
| M | Colin Seigfried | Jr. | American | Pittsburgh, Pa. | ||
| M | Zach Steinberger | So. | Butler | LaGrange, Ky. | ||
| F | Josh Cintas | So. | Holy Cross | San Diego, Calif. | ||
| F | Joseph Farrell | Fr. | La Salle | Blue Bell, Pa. | ||
| * Indicates previous selection |
Join the Conversation
NSCAA members log in to comment. Not a member? Learn more today.
THERE ARE 0 COMMENTS
- No comments yet.
ADVERTISEMENT
OUR PARTNERS

BY Paul Webster on Aug 10, 5:47PM
Just to clarify, I am not a national staff instructor or a good proof reader either.
BY Raymond Ford on Aug 9, 3:56PM
Hi Eric, email me rayford1973@hotmail.com as I am now in Louisiana not Curry college Mass. popping over to twin cities this month. FORDY
BY Peter Wiggins on Aug 7, 7:15PM
I wish someone uploaded a legible copy of the Bob Gansler & Tony DiCiccio presentations at The Orlando event. I was there, it was awesome, and now I can't read my diagram/notes as to how the ball/players move!