2012 NCAA Division III Men All-Great Lakes Region
Posted by NSCAA on Dec 5, 2012 in Awards 0 Comments
| First Team | ||||||
| Pos. | Player | Class | School | Hometown | ||
| K | McKenzie Church ** | Sr. | Ohio Northern | Whitehouse, Ohio | ||
| D | Timothy Egan * | Sr. | Allegheny | Gibsonia, Pa. | ||
| D | Kit North* | Sr. | Ohio Wesleyan | Powell, Ohio | ||
| D | Austin Windsor | Sr. | Ohio Northern | Dublin, Ohio | ||
| M | Colton Bloecher | So. | Ohio Wesleyan | Lewis Center, Ohio | ||
| M | Ryan Greenhill * | Sr. | Hiram | Solon, Ohio | ||
| M | Kyle Smith | Jr. | Transylvania | Lexington, Ky. | ||
| F | Nathan Bascom* | Sr. | Ohio Northern | Cincinnati, Ohio | ||
| F | Jake Gamble | Sr. | Penn State-Behrend | Erie, Pa. | ||
| F | Andy Morrison* | So. | DePauw | Bristol, Ind. | ||
| F | Max Tassano | Jr. | Carnegie Mellon | Bala Cynwyd, Pa. | ||
| Second Team | ||||||
| Pos. | Player | Class | School | Hometown | ||
| K | Paul Hendricks | Sr. | Ohio Wesleyan | Columbus, Ohio | ||
| D | Jeremy Carlson | So. | Centre | Danville, Ky. | ||
| D | Andrew Desmarais | Sr | DePauw | Wilmette, Ill. | ||
| D | Eric Hackworth | Jr. | Penn State-Behrend | Pittsburgh, Pa. | ||
| D | Martin Holmquist | So. | Wilmington | Karlstad, Sweden | ||
| M | Cameron Johnson** | Sr. | Ohio Northern | Rochester, N.Y. | ||
| M | Chris Matejka | Sr | Ohio Northern | Spencer, Ohio | ||
| M | Andrew Parmelee | Jr. | Kenyon College | South Glastonbury, Conn. | ||
| M | Matt Sarett | Jr. | Carnegie Mellon | Huntersville, N.C. | ||
| F | David DelGreco | Sr. | Allegheny | Pittsburgh, Pa. | ||
| F | Ryan Garvey | Sr. | Centre | Louisville, Ky. | ||
| F | Andy Harding | Jr. | Hiram | Akron, Ohio | ||
| F | Ryan Minick* | Sr. | Hiram | North Royalton, Ohio | ||
| Third Team | ||||||
| Pos. | Player | Class | School | Hometown | ||
| K | Bryan Butler | So. | Geneva | Millersville, Md. | ||
| K | Tony Halterman | Sr. | DePauw | Dyer, Ind. | ||
| D | Ben Bryant | Sr. | Carnegie Mellon | Toledo, Ohio | ||
| D | Drew Ferguson* | Sr. | Franklin | Louisville, Ohio | ||
| D | Jonathon Mathoslah | Sr. | Geneva | Cuyahoga Falls, Ohio | ||
| D | Daniel O'Callaghan | Sr. | Hiram | Bolivar, Ohio | ||
| D | Mike Schiff | Jr. | Rose-Hulman | Martinsville, Ind. | ||
| M | John Crawshaw | Sr. | Carnegie Mellon | Carnegie, Pa. | ||
| M | Henrik Hornneass | Jr. | Wilmington | Brumunddal, Norway | ||
| M | Brian Potocnik | So. | John Carroll | Aurora, Ohio | ||
| M | Matthew Shadoan* | Jr. | Ohio Wesleyan | Dublin,Ohio | ||
| F | Patrick Brennan | Sr. | Baldwin-Wallace | Akron, Ohio | ||
| F | Arkangelo James* | Jr. | Bethany (W.Va.) | Pittsburgh, Pa. | ||
| F | William Senat | Jr. | Rose-Hulman | Edmone, Okla. | ||
| F | Kyle Troutman | So. | Thomas More | Cincinnati, Ohio | ||
| * Indicates previous selection |
Join the Conversation
NSCAA members log in to comment. Not a member? Learn more today.
THERE ARE 0 COMMENTS
- No comments yet.
ADVERTISEMENT
OUR PARTNERS

BY Paul Webster on Aug 10, 5:47PM
Just to clarify, I am not a national staff instructor or a good proof reader either.
BY Raymond Ford on Aug 9, 3:56PM
Hi Eric, email me rayford1973@hotmail.com as I am now in Louisiana not Curry college Mass. popping over to twin cities this month. FORDY
BY Peter Wiggins on Aug 7, 7:15PM
I wish someone uploaded a legible copy of the Bob Gansler & Tony DiCiccio presentations at The Orlando event. I was there, it was awesome, and now I can't read my diagram/notes as to how the ball/players move!