2012 Women's University Division Scholar All-East Region
Posted by NSCAA on Dec 17, 2012 in Awards 0 Comments
| First Team | ||||||
| Pos. | Player | Class | School | Major | GPA | Hometown |
| K | Erin Quinlan | Sr. | Hartford | Health Science | 3.72 | Saugus, Mass. |
| K | Elizabeth Hoerner | Jr. | Navy | Oceanography | 3.77 | Lititz, Pa. |
| D | Jessica Morrow | Sr. | Boston University | Business Administration and Management | 3.79 | Rockport, Mass. |
| D | Aurelia Soloman | Sr. | Dartmouth | Geography | 3.40 | Washington, D.C. |
| D | Alecia McNiff | Jr. | Saint Francis (Pa.) | Physical Therapy | 3.30 | Marietta, Pa. |
| D | Lauren Patterson | Sr. | Wright State | Chemistry | 3.47 | Fairborn, Ohio |
| M | Juliana Libertin | Jr. | Dayton | Exercise Science | 3.71 | Uniontown, Ohio |
| M | Renee Washington | Jr. | La Salle | Communications | 3.65 | Ewing, N.J. |
| M | Mallory Schaffer | Sr. | William & Mary | Biology | 3.66 | Allison Park, Pa. |
| M | Bri Rodriguez | Sr. | West Virginia | Sports Management | 3.30 | Aurora, Ill. |
| F | Tesa McKibben | Jr. | Saint Francis | Management and Marketing | 3.65 | Cogan Station, Pa. |
| F | Colleen Williams | Sr. | Dayton | Sports Management | 3.37 | Titusville, N.J. |
| Second Team | ||||||
| Pos. | Player | Class | School | Major | GPA | Hometown |
| K | Gabrielle Pakhtigian | Sr. | La Salle | Nursing | 3.94 | North Wales, Pa. |
| K | Nikola Deiter | Jr. | Central Conneticut State | Exercise Science | 3.50 | Newcastel, Australia |
| D | Megan Fuller | Jr. | Ohio State | Psychology | 3.41 | Bondurant, Iowa |
| D | Ali Stahlke | Sr. | Western Kentucky | Education | 4.00 | Naperville, Ill |
| M | Jennifer Meier | Jr. | Rider | Elementary Education | 3.67 | Sayville, N.Y. |
| M | Courtney Rymer | Sr. | Western Kentucky | Biology and Theater | 3.55 | Nashville, Tenn. |
| M | Chrissy Tchoula | Jr. | Western Kentucky | Biology and Theater | 3.55 | Kennesaw, Ga. |
| F | Nichole Schiro | Sr. | Loyola (Md.) | Biology | 3.86 | Okemos, Mich. |
| F | Emma Brush | Sr. | Dartmouth | English | 3.80 | Grosse Pointe Park, Mich. |
| F | Caitlin Cahalan | Sr. | Siena | Finance | 3.90 | Cohoes, N.Y. |
| Third Team | ||||||
| Pos. | Player | Class | School | Major | GPA | Hometown |
| K | Karen Blocker | Sr. | Liberty | Nursing | 3.90 | Bowie, Md. |
| D | Amy Marron | Jr. | St. John's | Psychology | 3.56 | Valhalla, N.Y. |
| D | Kendyl Reed | Sr. | Ohio State | Business and Accounting | 3.83 | Worthington, Ohio |
| D | Natalia Gaitan | Sr. | Toledo | Marketing | 3.93 | Bogota, Columbia |
| M | Cathryn Rogers | Sr. | Ohio | Sociology and Criminology | 3.77 | Athens, Ohio |
| M | Sara Henderson | Sr. | Kent State | Exercise Physiology | 3.81 | Strongsville, Ohio |
| M | Runa Stefansdottir | Sr. | St. John's | Adolescent Education | 3.71 | Reykjavik, Iceland |
| M | Caitlin Alves | Sr. | Hartford | Health Sciences | 3.71 | Ludlow, Mass. |
| F | Frances Silva | Jr. | West Virgina | Television Journalism | 4.00 | Overland Park, Kan. |
| F | Jaclyn Dutton | Jr. | Kent State | Communications | 3.35 | Bridgeport, Ohio |
| Honorable Mention | ||||||
| Pos. | Player | Class | School | Major | GPA | Hometown |
| K | Sara Keane | Jr. | West Virginia | Sport Management | 3.32 | Mt. Laurel, N.J. |
| K | Sandita McDermott | Sr. | Bucknell | International Relations and Economics | 3.41 | Rhinebeck, N.Y. |
| K | Rachel Middleman | Jr. | Ohio State | Education | 3.30 | Columbus, Ohio |
| K | Trista Rivera | Jr. | Iona | Dual Education | 3.73 | Wading River, N.Y. |
| D | Sarah Ashmore | Jr. | St. John's | Chemistry | 3.87 | Fort Collins, Colo. |
| D | Kelsey Donohue | Sr. | Loyola (Md.) | Biology | 3.31 | Baldwin, Md. |
| D | Mary Kate Lowry | Sr. | George Mason | Kinesiology | 3.54 | Mechanicsburg, Pa. |
| D | Jourdan McVicker | Sr. | La Salle | Business | 3.92 | Metuchen, N.J. |
| D | Alison Mullin | Jr. | Brown | Cognitive Neuroscience | 3.85 | Boulder, Colo. |
| D | Hannah Newhouse | Sr. | Kent State | Psychology and Pre-Medicine` | 3.97 | Strongsville, Ohio |
| D | Kristina Quan | Jr. | St. John's | Chemistry | 4.00 | Calgary, Alb. |
| D | Sarah Senoyuit | Jr. | Dayton | Psychology | 3.97 | Perkasie, Pa. |
| D | Alyssa Walker | Sr. | Ohio State | Education | 3.54 | Mars, Pa. |
| M | Samantha Lewis | Jr. | Ohio State | Engineering | 3.46 | Colorado Springs, Colo. |
| M | Morgan Mah | Jr. | Kent State | Zoology | 3.55 | North Andover, Mass. |
| M | Gianna Mangione | Sr. | Loyola (Md.) | Communications | 3.83 | Baltimore, Md. |
| M | Katelyn McFadden | Sr. | Loyola (Md.) | Communications | 3.31 | Ventnor, N.J. |
| F | Jessacca Gironda | Jr. | Kent State | Business Management | 3.87 | Akron, Ohio |
| F | Lauren Granberg | Sr. | Ohio State | Business | 3.51 | Edmonton, Alb. |
| F | Eliza Marshall | Sr. | Brown | Political Science | 4.00 | North Andover, Mass. |
| F | Larissa Nysch | Jr. | Stony Brook | Health Science | 3.36 | Dresher, Pa. |
| F | Morgan Ritter | Jr. | St. John's | Communications | 3.67 | Northridge, Calif. |
Join the Conversation
NSCAA members log in to comment. Not a member? Learn more today.
THERE ARE 0 COMMENTS
- No comments yet.
ADVERTISEMENT
OUR PARTNERS

BY Paul Webster on Aug 10, 5:47PM
Just to clarify, I am not a national staff instructor or a good proof reader either.
BY Raymond Ford on Aug 9, 3:56PM
Hi Eric, email me rayford1973@hotmail.com as I am now in Louisiana not Curry college Mass. popping over to twin cities this month. FORDY
BY Peter Wiggins on Aug 7, 7:15PM
I wish someone uploaded a legible copy of the Bob Gansler & Tony DiCiccio presentations at The Orlando event. I was there, it was awesome, and now I can't read my diagram/notes as to how the ball/players move!