Spring Boys - National - Poll 3 - April 24, 2012
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Snohomish (Snohomish, Wash.) | 3 | 12-0-0 |
| 2 | Centennial (Roswell, Ga.) | 19 | 15-1-1 |
| 3 | Mills Godwin (Henrico, Va.) | NR | 7-0-0 |
| 4 | Union (Tulsa, Okla.) | 5 | 10-1-0 |
| 5 | Auburn (Auburn, Ala.) | 10 | 20-1-1 |
| 6 | Shorewood (Shoreline, Wash.) | NR | 13-0-0 |
| 7 | Norman North (Norman, Okla.) | 12 | 0-0-0 |
| 8 | Lambert (Suwanee, Ga.) | 5 | 16-0-0 |
| 9 | Koxville Catholic (Knoxville, Tenn.) | 13 | 13-0-2 |
| 10 | Mountain View (Orem, Utah) | NR | 7-0-1 |
| 11 | Central Kitsap (Silverdale, Wash.) | 16 | 8-0-2 |
| 12 | Riverton (Riverton, Wyo.) | NR | 6-0-0 |
| 13 | Creighton Prep (Omaha, Neb.) | 2 | 15-0-0 |
| 13 | Springdale (Springdale, Ark.) | 18 | 14-1-0 |
| 15 | Wando (Mount Pleasant, S.C.) | NR | 17-2-0 |
| 16 | Lassiter (Marietta, Ga.) | 4 | 15-2-1 |
| 17 | Christian Academy of Knoxville (Knoxville, Tenn.) | NR | 5-0-1 |
| 18 | Starr's Mill (Fayetteville, Ga.) | NR | 14-1-2 |
| 18 | Cosby (Chesterfield, Va.) | 8 | 7-0-0 |
| 20 | Brighton (Cottonwood Falls, Utah) | NR | 6-0-0 |
Also receiving votes: Bellarmine Prep (Tacoma, Wash.), Jenks (Jenks, Okla.)
OUR PARTNERS
