Spring Girls - National - Poll 3 - April 24, 2012
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Green Hope (Cary, N.C.) | 1 | 16-0-0 |
| 2 | Naperville North (Naperville, Ill.) | 2 | 12-0-0 |
| 3 | Whitewater (Fayetteville, Ga.) | 3 | 12-0-1 |
| 4 | Jenks (Jenks, Okla.) | 15 | 12-0-0 |
| 5 | St. Mary's (Stockton, Calif.) | 11 | 21-1-0 |
| 6 | Troy (Troy, Mich.) | 6 | 6-0-0 |
| 7 | Olathe East (Olathe, Kan.) | 9 | 10-0-0 |
| 8 | Cedar Cliff (Camp HIll, Pa.) | NR | 10-2-1 |
| 9 | Milton (Milton, Ga.) | 10 | 16-1-0 |
| 10 | Cosby (Richmond, Va.) | 7 | 9-0-0 |
| 11 | Fossil Ridge (Fort Collins, Colo.) | NR | 11-0-0 |
| 12 | Forest Park (Woodbridge, Va.) | 12 | 9-0-0 |
| 13 | Cumberland Valley (Mechanicsburg, Va.) | NR | 10-2-0 |
| 14 | Loyola (Wilmette, Ill.) | NR | 15-0-1 |
| 15 | Bishop Kelley (Tulsa, Okla.) | NR | 10-0-0 |
| 16 | McIntosh (Peachtree City, Ga.) | 18 | 15-1-1 |
| 17 | Arapahoe (Littleton, Colo.) | NR | 8-1-0 |
| 18 | Red Land (Lewisberry, Pa.) | NR | 11-2-1 |
| 19 | Xavier (Cedar Rapids, Iowa) | NR | 5-0-0 |
| 20 | T.L. Hanna (Anderson, S.C.) | NR | 18-1-0 |
Also receiving votes: Hough (Cornelius, N.C.), Millard North (Omaha, Neb.)
OUR PARTNERS
