Spring Girls - National - Poll 4 - May 15, 2012
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Green Hope (Cary, N.C.) | 1 | 22-0-0 |
| 2 | Jenks (Jenks, Okla.) | 4 | 15-0-0 |
| 3 | Whitewater (Fayetteville, Ga.) | 3 | 17-0-1 |
| 4 | St. Mary's (Stockton, Calif.) | 5 | 27-1-0 |
| 5 | Loyola (Wilmette, Ill.) | 14 | 21-0-1 |
| 6 | Cumberland Valley (Mechanicsburg, Pa.) | NR | 18-2-0 |
| 7 | Olathe East (Olathe, Kan.) | 7 | 16-0-0 |
| 8 | Cosby (Richmond, Va.) | 10 | 14-0-0 |
| 9 | Cedarburg (Cedarburg, Wis.) | NR | 9-0-1 |
| 10 | Milton (Milton, Ga.) | 9 | 20-1-0 |
| 11 | Red land (Lewisberry, Pa.) | 18 | 15-2-1 |
| 12 | Mountain Vista (Highlands Ranch, Colo.) | NR | 13-1-1 |
| 13 | Forest Park (Woodbridge, Va.) | 12 | 13-0-0 |
| 14 | Bishop Kelley (Tulsa, Okla.) | 15 | 15-0-0 |
| 15 | Cheyenne Mountain (Colorado Springs, Colo.) | NR | 17-0-0 |
| 16 | Naperville Central (Naperville, Ill.) | NR | 19-1-2 |
| 17 | Dallastown (Dallastown, Pa.) | NR | 18-1-1 |
| 18 | Oak Mountain (Birmingham, Ala.) | NR | 28-2-0 |
| 19 | Hough (Cornelius, N.C.) | NR | 11-1-1 |
| 20 | Northville (Northville, Mich.) | NR | 11-0-4 |
Also receiving votes: Conestoga Valley (Lancaster, Pa.), Marian (Omaha, Neb.)
OUR PARTNERS
