Spring Girls - National - Last Poll - June 19, 2012
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Olathe East (Olathe, Kan.) | 7 | 21-0-0 |
| 2 | Hough (Cornelius, N.C.) | 19 | 26-0-1 |
| 3 | St. Mary's (Stockton, Calif.) | 4 | 30-1-0 |
| 4 | Milton (Milton, Ga.) | 10 | 22-1-0 |
| 5 | Naperville North (Naperville, Ill.) | NR | 24-1-2 |
| 6 | Cumberland Valley (Mechanicsburg, Pa.) | 6 | 26-2-0 |
| 7 | Cosby (Chesterfield, Va.) | 8 | 23-0-1 |
| 8 | Okemos (Okemos, Mich.) | NR | 24-1-1 |
| 9 | Padua Academy (Wilmington, Del.) | NR | 18-0-1 |
| 10 | Oak Mountain (Birmingham, Ala.) | 18 | 28-2-0 |
| 11 | Cor Jeswu Academy (St. Louis, Mo.) | NR | 23-2-0 |
| 12 | Folsom (Folsom, Calif.) | NR | 15-1-3 |
| 13 | Green Hope (Cary, N.C.) | NR | 25-1-0 |
| 14 | Bishop Kelley (Tulsa, Okla.) | 14 | 17-0-0 |
| 15 | Assumption (Davenport, Iowa) | NR | 23-0-0 |
| 16 | McIntosh (Peachtree City, Ga.) | NR | 20-2-1 |
| 17 | Whitehall (Whitehall, Pa.) | NR | 21-5-0 |
| 18 | Cherry Creek (Englewood, Colo.) | NR | 15-4-1 |
| 19 | Woodgrove (Purcellville, Va.) | NR | 24-0-1 |
| 20 | Marian (Omaha, Neb.) | RV | 18-1-0 |
Also receiving votes: Red Land (Lewisberry, Pa.), Whitewater (Fayetteville, Ga.), Xavier (Cedar Rapids, Iowa)
OUR PARTNERS
