Home » Rankings » NSCAA/Continental Tire NCAA Division I Men's - National - Poll 2 - September 4, 2012
NSCAA/Continental Tire NCAA Division I Men's - National - Poll 2 - September 4, 2012
| Rank | School | 1st Votes | Total Points | Prev. | W-L-T |
|---|---|---|---|---|---|
| 1 | North Carolina | 23 | 575 | 1 | 3-0-0 |
| 2 | South Florida | 0 | 531 | 4 | 3-0-0 |
| 3 | Creighton | 0 | 530 | 2 | 2-0-1 |
| 4 | Connecticut | 0 | 490 | 5 | 2-0-0 |
| 4 | Maryland | 0 | 490 | 6 | 2-0-1 |
| 6 | Akron | 0 | 466 | 7 | 2-0-1 |
| 7 | Charlotte | 0 | 420 | 8 | 2-0-1 |
| 8 | New Mexico | 0 | 394 | 3 | 2-1-0 |
| 9 | University of California Santa Barbara | 0 | 385 | 9 | 2-0-1 |
| 10 | Indiana | 0 | 342 | 10 | 3-0-1 |
| 11 | UC Irvine | 0 | 327 | 12 | 3-0-0 |
| 12 | St. John's University | 0 | 293 | 15 | 3-0-1 |
| 13 | Georgetown | 0 | 283 | 21 | 4-0-0 |
| 14 | UCLA | 0 | 279 | 11 | 1-1-1 |
| 15 | Old Dominion University | 0 | 229 | 19 | 2-0-0 |
| 15 | Wake Forest | 0 | 229 | 23 | 3-0-0 |
| 17 | University of Notre Dame | 0 | 207 | RV | 3-0-0 |
| 18 | Louisville | 0 | 169 | 14 | 1-1-0 |
| 19 | Coastal Carolina University | 0 | 143 | 16 | 2-1-1 |
| 20 | Marquette | 0 | 79 | RV | 4-0-0 |
| 21 | Washington | 0 | 64 | RV | 3-0-1 |
| 22 | Brown University | 0 | 60 | 24 | 1-0-0 |
| 23 | North Carolina State | 0 | 52 | NR | 4-0-0 |
| 24 | Boston College | 0 | 51 | 13 | 1-1-0 |
| 25 | UAB | 0 | 47 | 17 | 2-1-1 |
Records are as submitted by the rankers and reflect the current 2012 record as of Sept. 2
Also receiving votes: Saint Mary's (Calif.) 46, Furman 44, Monmouth 37, Tulsa 34, SIUE 30, Northwestern 27, UC Riverside 25, Xavier 15, Western Michigan 15, Dayton 14, Villanova 14, Northeastern 11, Penn State 10, South Carolina, Evansville 7, College of Charleston 4
OUR PARTNERS
