Home » Rankings » NSCAA/Continental Tire NCAA Division I Women's - National - Poll 3 - September 4, 2012
NSCAA/Continental Tire NCAA Division I Women's - National - Poll 3 - September 4, 2012
| Rank | School | 1st Votes | Total Points | Prev. | W-L-T |
|---|---|---|---|---|---|
| 1 | Florida State | 32 | 824 | 1 | 4-0-0 |
| 2 | UCLA | 1 | 784 | 2 | 4-0-0 |
| 3 | Oklahoma State University | 0 | 750 | 3 | 6-0-0 |
| 4 | Duke | 0 | 685 | 6 | 4-1-0 |
| 5 | Stanford University | 0 | 679 | 4 | 2-1-1 |
| 6 | Boston College | 0 | 667 | 7 | 4-0-1 |
| 7 | Penn State | 0 | 635 | 8 | 5-1-0 |
| 8 | University of Central Florida | 0 | 577 | 9 | 5-1-0 |
| 9 | Virginia | 0 | 532 | 10 | 5-1-0 |
| 10 | Pepperdine | 0 | 504 | 5 | 4-1-0 |
| 11 | Virginia Tech | 0 | 440 | 13 | 5-0-0 |
| 12 | Marquette | 0 | 414 | 12 | 3-0-0 |
| 13 | Missouri | 0 | 390 | 18 | 5-0-0 |
| 14 | Texas A&M | 0 | 371 | 17 | 4-1-0 |
| 15 | Wisconsin | 0 | 348 | 14 | 4-1-0 |
| 16 | Long Beach State University | 0 | 322 | 11 | 4-1-0 |
| 17 | Wake Forest | 0 | 305 | 15 | 4-1-1 |
| 18 | North Carolina | 0 | 300 | 19 | 2-1-1 |
| 19 | Portland | 0 | 229 | 20 | 4-1-0 |
| 20 | San Diego State | 0 | 183 | 25 | 5-0-0 |
| 21 | Rutgers University | 0 | 175 | 16 | 5-1-0 |
| 22 | University of Tennessee | 0 | 166 | 21 | 5-0-0 |
| 23 | Georgetown | 0 | 134 | RV | 5-0-0 |
| 24 | Florida | 0 | 120 | 22 | 2-2-1 |
| 25 | Louisville | 0 | 38 | RV | 6-0-0 |
Records are as submitted by the rankers and reflect the current 2012 record through Sept. 2
Also receiving votes: Oregon State 23, Baylor 20, La Salle 18, Minnesota 15, Miami (Fla.) 12, Mississippi 11, Maryland 10, Texas Tech 10, Memphis 10, Cal State Northridge 7, Washington 7, Santa Clara 6, Kentucky 2, Illinois 1, BYU 1
OUR PARTNERS
