NAIA Men's - National - Poll 1 - September 4, 2012
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Lindsey Wilson | 1 | 4-0-0 |
| 2 | Southern Polytechnic (Ga.) | 3 | 2-0-0 |
| 3 | Science & Arts (Okla.) | 7 | 2-0-1 |
| 4 | Auburn Montgomery (Ala.) | 9 | 2-0-1 |
| 5 | Rio Grande (Ohio) | 4 | 2-1-0 |
| 6 | Belhaven (Miss.) | 17 | 4-0-0 |
| 7 | Concordia (Calif.) | 18 | 2-1-0 |
| 8 | Bethel (Tenn.) | 11 | 1-0-0 |
| 9 | Mobile (Ala.) | 12 | 2-0-0 |
| 10 | MidAmerica Nazarene (Kan.) | RV | 2-0-1 |
| 11 | Columbia (Mo.) | 22 | 1-0-1 |
| 12 | Missouri Valley | 10 | 1-1-0 |
| 13 | Oklahoma Wesleyan | 23 | 3-0-0 |
| 14 | Hastings (Neb.) | NR | 0-2-0 |
| 15 | Biola (Calif.) | 14 | 0-1-0 |
| 16 | William Carey (Miss.) | 5 | 1-1-1 |
| 17 | Saint Xavier (Ill.) | 25 | 2-1-0 |
| 18 | Hannibal-LaGrange (Mo.) | 8 | 0-1-0 |
| 19 | Texas-Brownsville | RV | 1-0-2 |
| 20 | Grand View (Iowa) | 6 | 0-2-0 |
| 21 | Taylor (Ind.) | 20 | 3-1-0 |
| 22 | Great Falls (Mont.) | 21 | 3-0-1 |
| 23 | Embry-Riddle (Fla.) | 24 | 1-1-0 |
| 24 | Benedictine (Kan.) | 19 | 1-1-1 |
| 25 | Huston-Tillotson (Texas) | 13 | 0-0-0 |
Also receiving votes: Ashford (Iowa), Kansas Wesleyan, Robert Morris (Ill.), Northwood (Fla.), Concordia (Ore.), Embry-Riddle (Ariz.), Oklahoma City, Midland (Neb.), Indiana Tech, Cumberlands (Ky.), Vanguard (Calif.), Lee (Tenn.), Spring Arbor (Mich.), Bethel (Ind.), Tennessee Wesleyan, Oklahoma Baptist, Graceland (Iowa), McPherson (Kan.)
OUR PARTNERS
