Fall Girls - Region IV - Poll 1 - September 4, 2012
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Our Lady of Good Counsel (Olney, Md.) | 0-0-0 | |
| 2 | Farragut (Knoxville, Tenn.) | 0-0-0 | |
| 3 | McDonogh School (Owings Mills, Md.) | 0-0-0 | |
| 4 | Baylor School (Chattanooga, Tenn.) | 0-0-0 | |
| 5 | Notre Dame Academy (Park Hills, Ky.) | 8-2-0 | |
| 6 | Assumption (Louisville, Ky.) | 7-1-2 | |
| 7 | Archbishop Spalding (Severn, Md.) | 0-0-0 | |
| 8 | Germantown (Houston, Tenn.) | 0-0-0 | |
| 9 | Morgantown (Morgantown, W.Va.) | 6-0-0 | |
| 10 | Franklin (Franklin, Tenn.) | 0-0-0 | |
| 11 | Tates Creek (Lexington, Ky.) | 8-0-3 | |
| 12 | Hurricane (Hurricane, W.Va.) | 4-0-0 | |
| 13 | Mercy (Baltimore, Md.) | 0-0-0 | |
| 14 | Oldham County (Buckner, Ky.) | 8-0-0 | |
| 15 | Charleston Catholic (Charleston, W.Va.) | 4-0-0 |
OUR PARTNERS
