Fall Girls - Region V - Poll 1 - September 4, 2012
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Magnificat (Rocky River, Ohio) | 2-0-0 | |
| 2 | Carmel (Carmel, Ind.) | 3-1-0 | |
| 3 | Walsh Jesuit (Cuyahoga Heights, Ohio) | 3-0-0 | |
| 4 | Avon (Avon, Ind.) | 6-2-1 | |
| 5 | Wayzata (Plymouth, Minn.) | 3-1-0 | |
| 6 | Perrysburg (Perrysburg, Ohio) | 3-0-0 | |
| 7 | Zionsville (Zionsville, Ind.) | 7-2-0 | |
| 8 | Mason (Mason, Ohio) | 4-0-0 | |
| 9 | Beavercreek (Beavercreek, Ohio) | 3-0-1 | |
| 10 | Reitz Memorial (Evansville, Ind.) | 6-2-0 | |
| 11 | Hamilton Southeastern (Hamilton, Ind.) | 4-2-1 | |
| 12 | Burnsville (Burnsville, Minn.) | 2-1-0 | |
| 13 | Lakeville North (Lakeville, Minn.) | 4-0-0 | |
| 13 | Blake School (Minneapolis, Minn.) | 3-0-1 |
OUR PARTNERS
