NSCAA/Continental Tire NCAA Division I Men's - National - September 11, 2012
| Rank | School | 1st Votes | Total Points | Prev. | W-L-T |
|---|---|---|---|---|---|
| 1 | North Carolina | 23 | 575 | 1 | 4-0-0 |
| 2 | Creighton | 0 | 537 | 3 | 4-0-1 |
| 3 | Maryland | 0 | 522 | 4 | 3-0-1 |
| 4 | Connecticut | 0 | 468 | 4 | 4-0-1 |
| 5 | Charlotte | 0 | 466 | 7 | 4-0-1 |
| 6 | University of California Santa Barbara | 0 | 425 | 9 | 3-0-1 |
| 7 | New Mexico | 0 | 423 | 8 | 3-1-0 |
| 8 | University of Notre Dame | 0 | 402 | 17 | 5-0-0 |
| 9 | Akron | 0 | 363 | 6 | 3-1-1 |
| 10 | St. John's University | 0 | 358 | 12 | 5-0-1 |
| 11 | South Florida | 0 | 351 | 2 | 4-1-0 |
| 12 | Georgetown | 0 | 337 | 5 | 0-1-0 |
| 13 | UCLA | 0 | 322 | 14 | 3-1-1 |
| 14 | Old Dominion University | 0 | 305 | 15 | 4-0-0 |
| 15 | Wake Forest | 0 | 231 | 15 | 3-0-1 |
| 16 | Indiana | 0 | 229 | 10 | 4-1-1 |
| 17 | Marquette | 0 | 204 | 20 | 5-0-0 |
| 18 | North Carolina State | 0 | 195 | 23 | 6-0-0 |
| 19 | Monmouth University | 0 | 95 | RV | 4-0-1 |
| 20 | Washington | 0 | 94 | 21 | 3-1-1 |
| 21 | Coastal Carolina University | 0 | 86 | 19 | 3-1-2 |
| 22 | SIUE | 0 | 55 | RV | 5-1-0 |
| 23 | Tulsa | 0 | 51 | RV | 3-2-0 |
| 24 | Xavier University | 0 | 46 | RV | 4-0-1 |
| 25 | UC Riverside | 0 | 44 | RV | 5-0-0 |
Records are as submitted by the rankers and reflect the current 2012 rankings through Sept. 9
Also receiving votes: UC Irvine 43, Northwestern 43, George Mason 41, Louisville 31, Brown 30, Furman 19, Cornell 17,South Carolina 13, Evansville 13, Canisius 11, Syracuse 10, UAB 8, Dayton 8, Boston College 2, Penn State 1, High Point 1
OUR PARTNERS
