Home » Rankings » NSCAA/Continental Tire NCAA Division I Women's - National - Poll 4 - September 11, 2012
NSCAA/Continental Tire NCAA Division I Women's - National - Poll 4 - September 11, 2012
| Rank | School | 1st Votes | Total Points | Prev. | W-L-T |
|---|---|---|---|---|---|
| 1 | Florida State | 32 | 824 | 1 | 6-0-0 |
| 2 | Duke | 1 | 764 | 4 | 6-1-0 |
| 3 | UCLA | 0 | 743 | 2 | 5-0-1 |
| 3 | Stanford University | 0 | 743 | 5 | 4-1-1 |
| 5 | Boston College | 0 | 686 | 6 | 5-0-2 |
| 6 | University of Central Florida | 0 | 596 | 8 | 5-1-1 |
| 7 | Oklahoma State University | 0 | 582 | 3 | 7-1-0 |
| 8 | Virginia | 0 | 578 | 9 | 7-1-0 |
| 9 | Virginia Tech | 0 | 554 | 11 | 8-0-0 |
| 10 | Texas A&M | 0 | 532 | 14 | 6-1-0 |
| 11 | Penn State | 0 | 484 | 7 | 5-2-0 |
| 12 | North Carolina | 0 | 432 | 18 | 4-1-1 |
| 13 | Wisconsin | 0 | 393 | 15 | 5-1-0 |
| 14 | Wake Forest | 0 | 341 | 17 | 6-1-1 |
| 15 | San Diego State | 0 | 330 | 20 | 7-0-0 |
| 16 | Rutgers University | 0 | 270 | 21 | 7-1-0 |
| 17 | BYU | 0 | 248 | RV | 6-1-0 |
| 18 | Pepperdine | 0 | 239 | 10 | 5-2-0 |
| 19 | Portland | 0 | 222 | 19 | 4-1-1 |
| 20 | Long Beach State University | 0 | 209 | 16 | 5-2-0 |
| 21 | Missouri | 0 | 207 | 13 | 5-1-0 |
| 22 | Florida | 0 | 162 | 24 | 3-2-1 |
| 23 | University Of Washington | 0 | 148 | RV | 7-0-0 |
| 24 | Marquette | 0 | 92 | 12 | 3-2-1 |
| 25 | University of Tennessee | 0 | 68 | 22 | 5-1-1 |
Records are as submitted by the rankers and reflect the current 2012 record through Sept. 9
Also receiving votes: Georgetown 66, Mississippi 46, Oregon State 37, Baylor 23, William & Mary 22, Kansas 17, Cal State Northridge 12, Harvard 10, Louisville 9, Connecticut 9, Santa Clara 8, Minnesota 4, Kentucky 4, Central Michigan 4, Washington State 4, Memphis 1, Ohio State 1
OUR PARTNERS
