NCCAA Division I Men's - National - Poll 2 - September 11, 2012
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Cedarville (Ohio) | 2 | 5-0-0 |
| 2 | California Baptist University | 1 | 2-0-1 |
| 3 | Fresno Pacific (Calif.) | 3 | 2-1-0 |
| 4 | Nyack (N.Y.) | 4 | 2-1-0 |
| 5 | Palm Beach Atlantic (Fla.) | 9 | 4-0-0 |
| 6 | Oklahoma Wesleyan | 6 | 4-0-1 |
| 7 | Azusa Pacific (Calif.) | 5 | 2-1-1 |
| 8 | Bethel College (Ind.) | 12 | 3-1-1 |
| 9 | Trevecca Nazarene (Tenn.) | 7 | 3-1-0 |
| 10 | Grace (Ind.) | 10 | 3-0-0 |
| 11 | Southwestern Christian (Okla.) | 11 | 4-0-0 |
| 12 | Greenville (Ill.) | 13 | 3-0-0 |
| 13 | Indiana Wesleyan University | NR | 4-0-0 |
| 13 | Roberts Wesleyan (N.Y.) | NR | 1-2-0 |
| 15 | Southern Wesleyan (S.C.) | NR | 4-1-0 |
OUR PARTNERS
