NSCAA/Continental Tire NCAA Division I Men's - National - September 18, 2012
| Rank | School | 1st Votes | Total Points | Prev. | W-L-T |
|---|---|---|---|---|---|
| 1 | Maryland | 22 | 574 | 3 | 5-0-1 |
| 2 | Connecticut | 1 | 514 | 4 | 5-0-1 |
| 3 | University of California Santa Barbara | 0 | 499 | 6 | 5-0-1 |
| 4 | University of Notre Dame | 0 | 490 | 8 | 7-0-0 |
| 5 | New Mexico | 0 | 443 | 7 | 5-1-0 |
| 6 | Charlotte | 0 | 437 | 5 | 5-0-2 |
| 7 | Creighton | 0 | 432 | 2 | 5-1-1 |
| 8 | North Carolina | 0 | 429 | 1 | 4-1-1 |
| 9 | Georgetown | 0 | 402 | 12 | 7-0-1 |
| 10 | Akron | 0 | 387 | 9 | 4-1-2 |
| 11 | Old Dominion University | 0 | 386 | 14 | 6-0-0 |
| 12 | UCLA | 0 | 321 | 13 | 4-1-1 |
| 13 | St. John's University | 0 | 290 | 10 | 5-0-3 |
| 14 | Marquette | 0 | 269 | 17 | 7-0-0 |
| 15 | Indiana | 0 | 259 | 16 | 5-1-1 |
| 16 | Wake Forest | 0 | 168 | 15 | 3-1-2 |
| 17 | North Carolina State | 0 | 145 | 18 | 6-1-0 |
| 18 | Coastal Carolina University | 0 | 141 | 21 | 4-1-2 |
| 19 | UC Riverside | 0 | 136 | 25 | 7-0-0 |
| 20 | George Mason | 0 | 123 | RV | 6-0-0 |
| 21 | Northwestern | 0 | 122 | RV | 5-0-2 |
| 22 | South Florida | 0 | 118 | 11 | 4-2-1 |
| 23 | Xavier University | 0 | 113 | 24 | 4-0-2 |
| 24 | Cornell University | 0 | 56 | RV | 5-0-0 |
| 25 | Monmouth University | 0 | 42 | 19 | 5-1-1 |
Records are as submitted by the rankers and reflect the current 2012 record through Sept. 16
Also receiving votes: UAB 33, Furman 22, Washington 22, SIUE 22, Brown 19, High Point 17, Virginia Commonwealth 10, Penn State 9, Dayton 8, Louisville 5, Tulsa 4, Western Michigan 1, James Madison 1
OUR PARTNERS
