High School Girls - Region VI - Poll 2 - September 13, 2011
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 0 | 0-0-0 | ||
| 1 | Jesuit (Portland, Ore.) | 2-0-0 | |
| 2 | Maria Carillo (Santa Rosa, Calif.) | 5-0-0 | |
| 3 | Kentwood (Covington, Wash.) | 2-0-0 | |
| 4 | Brighton (Salt Lake City, Utah) | 8-0-1 | |
| 5 | Sandia (Albuquerque, N.M.) | 7-0-0 | |
| 6 | Tahoma (Covington, Wash.) | 1-0-0 | |
| 7 | Tulatin (Tulatin, Ore.) | 1-0-0 | |
| 8 | Cardinal Newman (Santa Rosa, Calif.) | 4-0-0 | |
| 9 | Volcano Vista (Albuquerque, N.M.) | 4-1-0 | |
| 10 | Skyline (Sammamish, Wash) | 2-0-1 | |
| 11 | Snohomish (Snohomish, Wash.) | 2-0-0 | |
| 12 | Bishop Kelly (Boise, Idaho) | 6-0-0 | |
| 13 | Alta (Sandy, Utah) | 8-1-0 | |
| 14 | Montgomery (Santa Rosa, Calif.) | 5-2-0 |
OUR PARTNERS
