High School Girls - National - Poll 2 - September 13, 2011
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Carmel (Carmel, Ind.) | 1 | 9-0-0 |
| 2 | Central Catholic (Lawrence, Mass.) | 6 | 1-0-0 |
| 3 | Pennington School (Pennington, N.J.) | 12 | 2-0-0 |
| 4 | Massapequa (Massapequa, N.Y.) | 4 | 0-0-0 |
| 5 | Jesuit (Portland, Ore.) | 10 | 2-0-0 |
| 6 | Baylor School (Chattanooga, Tenn.) | NR | 4-0-1 |
| 7 | LaSalle Academy (Providence, R.I.) | 8 | 0-0-0 |
| 8 | Paul VI (Haddonfield, N.J.) | NR | 1-0-0 |
| 9 | Garden City (Garden City, N.Y.) | 11 | 0-0-0 |
| 10 | Maria Carillo (Santa Rosa, Calif.) | 20 | 5-0-0 |
| 11 | Dublin Coffman (Dublin, Ohio) | RV | 6-0-0 |
| 12 | Our Lady of Good Counsel (Olney, Md.) | 20 | 1-0-0 |
| 13 | McDonogh School (Owings Mills, Md.) | 3 | 3-1-0 |
| 14 | Danvers (Danvers, Mass.) | 17 | 1-0-0 |
| 14 | Kentwood (Covington, Wash.) | NR | 2-0-0 |
| 16 | Bronxville (Bronxville, N.Y.) | 18 | 0-0-0 |
| 17 | Hamilton Southeastern (Hamilton, Ind.) | 12 | 6-0-1 |
| 18 | Pennridge (Perkasie, Pa.) | NR | 4-0-0 |
| 19 | Brighton (Salt Lake City, Utah) | NR | 8-0-1 |
| 20 | Sandia (Albuquerque, N.M.) | 25 | 7-0-0 |
| 21 | Webster Thomas (Webster, N.Y.) | 24 | 0-0-0 |
| 22 | Canton (Canton, Mass.) | NR | 2-0-0 |
| 22 | Reitz Memorial (Evansville, Ind.) | NR | 5-0-2 |
| 22 | Downingtown West (Downingtown, Pa.) | NR | 3-0-0 |
| 25 | Notre Dame Academy (Covington, Ky.) | RV | 9-2-1 |
OUR PARTNERS
